News Archives:
2007-08
|
2006-07
|
2005-06
2006-07 News Archives
| Jun 7, 2007 | League Alums Hoist Stanley Cup |
| May 26, 2007 | RPI's MacDonald Selected Coca-Cola Community All-American |
| May 22, 2007 | Dartmouth's Jones Inks Deal with Colorado Avalanche |
| May 6, 2007 | Four Named to All-America Teams |
| Apr 29, 2007 | Teams Hand Out Year-End Awards, Announce 2007-08 Captains |
| Apr 17, 2007 | New England All-Star Honors Go to Four ECAC Hockey Men |
| Apr 16, 2007 | Four ECAC Hockey Alums Named to U.S. Men's National Team |
| Apr 10, 2007 | Colgate Grad Kyle Wilson Named Hershey Bears' Rookie of the Year |
| Apr 6, 2007 | Colgate Men to Participate in MS Walk |
| Apr 6, 2007 | RPI's MacDonald Named to Lowe's Senior CLASS All-America First Team |
| Apr 4, 2007 | Dartmouth's Dan Shribman Named Derek Hines Unsung Hero Award Winner |
| Apr 2, 2007 | Clarkson's Weller Signs with Ottawa |
| Apr 2, 2007 | Colgate Names Captains for 2007-08 Season |
| Mar 29, 2007 | League Recognizes 147 with All-Academic Honors |
| Mar 29, 2007 | Colgate's Mike Campaner Goes Public with Diagnosis of Multiple Sclerosis |
| Mar 27, 2007 | Colgate Alum Cory Murphy Signs Two-Year Deal with NHL's Florida Panthers |
| Mar 24, 2007 | St. Lawrence falls to Boston College, 4-1, in NCAA Regional |
| Mar 23, 2007 | Clarkson's Season Comes to a Close with 1-0 OT Loss to UMass at NCAA Tourney |
| Mar 21, 2007 | Quinnipiac's Reid Cashman Signed By NHL's Toronto Maple Leafs |
| Mar 17, 2007 | St. Lawrence Claims Third-Place with 5-3 Come-from-Behind Victory vs. Dartmouth |
| Mar 17, 2007 | Clarkson Stages Rally to Claim ECACHL Tourney Championship |
| Mar 17, 2007 | ECAC Hockey League Extends Contract With Times Union Center for Championship |
| Mar 16, 2007 | Clarkson advances to ECACHL Title Game after Dramatic 5-4 win over Dartmouth |
| Mar 16, 2007 | Quinnipiac Upends Saints 4-0 in League Semifinals |
| Mar 15, 2007 | ECAC Hockey League Announces Annual Award Winners |
| Mar 15, 2007 | ECACHL Has Two Hobey Baker Award Top Ten Finalists |
| Mar 10, 2007 | SLU Advances to Semifinals with 5-1 Win vs. Colgate |
| Mar 10, 2007 | Clarkson Punches Ticket to Semifinals with 2-1 Win vs. Harvard |
| Mar 10, 2007 | Dartmouth Defeats Princeton, 3-2, In ECACHL Quarterfinals |
| Mar 10, 2007 | Quinnipiac Upsets Cornell, 3-2, To Advance to League Semifinals |
| Mar 9, 2007 | St. Lawrence Earns Big 6-1 Win vs. Colgate |
| Mar 9, 2007 | Clarkson Blanks Harvard, 3-0 |
| Mar 9, 2007 | Dartmouth Defeats Princeton, 6-2 |
| Mar 9, 2007 | Quinnipiac Prevails 1-0 in OT vs. Cornell |
| Mar 9, 2007 | B2Networks to Stream ECAC Hockey League Championship Weekend |
| Mar 8, 2007 | ECACHL Men's Quarterfinals This Weekend |
| Mar 8, 2007 | Union Forward T.J. Fox Signs with NHL's San Jose Sharks |
| Mar 4, 2007 | Third Period Comeback Sends Princeton to ECACHL Quarterfinals, as Tigers Defeat Brown 4-3 |
| Mar 3, 2007 | Wilson's OT Goal Lifts Princeton to 2-1 Win vs. Brown and Forces a Third Game Sunday Night |
| Mar 3, 2007 | Colgate Completes ECACHL First-Round Sweep with 4-1 Win Against Rensselaer |
| Mar 3, 2007 | Bates' OT Winner Give Quinnipiac 5-4 Victory and Sweep Of Union |
| Mar 3, 2007 | Harvard Finishes Off Sweep of Yale, 2-1 |
| Mar 2, 2007 | Princeton Falls 4-3 to Brown in OT in Game 1 of Playoffs |
| Mar 2, 2007 | Colgate Claims Game One of ECACHL Playoffs, 3-1, vs. Rensselaer |
| Mar 2, 2007 | Quinnipiac Captures Game One Of Playoff With Union, 3-1 |
| Mar 2, 2007 | Reese Nets Hat Trick as Harvard Scores Five Unanswered to Top Yale, 5-2 |
| Mar 2, 2007 | Kirk MacDonald a Finalist for Lowe's Senior CLASS Award for Men's Hockey |
| Mar 1, 2007 | ECACHL Men's Playoff Action Begins Friday |
| Mar 1, 2007 | ECAC Hockey League Announces Finalists for Mens Student-Athlete of the Year |
| Feb 24, 2007 | Brown Takes 3-1 Contest from Union |
| Feb 24, 2007 | Dartmouth Colgate, 3-1, Secures First Round Bye |
| Feb 24, 2007 | Harvard Downs Rival Cornell 3-1 |
| Feb 24, 2007 | Princeton Completes Regular Season With 4-1 Win Over St. Lawrence |
| Feb 24, 2007 | Rensselaer Beaten by Yale, 4-3 |
| Feb 24, 2007 | ECACHL Playoff Scenarios |
| Feb 23, 2007 | Rensselaer Nips Brown, 6-5 |
| Feb 23, 2007 | Princeton Secures Home Ice for Playoffs With 7-1 Win Over No. 6 Clarkson |
| Feb 23, 2007 | Harvard Clinches Home Ice With 4-1 Win Over Colgate |
| Feb 23, 2007 | St. Lawrence Captures ECACHL Season Title with 4-1 Win vs. Quinnipiac |
| Feb 23, 2007 | Union Blanks Yale 3-0 |
| Feb 23, 2007 | Dartmouth Powers its Way Past Cornell, 5-1 |
| Feb 22, 2007 | Final Weekend to Determine Regular-Season Title in ECACHL |
| Feb 18, 2007 | Devine Makes 51 Saves to Lead Dartmouth to 3-2 Win vs. Yale |
| Feb 17, 2007 | Brown Scores Twice in Final Five Minutes to Force 6-6 Tie with Harvard |
| Feb 17, 2007 | Cornell Doubles Up Princeton, 8-4 |
| Feb 17, 2007 | Colgate Unable to Complete Comeback in 3-2 Loss to No. 20 Quinnipiac |
| Feb 17, 2007 | Clarkson Salvages 3-3 Tie Against Rensselaer |
| Feb 17, 2007 | St. Lawrence Tops Union, 5-2 |
| Feb 16, 2007 | Brown Falls to Dartmouth, 4-3 |
| Feb 16, 2007 | Cahill Nets Two as Yale topples Harvard 5-1 |
| Feb 16, 2007 | Colgate Loses to Princeton, 2-1 |
| Feb 16, 2007 | Cornell Moves Into Third-Place Tie With 2-0 Shutout Over Quinnipiac |
| Feb 16, 2007 | St. Lawrence Downs Rensselaer 6-3 |
| Feb 16, 2007 | Clarkson Earns 6-3 Win Over Union |
| Feb 15, 2007 | Every Point is Valuable this Weekend in the ECACHL |
| Feb 13, 2007 | No. 20 Quinnipiac Rolls Past AIC, 8-1 |
| Feb 12, 2007 | Northeastern Takes Beanpot Consolation, 3-1, Over Harvard |
| Feb 10, 2007 | St. Lawrence Wins 2-1 in OT vs. Brown |
| Feb 10, 2007 | Colgate Earns 3-1 Victory Over Union |
| Feb 10, 2007 | Rensselaer Falls to Cornell, 6-1 |
| Feb 10, 2007 | Sklapsky Makes 33 Saves as Princeton Shuts Out Dartmout 3-0 |
| Feb 10, 2007 | Clarkson Defeats Yale 5-1 |
| Feb 9, 2007 | Clarkson Earns 5-3 Win vs. Brown |
| Feb 9, 2007 | RPI Wins in Overtime, 3-2 Angers-Goulet scores twice, including game-winner |
| Feb 9, 2007 | Union Rallies to Tie No. 20 Cornell, 3-3 |
| Feb 9, 2007 | Dartmouth Tops No. 19 Quinnipiac, 5-4 |
| Feb 9, 2007 | Princeton Falls to Harvard 4-2 |
| Feb 9, 2007 | No. 16 St. Lawrence Downs Yale, 4-1 |
| Feb 8, 2007 | New Hampshire Legends of Hockey Announce 2007 Inductees |
| Feb 8, 2007 | Valuable Points On the Line this Weekend in ECACHL |
| Feb 7, 2007 | Colgate Student-Athlete Steps Up For Young Cancer Patient |
| Feb 6, 2007 | Wong's Hat Trick Leads No. 19 Quinnipiac Over Bentley, 6-1 |
| Feb 6, 2007 | Rensselaer to Raffle Signed NHL Items -- Proceeds to go to the American Cancer Society |
| Feb 5, 2007 | No. 15 Boston College Rallies Past Harvard, 3-1, In First Round of Beanpot |
| Feb 3, 2007 | Clarkson Downs Colgate, 2-1 |
| Feb 3, 2007 | Yale Earns 6-3 Win vs. Princeton |
| Feb 3, 2007 | Four-Goal Third Period Lifts Brown Past #18 Quinnipiac, 6-3 |
| Feb 3, 2007 | Completes Weekend Sweep With 3-1 Win Over RPI |
| Feb 3, 2007 | Cornell Falls to St. Lawrence, 2-1 |
| Feb 3, 2007 | Dartmouth Picks Up 3-2 Win over Union |
| Feb 2, 2007 | Early Goals Lead Cornell to 5-1 Victory Over No. 6 Clarkson |
| Feb 2, 2007 | Brown and Princeton Tie, 1-1 |
| Feb 2, 2007 | Dartmouth Downs Rensselaer, 5-2 |
| Feb 2, 2007 | Colgates Top Line Scores Five Times in 6-2 Win Over No. 17 St. Lawrence |
| Feb 2, 2007 | Meintel's Hat Trick Leads Harvard to 5-2 Win vs. Union |
| Feb 2, 2007 | No. 18 Quinnipiac Caps Season Sweep Of Yale With 6-4 Win |
| Feb 2, 2007 | U.S. College Hockey Report Launches This Sunday on XM Satellite Radio |
| Feb 1, 2007 | Central New York Prime Battleground this Weekend |
| Jan 30, 2007 | Quinnipiac and Harvard Skate to 2-all Draw |
| Jan 29, 2007 | Robert Morris Rallies By Princeton, 3-1 |
| Jan 29, 2007 | Colgate to Debut Third Jerseys -- Will Be Sold For Charity |
| Jan 29, 2007 | Clarkson Moves Up Two Spots in National Polls |
| Jan 28, 2007 | No. 20 Quinnipiac Opens TD Banknorth Sports Center With 7-0 Win Over Holy Cross |
| Jan 27, 2007 | Cornell's 2-1 Win vs. Colgate Gives Schafer His 231st Victory |
| Jan 27, 2007 | St. Lawrence Downs Dartmouth 4-1 at Home |
| Jan 27, 2007 | Brown Drops Second Straight Game, Falls to RPI, 4-3 |
| Jan 27, 2007 | Union Earns 3-2 OT Win vs. Yale |
| Jan 27, 2007 | Three-Goal Outburst in the Third Lifts Clarkson to 4-2 Win Over Harvard |
| Jan 27, 2007 | Two Major National Awards Announced By The Hockey Commissioners' Association |
| Jan 26, 2007 | Clarkson and Dartmouth Skate to 4-4 Tie |
| Jan 26, 2007 | St. Lawrence Downs Harvard 4-3 |
| Jan 26, 2007 | Rensselaer Earns Hard-Fought 2-1 Win vs. Yale |
| Jan 26, 2007 | Union Holds Early Lead for 5-3 Win at Brown |
| Jan 25, 2007 | Dekanich Backstops Colgate to 4-2 Win Over No. 18 Cornell |
| Jan 25, 2007 | |
| Jan 25, 2007 | ECACHL To Even Out This Weekend |
| Jan 24, 2007 | Colgate Men's Hockey to Host Make-A-Wish Weekend |
| Jan 23, 2007 | Clarkson Downs St. Lawrence 6-2 |
| Jan 23, 2007 | Clarkson in Top 10; Three Others Ranked |
| Jan 23, 2007 | Hockey Legend Gordie Howe To Help Dedicate TD Banknorth Sports Center |
| Jan 23, 2007 | Hockey Legend Gordie Howe To Help Dedicate TD Banknorth Sports Center |
| Jan 20, 2007 | Cornell Falls To Brown, 5-2 |
| Jan 20, 2007 | Union Upsets #10 Clarkson In Overtime, 2-1 |
| Jan 20, 2007 | Dartmouth Downs Sacred Heart 4-3 |
| Jan 20, 2007 | Rensselaer Ties SLU, 3-3 |
| Jan 20, 2007 | Colgate Earns 4-1 Win vs. Yale |
| Jan 19, 2007 | Colgate Skates to 2-2 With Brown |
| Jan 19, 2007 | Dartmouth Wraps Up Canisius, 6-3 |
| Jan 19, 2007 | Clarkson Earns 4-1 Win Over Rensselaer |
| Jan 19, 2007 | No. 16 Quinnipiac Falls To No. 15/20 Niagara, 5-2 |
| Jan 19, 2007 | Power-Play Tally Lifts # 19 St. Lawrence Over Union, 3-2 |
| Jan 19, 2007 | Fluke Goal Sends Cornell To 2-2 Tie Against Yale |
| Jan 18, 2007 | Teams Look To Gain Ground in ECACHL Standings |
| Jan 16, 2007 | Dartmouth Blanks Holy Cross 4-0 |
| Jan 16, 2007 | Four ECACHL Teams Among Nation's Top 20 |
| Jan 13, 2007 | Goeckner-Zoeller Lifts Princeton to 3-2 OT Win vs. Brown |
| Jan 13, 2007 | St. Lawrence Blanks Colgate, 5-0 |
| Jan 13, 2007 | Clarkson and Cornell Skate to 1-all Tie |
| Jan 13, 2007 | Quinnipiac Takes Game from Yale, 6-2 |
| Jan 13, 2007 | Rensselaer Holds on to Early Lead to Defeat Dutchmen, 3-2 |
| Jan 13, 2007 | UNH Wins the Riverstone Trophy over Dartmouth, 4-2 |
| Jan 12, 2007 | Quinnipiac Skates Past Brown, 5-1 |
| Jan 12, 2007 | Clarkson and Colgate Skate to 1-1 Tie |
| Jan 12, 2007 | St. Lawrence Downs Cornell 4-1 |
| Jan 12, 2007 | Union Blanks Rensselaer, 5-0 |
| Jan 12, 2007 | Yale Holds Off Princeton 3-2 |
| Jan 11, 2007 | Quinnipiac Looking to Stay on Top of ECACHL |
| Jan 9, 2007 | No. 19 Quinnipiac Doubled Up By Princeton, 4-2 |
| Jan 9, 2007 | Weekly ECAC Hockey League Men's Honorees Announced |
| Jan 9, 2007 | MacDonald to Receive Rensselaer Alumni Association Community Service Award |
| Jan 8, 2007 | Clarkson, Cornell and Quinnipiac Ranked Among Nation's Top 20 |
| Jan 6, 2007 | Quinnipiac Edged By RIT, 3-2 |
| Jan 6, 2007 | Yale Downs Brown 4-3 |
| Jan 6, 2007 | Dartmouth Earns 6-2 Win vs. Rensselaer |
| Jan 6, 2007 | Late goals lift Harvard over Union, 3-2 |
| Jan 6, 2007 | Clarkson Defeats McGill 4-1 in Exhibition |
| Jan 6, 2007 | Quinnipiac Edges Princeton 2-0 |
| Jan 6, 2007 | Cornell Falls To Sacred Heart, 2-1 |
| Jan 5, 2007 | Harvard Beats RPI 5-1 |
| Jan 5, 2007 | No. 19 Niagara Comes Back in Third Period to Beat Colgate, 3-2 |
| Jan 5, 2007 | Princeton Falls to U.S. U-18 Team in Exhibition |
| Jan 5, 2007 | Dodge and Rosen Earn CHA Monthly Honors |
| Jan 4, 2007 | ECACHL Teams Getting Back Into the Swing of Things |
| Dec 30, 2006 | Dersch's OT Goal Lifts Brown to 3-2 Win vs. Mercyhurst |
| Dec 30, 2006 | Clarkson Beats Lake State 3-2 in Badger Title Game |
| Dec 30, 2006 | Colgate Claims Toyota UConn Classic with 3-1 Win vs. Huskies |
| Dec 30, 2006 | Taylor, Richter Pace Harvard Past Michigan Tech, 3-2, at GLI |
| Dec 30, 2006 | Cornell Falls 6-3 to Maine In Florida Classic Championship |
| Dec 30, 2006 | Princeton Beats Minnesota State 4-3 |
| Dec 30, 2006 | St. Lawrence Falls to North Dakota, 4-2, in Ledyard Final |
| Dec 30, 2006 | Yale and Nebraska-Omaha Skate to 3-all Tie |
| Dec 30, 2006 | Balanced Offense Leads Union Past Rensselaer, 5-1 |
| Dec 29, 2006 | Brown ties UMass-Lowell 1-1 at Wells Fargo Denver Cup |
| Dec 29, 2006 | St. Lawrence Downs Boston Univ. 4-3 in OT -- Advances to Ledyard Classic Championship |
| Dec 29, 2006 | Clarkson Knocks Off Defending National Champion, Wisconsin, 6-2 |
| Dec 29, 2006 | No. 14 Michigan State Defeats Harvard 5-2 |
| Dec 29, 2006 | Minnesota State Downs Yale 3-1 |
| Dec 29, 2006 | Colgate Advances to Title Game of Toyota UConn Classic with 5-2 Win Against Northeastern |
| Dec 29, 2006 | North Dakota Takes 4-1 Victory Over Dartmouth at Ledyard Classic |
| Dec 29, 2006 | Princeton Downs Nebraska-Omaha 3-2 in OT |
| Dec 29, 2006 | Rensselaer Falls to #13 Vermont, 3-0 |
| Dec 29, 2006 | #6 St. Cloud State Defeats Union, 4-2 at Catamount Cup |
| Dec 29, 2006 | No. 12 Cornell Downs No. 2 UNH, 5-2 |
| Dec 28, 2006 | Tournaments Light Up ECACHL Weekend |
| Dec 20, 2006 | Boston Univ. Shuts Out Dartmouth, 3-0 |
| Dec 17, 2006 | Union Downs UConn 7-2 |
| Dec 16, 2006 | Rensselaer Defeats UMass-Lowell, 2-1 |
| Dec 16, 2006 | Vermont Downs St. Lawrence 4-0 |
| Dec 16, 2006 | Harvard Takes League Game From Dartmouth, 3-2 |
| Dec 14, 2006 | Dartmouth vs. Harvard Highlights Weekend Slate |
| Dec 11, 2006 | Quinnipiac Joins Cornell, Clarkson and Dartmouth Among Nation's Top 20 |
| Dec 10, 2006 | St. Lawrence and UMass-Lowell Tie, 3-3 |
| Dec 9, 2006 | No. 8 St. Cloud State Earns 3-1 Win Against Colgate |
| Dec 9, 2006 | Princeton Skates Past Rensselaer 6-2 |
| Dec 9, 2006 | Quinnipiac Downs Union 4-2 |
| Dec 9, 2006 | Slais' Winner Lifts Brown to 3-2 OT Victory vs. Yale |
| Dec 8, 2006 | Colgate Falls to No. 8 St. Cloud State, 3-1 |
| Dec 8, 2006 | Quinnipiac Skates To 4-4 Draw With Rensselaer |
| Dec 8, 2006 | UNH Takes 2-0 Contest from St. Lawrence |
| Dec 8, 2006 | Kushniruk's Goal Lifts Princeton to 4-3 OT Win vs. Union |
| Dec 7, 2006 | Cornell's Nieuwendyk Retires from NHL |
| Dec 7, 2006 | Five ECACHL Games on This Weekend's Docket |
| Dec 6, 2006 | Quinnipiac's Rand Pecknold To Serve As Guest On Sporting News Radio Boston This Evening |
| Dec 5, 2006 | Clarkson Downs Arch-Rival St. Lawrence, 3-1 |
| Dec 5, 2006 | Harvard's Fraser Named to U.S. National Junior Team |
| Dec 5, 2006 | Weekly ECAC Hockey League Men's Honorees Announced |
| Dec 4, 2006 | Colgate Mens Hockey Team Collects More Than 200 Toys to Benefit Local Families |
| Dec 4, 2006 | Cornell, Clarkson and Dartmouth Ranked in Top 20 |
| Dec 2, 2006 | Brown Falls to Clarkson, 2-1 |
| Dec 2, 2006 | Princeton Falls to Alabama-Huntsville 3-2 |
| Dec 2, 2006 | Fulton Lifts Colgate to 3-2 Win vs. Rensselaer |
| Dec 2, 2006 | St. Lawrence Earns 5-2 Win at Yale |
| Dec 2, 2006 | Cornell Blanks Union, 6-0 |
| Dec 1, 2006 | Clarkson Takes 4-1 Game From Yale |
| Dec 1, 2006 | Princeton Skates Past Alabama-Huntsville 4-2 |
| Dec 1, 2006 | Cornell Comes Back to Tie Rensselaer, 3-3 |
| Dec 1, 2006 | Brown Stretches Winning Streak to Three with 4-1 Win vs. St. Lawrence |
| Dec 1, 2006 | Winchesters Four Points Leads Colgate to 5-2 Win vs. Union |
| Nov 28, 2006 | No. 18 Vermont Gets By Harvard in OT |
| Nov 28, 2006 | Weekly ECAC Hockey League Men's Honorees Announced |
| Nov 27, 2006 | Yale Joins Cornell and Dartmouth Among Nation's Best |
| Nov 26, 2006 | Brown Claims Mayor's Cup with 2-1 Win vs. Providence |
| Nov 26, 2006 | Davenport Earns First Shutout As Cornell Defeats Wayne State, 2-0 |
| Nov 25, 2006 | Vokes' Goal Late in the Second Lifts Brown Past AIC, 4-2 |
| Nov 25, 2006 | St. Lawrence Blanks Bowling Green, 4-0 |
| Nov 25, 2006 | Niagara Scores Three Straight Goals to Beat Colgate 3-1 |
| Nov 25, 2006 | Union Upsets #14 UMass, 4-3 |
| Nov 25, 2006 | Clarkson Knocks Off No. 3 Miami, 4-2 |
| Nov 25, 2006 | Rensselaer Ties Ohio State, 5-5, in Tourney |
| Nov 25, 2006 | Princeton Comes Back to Defeat Harvard 4-2 |
| Nov 25, 2006 | Dartmouth and Quinnipiac Tie 3-3 in OT |
| Nov 25, 2006 | Wayne State Upsets Cornell 5-4 |
| Nov 25, 2006 | BU Downs Yale 2-1 in OT |
| Nov 24, 2006 | Third-Period Goals Power Union Past Army, 4-1 |
| Nov 24, 2006 | Clarkson Comes Through with 5-0 Win vs. BGSU |
| Nov 24, 2006 | No. 3 Miami Ends St. Lawrence Streak with 4-3 Win |
| Nov 24, 2006 | Rensselaer Falls to Niagara, 5-3 |
| Nov 24, 2006 | Colgate Downs Ohio State 4-2 |
| Nov 24, 2006 | Dartmouth and Princeton Tie, 3-3 |
| Nov 24, 2006 | Harvard Downs Quinnipiac 4-2 |
| Nov 22, 2006 | Colgate Men's Hockey Team Sponsors Toy Drive to Benefit Local Children |
| Nov 22, 2006 | Non-League Games Dominate ECACHL Weekend Landscape |
| Nov 21, 2006 | No. 10 BU Hangs On For 2-1 Win Against Crimson |
| Nov 21, 2006 | Yale and Mercyhurst End in 4-all Tie |
| Nov 21, 2006 | Dartmouth Men's Hockey Hosts Tenth Annual Toy Drive |
| Nov 21, 2006 | Weekly ECAC Hockey League Men's Honorees Announced |
| Nov 20, 2006 | Four ECACHL Teams Among Nation's Top 20 |
| Nov 20, 2006 | Quieter Weekend for ECACHL with Just Eight League Contests |
| Nov 20, 2006 | Ned Harkness to be Added to Rensselaer's Hockey Ring of Honor |
| Nov 18, 2006 | Dartmouth Drops Brown, 1-0 |
| Nov 18, 2006 | Clarkson Falls Again at St. Cloud, 7-2 |
| Nov 18, 2006 | Colgate Defeats Princeton 4-2 |
| Nov 18, 2006 | Quinnipiac Knocks Off No. 12 Cornell, 5-2 |
| Nov 18, 2006 | Yale Defeats Harvard 5-2 in Battle of Power Plays |
| Nov 17, 2006 | Rensselaer Beaten by Sacred Heart, 5-4 |
| Nov 17, 2006 | Brown Scores Early, Holds Off Harvard, 2-1 |
| Nov 17, 2006 | Clarkson Suffers First Road Loss, 4-0 to St. Cloud State |
| Nov 17, 2006 | Wong Powers Quinnipiac To 3-1 Win Over Colgate |
| Nov 17, 2006 | Princeton Comeback Falls Short in 3-2 Loss to Cornell |
| Nov 17, 2006 | Dartmouth Falls to Yale, 4-2 |
| Nov 16, 2006 | Men Have Eight ECACHL Games on Weekend Slate |
| Nov 15, 2006 | Rensselaer Hockey Teams to Hold Food Drive |
| Nov 14, 2006 | Weekly ECAC Hockey League Men's Honorees Announced |
| Nov 13, 2006 | ECACHL Teams Among Nation's Top Programs |
| Nov 12, 2006 | No. 18 Rensselaer Downs Merrimack, 4-1 |
| Nov 11, 2006 | Yale Downs UConn 3-2 |
| Nov 11, 2006 | Dartmouth Hands Cornell Its First Loss, Winning 3-2 |
| Nov 11, 2006 | Harvard Beats Colgate 4-1 |
| Nov 11, 2006 | Clarkson Falls by One to Princeton, 3-2 |
| Nov 11, 2006 | St. Lawrence Earns Second League Sweep with 3-2 Win vs. Quinnipiac |
| Nov 11, 2006 | Balanced Attack Nets Brown First Win of the Season |
| Nov 11, 2006 | Bill Johnston '73 Receives 2006 Colgate Silver Puck Award |
| Nov 10, 2006 | No. 19 Dartmouth Downs Colgate, 6-3 |
| Nov 10, 2006 | Cornell Comes Back to Beat Harvard, 3-2 |
| Nov 10, 2006 | St. Lawrence Holds Off Princeton, 5-4 |
| Nov 10, 2006 | Quinnipiac Downs Clarkson 6-4 |
| Nov 10, 2006 | Wayne State Hands Brown 5-3 Loss |
| Nov 9, 2006 | New York Teams Host ECACHL Games This Weekend |
| Nov 7, 2006 | Harvard Takes Down No. 3 Boston College, 4-0 |
| Nov 7, 2006 | Weekly ECAC Hockey League Men's Honorees Announced |
| Nov 7, 2006 | Four ECACHL Men's Teams Ranked |
| Nov 4, 2006 | Dartmouth Loses to Clarkson, 6-3 |
| Nov 4, 2006 | Brown and Colgate Skate to 6-all Draw |
| Nov 4, 2006 | Cornell Downs Yale 5-2 |
| Nov 4, 2006 | Union Snaps Winless Streak With 4-3 OT Win Over Princeton |
| Nov 4, 2006 | Rensselaer and Quinnipiac Tie 2-2 in OT |
| Nov 4, 2006 | St. Lawrence Holds Off No. 16 Harvard, 5-4 |
| Nov 3, 2006 | No. 14 Clarkson Scores Four Straight, Downs No. 16 Harvard 5-2 |
| Nov 3, 2006 | Yale Bests Colgate 2-1 |
| Nov 3, 2006 | #11 Cornell Outlasts Brown, 3-2, in ECACHL Opener |
| Nov 3, 2006 | Rensselaer Downs Princeton 4-3 in OT |
| Nov 3, 2006 | Second period carries Quinnipiac past Union, 8-2 |
| Nov 3, 2006 | Dartmouth Falls in Overtime to St. Lawrence, 2-1 |
| Nov 2, 2006 | Weekend Slate Filled with ECACHL Action |
| Oct 31, 2006 | Weekly ECAC Hockey League Men's Honorees Announced |
| Oct 29, 2006 | Rensselaer Wins Governor's Cup on Late Goal |
| Oct 29, 2006 | Union Falls to Quinnipiac, 8-5 |
| Oct 29, 2006 | Dartmouth Edges Vermont 3-2 |
| Oct 28, 2006 | Bentley Rallies Past Princeton 4-3 |
| Oct 28, 2006 | Brown Ties Merrimack 3-3 |
| Oct 28, 2006 | Bogdanich Puts Colgate Past Quinnipiac and into Title Game of Governors Cup; Game Goes Down as 2-2 Tie |
| Oct 28, 2006 | Cornell Power Play Nets Three In 5-3 Win Over RIT |
| Oct 28, 2006 | St. Lawrence Blanks Wayne State, 4-0 |
| Oct 28, 2006 | Rensselaer and Union tie 3-3 -- Engineers advance to Governor's Cup Championship with Shootout victory |
| Oct 28, 2006 | Clarkson Drops Exhibition 6-2 to US-Under 18 |
| Oct 28, 2006 | Yale Downs UNH 4-3 in OT |
| Oct 27, 2006 | Dartmouth Downs Harvard 5-2 in Season Opener |
| Oct 27, 2006 | Yale Opens Season with 2-1 Win vs. Holy Cross |
| Oct 27, 2006 | Princeton Opens Season By Tying Bentley 3-3 |
| Oct 27, 2006 | Michigan State Downs St. Lawrence 5-3 |
| Oct 26, 2006 | Cornell Tops Robert Morris, 4-1 |
| Oct 26, 2006 | League Play Opens; Governor's Cup in Albany |
| Oct 25, 2006 | Skate with the Raiders Set for Nov. 7 |
| Oct 24, 2006 | 13 Raiders Get on the Scoresheet in 9-0 Win Against Canisius |
| Oct 23, 2006 | ECACHL Men's Teams Ranked in Latest Polls |
| Oct 22, 2006 | No. 13 Harvard Tops PEI 4-3 in Exhibition |
| Oct 22, 2006 | Dartmouth Earns 7-4 Exhibition Win |
| Oct 21, 2006 | Clarkson Responds with Impressive 7-1 win over LSSU |
| Oct 21, 2006 | Yale Falls to McGill 3-1 in Exhibition |
| Oct 21, 2006 | Dartmouth Overwhelms PEI in Scrimmage |
| Oct 21, 2006 | Rensselaer Suffers 5-1 Loss at Denver |
| Oct 21, 2006 | Trois Rivieres Earn 5-5 Tie with Brown |
| Oct 21, 2006 | Union Shut Out by Northeastern, 5-0 |
| Oct 21, 2006 | Cornell Skates Past York 11-1 in Exhibition |
| Oct 20, 2006 | Quinnipiac Breezes Past Carleton In Exhibition, 10-1 |
| Oct 20, 2006 | LSSU Power Play does in Clarkson, 5-1 |
| Oct 20, 2006 | Princeton Edges McGill in Overtime |
| Oct 20, 2006 | Rensselaer Upends #11 Denver |
| Oct 19, 2006 | Non-League Games and Exhibitions on ECACHL Weekend Slate |
| Oct 16, 2006 | Weekly ECAC Hockey League Men's Honorees Announced |
| Oct 16, 2006 | ECACHL Men's Teams Ranked in Latest Polls |
| Oct 15, 2006 | Fultons Five Points Leads Colgate to 5-1 Win Against Bentley |
| Oct 14, 2006 | Rensselaer Ties #3 BU, 4-4 |
| Oct 14, 2006 | Knights Settle for Tie at UMass |
| Oct 14, 2006 | Union Skates to 2-2 Overtime Draw with RIT |
| Oct 14, 2006 | Nelson, Wong Lead Quinnipiac To 5-1 Win Over Robert Morris |
| Oct 14, 2006 | Providence Turns Back Saints, 4-2 |
| Oct 13, 2006 | Clarkson Impressive in 6-1 Road Victory |
| Oct 13, 2006 | Sophomores Shine For Quinnipiac In 3-1 Win Over Robert Morris |
| Oct 12, 2006 | Colgate Earns First Win of Season, 2-1, Against Niagara |
| Oct 12, 2006 | Six ECACHL Men's Teams In Action This Weekend |
| Oct 10, 2006 | Feature: Princeton Alum, Michael Spence |
| Oct 7, 2006 | No. 9 Denver Escapes with 3-2 Win Against No. 14 Colgate |
| Oct 7, 2006 | Niagara Tips St. Lawrence 4-3 for Weekend Split |
| Oct 7, 2006 | Quinnipiac Doubled Up By No. 6 North Dakota, 4-2 |
