Colgate at Canisius
at Buffalo, N.Y.
10/21/2017 at 7:35 pm
at Buffalo, N.Y.
10/21/2017 at 7:35 pm
Colgate
3 |
Canisius
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Colgate (2-2-2) | 0 | 3 | 0 | 0 | 3 |
Canisius (1-1-1) | 0 | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Canisius | 01:10 | PP - Pereira, Jesse ( Hutchison, Nick ) |
Colgate | 01:28 | McMann, Bobby ( McKechney, Josh & Austin, Nick ) |
Colgate | 15:31 | Meyer, Paul ( Jeanson, Tyler & Snodgrass, John ) |
Colgate | 16:23 | Cosgrove, Trevor ( Cockrell, Jared ) |
-- 3rd -- | ||
Canisius | 00:34 | PP - McLaughlin, Dylan ( Chamberland, Felix & Schmelzer, Ryan ) |
Canisius | 19:00 | Hoover, Matt ( McLaughlin, Dylan & Schmelzer, Ryan ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Hoover, Matt
- Canisius Urbani, Daniel - Canisius Colton Point - Colgate |
Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Paul Meyer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
3 | Ken Citron * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
4 | Willie Brooks | 0 | 0 | +1 | 2 | 0-0 | 0 | |
5 | Paul McAvoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Josh McKechney | 0 | 1 | 0 | 0 | 12-23 | 0 | |
8 | John Snodgrass | 0 | 1 | +1 | 1 | 0-1 | 0 | |
9 | Bobby McMann | 1 | 0 | +1 | 6 | 1-2 | 2 | |
11 | Nick Austin | 0 | 1 | +2 | 3 | 0-0 | 0 | |
12 | Adam Dauda | 0 | 0 | 0 | 5 | 5-9 | 0 | |
14 | Jared Cockrell | 0 | 1 | +1 | 3 | 0-0 | 2 | |
15 | Jacob Panetta * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
17 | Ben Sharf * | rw | 0 | 0 | 0 | 3 | 1-1 | 2 |
21 | Tyler Penner * | c | 0 | 0 | 0 | 0 | 8-12 | 0 |
22 | Tyler Jeanson * | lw | 0 | 1 | +1 | 1 | 1-2 | 0 |
24 | Trevor Cosgrove | 1 | 0 | +2 | 4 | 0-0 | 0 | |
25 | Evan Tschumi | 0 | 0 | 0 | 3 | 0-0 | 2 | |
26 | Evan Peterson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
27 | Mike Panowyk | 0 | 0 | 0 | 0 | 9-24 | 0 | |
32 | Colton Point * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 5 | 40 | 37-74 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Colton Point (T, 2-0-2) | 3 | 65:00 | 32 | 35 | 0 |
Canisius | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
8 | Edmondson, Ian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | McLeod, Matt | 0 | 0 | -1 | 0 | 1-1 | 0 | |
12 | Sabatini, Mike * | lw | 0 | 0 | -1 | 1 | 1-4 | 2 |
13 | McLaughlin, Dylan | 1 | 1 | 0 | 6 | 1-2 | 0 | |
15 | Meyer, Grant * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
24 | Stief, Matt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Long, Matt | 0 | 0 | 0 | 3 | 6-9 | 0 | |
26 | Schmelzer, Ryan | 0 | 2 | 0 | 2 | 9-23 | 0 | |
29 | Urbani, Daniel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
40 | Pereira, Jesse | 1 | 0 | 0 | 2 | 0-0 | 0 | |
44 | Jaeckle, Alex | 0 | 0 | -2 | 0 | 0-0 | 0 | |
51 | Murray, Jeff | 0 | 0 | -1 | 4 | 1-4 | 0 | |
53 | Heath, Cameron * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
55 | Stander, Jack | 0 | 0 | -2 | 0 | 0-0 | 0 | |
72 | Hoover, Matt * | c | 1 | 0 | 0 | 4 | 6-10 | 4 |
74 | Chamberland, Felix | 0 | 1 | 0 | 1 | 0-0 | 0 | |
77 | Mazza, Jimmy * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
81 | Sheeran, Nolan | 0 | 0 | 0 | 0 | 3-4 | 0 | |
91 | Hutchison, Nick | 0 | 1 | +1 | 4 | 9-17 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 35 | 37-74 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Urbani, Daniel (T, 1-0-1) | 3 | 64:51 | 37 | 40 | 0 | ||
Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
Totals | 3 | 65:00 | 37 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Colgate | 08:58 | McMann, Bobby: HOOKING | MINOR | 2 minutes | ||
Canisius | 14:43 | Mazza, Jimmy: TRIPPING | MINOR | 2 minutes | ||
Colgate | 19:58 | Panetta, Jacob: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Colgate | 02:31 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Canisius | 02:43 | Hoover, Matt: INTERFERENCE | MINOR | 2 minutes | ||
Canisius | 15:11 | Sabatini, Mike: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Colgate | 15:11 | Peterson, Evan: SLASHING | MINOR | 2 minutes | ||
Colgate | 19:32 | Tschumi, Evan: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colgate | 00:59 | Cockrell, Jared: TRIPPING | MINOR | 2 minutes | ||
Colgate | 05:57 | Sharf, Ben: SLASHING | MINOR | 2 minutes | ||
Canisius | 19:00 | Hoover, Matt: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Colgate | 14 | 12 | 11 | 3 | 40 |
Canisius | 6 | 14 | 14 | 1 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:30 Attendance: 963 Referee: Eric Ernst Referee: Kenneth Gates Linesman: Aaron Wallace Linesman: David Panek Scorer: Canisius Ath. Comms. |
* Starter