Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 123 | 208 | 3.51 | 36.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16-3 (.500) |
| Conference (Pct.) | 10-10-2 (.500) |
| Streak | Lost 2 |
| Home | 10-7 |
| Away | 6-9-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | Princeton | W, 4-2 |
| Mar 3 | Princeton | L, 5-4 |
| Mar 4 | Princeton | W, 7-3 |
| Mar 9 | at Harvard | W, 2-1 |
| Mar 10 | at Harvard | L, 4-3 |
| Mar 11 | at Harvard | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7th | 22 | 12th |
| Goals | 123 | 2nd | 74 | 2nd |
| Assists | 208 | 2nd | 125 | 2nd |
| Goals-per game | 3.51 | 1st | 3.36 | 2nd |
| Shots on goal | 1263 | 3rd | 756 | 2nd |
| Shots-per game | 36.1 | 12th | 34.4 | 11th |
| Empty net goals for | 6 | 2nd | 3 | 7th |
| PIM | 503 | 6th | 311 | 4th |
| Power-play goals | 39 | 3rd | 24 | 2nd |
| Power-play opportunities | 174 | 6th | 105 | 4th |
| Power-play percentage | 22.4 | 3rd | 22.9 | 2nd |
| Power-play goals against | 25 | 3rd | 16 | 4th |
| Times Short-handed | 160 | 8th | 96 | 7th |
| Penalty kill percentage | 84.4 | 10th | 83.3 | 11th |
| Short-handed gaols | 4 | 4th | 2 | 7th |
| Goals against | 102 | 9th | 58 | 6th |
| Goals-against average | 2.84 | 9th | 2.60 | 7th |
| Saves | 990 | 4th | 631 | 3rd |
| Save percentage | .907 | 9th | .916 | 4th |
| Empty net goals against | 4 | 5th | 3 | 8th |
| Short-handed goals against | 5 | 8th | 3 | 9th |












