Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 100 | 166 | 2.86 | 24.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-9-7 (.643) |
| Conference (Pct.) | 12-4-6 (.682) |
| Streak | Lost 1 |
| Home | 10-3-2 |
| Away | 6-2-5 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 9 | Dartmouth | W, 4-3 |
| Mar 10 | Dartmouth | W, 3-1 |
| Mar 16 | vs. Harvard | L, 6-1 |
| Mar 17 | vs. Colgate | W, 3-0 |
| Mar 23 | vs. Michigan | W, 3-2 |
| Mar 24 | vs. Ferris St. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7th | 22 | 4th |
| Goals | 100 | 7th | 66 | 4th |
| Assists | 166 | 7th | 105 | 6th |
| Goals-per game | 2.86 | 6th | 3.00 | 4th |
| Shots on goal | 862 | 12th | 516 | 12th |
| Shots-per game | 24.6 | 1st | 23.5 | 1st |
| Empty net goals for | 5 | 4th | 3 | 4th |
| PIM | 480 | 8th | 288 | 8th |
| Power-play goals | 23 | 10th | 14 | 10th |
| Power-play opportunities | 137 | 11th | 83 | 11th |
| Power-play percentage | 16.8 | 9th | 16.9 | 8th |
| Power-play goals against | 29 | 5th | 15 | 3rd |
| Times Short-handed | 145 | 3rd | 89 | 4th |
| Penalty kill percentage | 80.0 | 5th | 83.1 | 9th |
| Short-handed gaols | 6 | 2nd | 5 | 2nd |
| Goals against | 77 | 2nd | 45 | 2nd |
| Goals-against average | 2.12 | 2nd | 2.00 | 2nd |
| Saves | 870 | 12th | 529 | 11th |
| Save percentage | .919 | 2nd | .922 | 2nd |
| Empty net goals against | 2 | 3rd | 1 | 1st |
| Short-handed goals against | 2 | 2nd | 2 | 5th |












