Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 75 | 127 | 2.34 | 30.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-18-5 (.359) |
| Conference (Pct.) | 5-13-4 (.318) |
| Streak | Lost 2 |
| Home | 3-7-2 |
| Away | 5-11-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Dartmouth | L, 4-1 |
| Feb 24 | at Quinnipiac | L, 4-1 |
| Feb 25 | at Princeton | T, 2-2 |
| Mar 2 | at Quinnipiac | W, 4-1 |
| Mar 3 | at Quinnipiac | L, 3-0 |
| Mar 4 | at Quinnipiac | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 11th | 22 | 1st |
| Goals | 75 | 12th | 54 | 10th |
| Assists | 127 | 12th | 90 | 11th |
| Goals-per game | 2.34 | 11th | 2.45 | 10th |
| Shots on goal | 968 | 8th | 666 | 5th |
| Shots-per game | 30.2 | 8th | 30.3 | 8th |
| Empty net goals for | 5 | 4th | 2 | 8th |
| PIM | 540 | 4th | 416 | 1st |
| Power-play goals | 22 | 11th | 18 | 6th |
| Power-play opportunities | 147 | 8th | 105 | 2nd |
| Power-play percentage | 15.0 | 10th | 17.1 | 7th |
| Power-play goals against | 26 | 4th | 19 | 8th |
| Times Short-handed | 150 | 5th | 104 | 11th |
| Penalty kill percentage | 82.7 | 8th | 81.7 | 5th |
| Short-handed gaols | 4 | 4th | 3 | 4th |
| Goals against | 90 | 3rd | 70 | 11th |
| Goals-against average | 2.77 | 6th | 3.13 | 11th |
| Saves | 883 | 11th | 594 | 7th |
| Save percentage | .908 | 5th | .895 | 11th |
| Empty net goals against | 7 | 9th | 5 | 10th |
| Short-handed goals against | 5 | 8th | 4 | 10th |












