Shayne Gostisbehere | #14 | D | Union
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 41 | 22 | 5 | 17 | 20 | +18 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 5 | 17 | 22 | 20 | +18 | 2 | 0 | 0 | 2 | 0 | 79 |
| Conference | 22 | 3 | 11 | 14 | 10 | +13 | 1 | 0 | 0 | 1 | 0 | 49 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 16 | 2 | 9 | 11 | 4 | +3 | 1 | 0 | 0 | 1 | 0 | 28 |
| Away | 19 | 2 | 6 | 8 | 12 | +10 | 1 | 0 | 0 | 1 | 0 | 41 |
| Neutral | 6 | 1 | 2 | 3 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Wins | 26 | 5 | 11 | 16 | 10 | +15 | 2 | 0 | 0 | 2 | 0 | 57 |
| Losses | 8 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ties | 7 | 0 | 5 | 5 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 9 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 7 | 0 | 2 | 2 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 9 |
| November | 6 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 15 |
| December | 6 | 2 | 1 | 3 | 4 | +3 | 1 | 0 | 0 | 1 | 0 | 11 |
| January | 8 | 1 | 3 | 4 | 4 | +4 | 1 | 0 | 0 | 1 | 0 | 18 |
| February | 7 | 2 | 6 | 8 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 15 |
| March | 6 | 0 | 3 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 11 |
| April | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |















