Austin Smith | #9 | F | Colgate
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 39 | 57 | 36 | 21 | 30 | +24 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Carleton | T, 3-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 7 | vs. Robert Morris | W, 3-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Neb.-Omaha | W, 4-3 | 1 | 1 | 2 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Oct 14 | Miami (Ohio) | L, 4-3 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | Miami (Ohio) | W, 3-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 22 | vs. Army | T, 2-2 | 2 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Oct 28 | at Niagara | W, 7-6 | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Oct 29 | Niagara | L, 2-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 4 | at Brown | W, 5-3 | 2 | 0 | 2 | 0 | +3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Nov 5 | at Yale | L, 2-0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 11 | at Dartmouth | W, 4-0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 12 | at Harvard | L, 4-2 | 1 | 0 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nov 18 | Quinnipiac | W, 3-1 | 3 | 0 | 3 | 2 | +2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Nov 19 | Princeton | W, 4-1 | 2 | 0 | 2 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Nov 25 | at Vermont | W, 4-1 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 2 | Clarkson | W, 4-2 | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Dec 3 | St. Lawrence | W, 6-2 | 1 | 3 | 4 | 0 | +3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 10 | Merrimack | T, 1-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 30 | Canisius | W, 5-2 | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 6 | at Ferris St. | L, 4-3 | 0 | 1 | 1 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 7 | at Ferris St. | L, 3-1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 13 | at Princeton | L, 6-2 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jan 14 | at Quinnipiac | L, 7-1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 20 | Harvard | T, 2-2 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jan 21 | Dartmouth | L, 5-4 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 27 | at Cornell | W, 2-1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 28 | Cornell | W, 5-3 | 2 | 0 | 2 | 0 | +3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Feb 3 | at Union | L, 3-1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 4 | at Rensselaer | W, 8-3 | 4 | 0 | 4 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Feb 10 | Yale | W, 4-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Feb 11 | Brown | W, 7-6 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 17 | at St. Lawrence | L, 3-2 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Feb 18 | at Clarkson | L, 2-1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 24 | Rensselaer | L, 4-2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 25 | Union | L, 5-3 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mar 9 | Quinnipiac | W, 4-2 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 10 | Quinnipiac | L, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 11 | Quinnipiac | W, 4-0 | 1 | 1 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 16 | vs. Union | L, 6-2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 17 | vs. Cornell | L, 3-0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |















