Niagara at Colgate
at Hamilton, N.Y.
10/29/2011 at 8 p.m.
at Hamilton, N.Y.
10/29/2011 at 8 p.m.
|
Niagara
2 |
Colgate
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Niagara (1-3-2) | 0 | 0 | 2 | 2 |
| Colgate (4-2-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Colgate | 08:05 | PP - Larkin, Thomas ( Smith, Austin & Goulakos, Spiro ) |
| Niagara | 13:56 | ZANETTE, Marc ( DROST, Colby ) |
| Niagara | 18:51 | BENEDICT, Mike ( MURPHY, Ryan & WEISS, Dan ) |
Niagara | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | RYAN, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 3 | BEATTIE, Jason | 0 | 0 | +1 | 1 | 0 | |
| 4 | MATTHEWS, Tyler * | d | 0 | 0 | 0 | 1 | 0 |
| 5 | WILLIAMS, Matt | 0 | 0 | +1 | 2 | 0 | |
| 7 | DIVJAK, Patrick * | c | 0 | 0 | 0 | 2 | 0 |
| 8 | ZANETTE, Marc | 1 | 0 | +1 | 3 | 2 | |
| 9 | GAWRON, Nick | 0 | 0 | +1 | 0 | 0 | |
| 10 | ARNOLD, Scott * | lw | 0 | 0 | 0 | 6 | 2 |
| 11 | MURPHY, Ryan | 0 | 1 | +1 | 3 | 2 | |
| 12 | CHARTRAIN, C.J. | 0 | 0 | +1 | 3 | 2 | |
| 18 | ALFIERI, Sam | 0 | 0 | 0 | 3 | 2 | |
| 20 | CLIFFORD, Doug | 0 | 0 | 0 | 1 | 0 | |
| 21 | IUORIO, Giancarlo | 0 | 0 | +1 | 3 | 0 | |
| 22 | BENEDICT, Mike | 1 | 0 | +2 | 3 | 0 | |
| 24 | BORER, Patrick | 0 | 0 | 0 | 0 | 0 | |
| 27 | KOHLS, Isaac | 0 | 0 | 0 | 1 | 0 | |
| 28 | WEISS, Dan * | d | 0 | 1 | +1 | 1 | 0 |
| 29 | RASHID, Ryan * | rw | 0 | 0 | 0 | 4 | 0 |
| 31 | DROST, Colby * | g | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 37 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | DROST, Colby (W, 1-0-0) | 1 | 60:00 | 42 | 43 | 0 | |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Alex Evin * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Corbin McPherson | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Mike Leidl | D | 0 | 0 | -1 | 0 | 2 |
| 6 | Spiro Goulakos | D | 0 | 1 | -1 | 1 | 0 |
| 7 | Billy Rivellini | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Austin Smith * | F | 0 | 1 | 0 | 5 | 0 |
| 10 | Kevin McNamara | D | 0 | 0 | -1 | 3 | 0 |
| 11 | Christian Long | F | 0 | 0 | -1 | 2 | 0 |
| 13 | Daniel Gentzler | F | 0 | 0 | 0 | 2 | 0 |
| 14 | John Lidgett | F | 0 | 0 | -1 | 3 | 0 |
| 15 | Matt Firman | F | 0 | 0 | -1 | 3 | 0 |
| 17 | Robbie Bourdon | F | 0 | 0 | -1 | 8 | 0 |
| 18 | Jack McNamara | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Austin Mayer | F | 0 | 0 | -1 | 2 | 0 |
| 21 | Nick Prockow | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Chris Wagner * | F | 0 | 0 | 0 | 2 | 14 |
| 24 | Nathan Sinz * | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Joe Wilson * | F | 0 | 0 | 0 | 4 | 0 |
| 27 | Thomas Larkin * | D | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 43 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Alex Evin (L, 1-1-1) | 2 | 59:09 | 35 | 37 | 0 | |
| Empty net | 0 | 0:51 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 06:37 | Leidl, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Colgate | 11:19 | Wagner, Chris: CHARGING | MINOR | 2 minutes | ||
| Colgate | 11:19 | Wagner, Chris: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Niagara | 12:29 | ALFIERI, Sam: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Niagara | 00:51 | CHARTRAIN, C.J.: SLASHING | MINOR | 2 minutes | ||
| Niagara | 14:59 | MURPHY, Ryan: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 00:55 | Wagner, Chris: HOOKING | MINOR | 2 minutes | ||
| Niagara | 00:55 | ZANETTE, Marc: HOLDING THE STICK | MINOR | 2 minutes | ||
| Niagara | 03:53 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Niagara | 07:39 | ARNOLD, Scott: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Niagara | 18 | 10 | 9 | 37 |
| Colgate | 16 | 14 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1482 Referee: Kyle Allen Referee: Peter Feola Linesman: Andy Petrus Linesman: Justin Prusak |
* Starter















