Quinnipiac at Robert Morris
at Pittsburgh, Pa.
10/22/2011 at 7:05 pm
at Pittsburgh, Pa.
10/22/2011 at 7:05 pm
|
Quinnipiac
4 |
Robert Morris
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (6-2-0, 0-0-0) | 2 | 0 | 2 | 4 |
| Robert Morris (2-3-0, 0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 06:34 | Connor Jones ( Mike Glaicar ) |
| Robert Morris | 08:25 | PP - BRACE, Adam ( BLAZEK, Andrew & CRICHTON, Cody ) |
| Quinnipiac | 08:52 | SH - Matthew Peca ( Jeremy Langlois ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Quinnipiac | 19:19 | EN - Jeremy Langlois ( unassisted) |
| Quinnipiac | 19:42 | EN - Yuri Bouharevich ( Mike Dalhuisen ) |
| Three Stars | ||
|---|---|---|
|
Matthew Peca
- Quinnipiac Jeremy Langlois - Quinnipiac BRACE, Adam - Robert Morris |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 1 | +3 | 3 | 0 |
| 3 | Zach Davies | D | 0 | 0 | +1 | 3 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | +2 | 1 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | +1 | 3 | 2 |
| 10 | Connor Jones | F | 1 | 0 | +1 | 6 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | +1 | 0 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 2 |
| 13 | Yuri Bouharevich | F | 1 | 0 | +1 | 4 | 0 |
| 15 | Kellen Jones | F | 0 | 0 | +2 | 5 | 0 |
| 17 | Jeremy Langlois * | F | 1 | 1 | +2 | 4 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | +1 | 2 | 0 |
| 20 | Matthew Peca * | F | 1 | 0 | +2 | 3 | 2 |
| 23 | Zack Currie * | D | 0 | 0 | 0 | 2 | 0 |
| 24 | John Dunbar | F | 0 | 0 | 0 | 4 | 0 |
| 25 | Mike Glaicar | D | 0 | 1 | +1 | 1 | 4 |
| 27 | Zach Tolkinen | D | 0 | 0 | +1 | 0 | 0 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 42 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke (W, 4-1-0) | 1 | 60:00 | 18 | 19 | 0 | |
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | RENWICK, Evan | 0 | 0 | 0 | 1 | 0 | |
| 4 | WILSON, Tyson * | d | 0 | 0 | -2 | 3 | 0 |
| 5 | LYLE, James | 0 | 0 | -1 | 0 | 2 | |
| 7 | SOUTH, Colin * | lw | 0 | 0 | -2 | 1 | 0 |
| 9 | CHIAVETTA, Nick | 0 | 0 | 0 | 1 | 0 | |
| 10 | LEWIS, Trevor * | rw | 0 | 0 | -1 | 2 | 2 |
| 11 | CRICHTON, Cody | 0 | 1 | -3 | 0 | 4 | |
| 12 | GEERIN, Jimmy | 0 | 0 | -1 | 0 | 2 | |
| 14 | HERVATO, Zach | 0 | 0 | -2 | 1 | 0 | |
| 17 | RIGATTI, David | 0 | 0 | 0 | 0 | 0 | |
| 18 | CRAMER, Ron | 0 | 0 | -3 | 2 | 4 | |
| 22 | JAMISON, Brendan | 0 | 0 | -1 | 0 | 2 | |
| 23 | WYDO, Cody | 0 | 0 | -1 | 1 | 0 | |
| 25 | SOUTH, Furman | 0 | 0 | -1 | 2 | 0 | |
| 27 | BLANDINA, Brandon * | c | 0 | 0 | 0 | 1 | 0 |
| 28 | BRACE, Adam | 1 | 0 | -3 | 4 | 0 | |
| 29 | BROOKS, Tom | 0 | 0 | 0 | 0 | 0 | |
| 33 | BLAZEK, Andrew * | d | 0 | 1 | -1 | 0 | 0 |
| 35 | OSTERGARD, Brooks * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 19 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | OSTERGARD, Brooks (L, 0-3-0) | 2 | 58:48 | 38 | 40 | 0 | |
| Empty net | 2 | 1:12 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 38 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 04:12 | Mike Glaicar: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 07:59 | Ben Arnt: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 08:10 | Mike Glaicar: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 10:41 | CRAMER, Ron: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 02:58 | Bryce Van Brabant: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 05:36 | LYLE, James: HOLDING | MINOR | 2 minutes | ||
| Robert Morris | 07:40 | JAMISON, Brendan: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 10:00 | GEERIN, Jimmy: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 14:33 | CRICHTON, Cody: ROUGHING | MINOR | 2 minutes | ||
| Robert Morris | 17:05 | LEWIS, Trevor: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 07:32 | Matthew Peca: TRIPPING | MINOR | 2 minutes | ||
| Robert Morris | 10:38 | CRICHTON, Cody: CHECKING | MINOR | 2 minutes | ||
| Robert Morris | 12:42 | CRAMER, Ron: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 17 | 13 | 12 | 42 |
| Robert Morris | 6 | 4 | 9 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 708 Referee: Ryan Sweeney Linesman: Steve Marofsky Linesman: Steven Waters Goal judge: Joshua Deliman Goal judge: Jim Weir Pen timekeeper: Peggy Lonnette Game timekeeper: Erik Johnson Scorer: Frank Pica |
* Starter














