Union at Army
at West Point, N.Y.
10/8/2011 at 7:05
at West Point, N.Y.
10/8/2011 at 7:05
|
Union
8 |
Army
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (1-0-0) | 3 | 3 | 2 | 8 |
| Army (0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Army | 02:32 | Zak ZAREMBA ( unassisted) |
| Union | 12:07 | Hatch, Matt ( Simpson, Wayne ) |
| Union | 14:38 | Sullivan, Kevin ( Bodie, Kyle & Stuart, Shawn ) |
| Union | 18:17 | Novak, Max ( Ikkala, Cole & Bodie, Mat ) |
| -- 2nd -- | ||
| Union | 11:18 | Simpson, Wayne ( Zajac, Kelly ) |
| Union | 15:47 | Novak, Max ( Coatta, Sam & Ikkala, Cole ) |
| Union | 18:38 | PP - Coburn, Greg ( Bodie, Kyle & Zajac, Kelly ) |
| -- 3rd -- | ||
| Union | 10:22 | Simpson, Wayne ( Hatch, Matt ) |
| Union | 16:12 | Simpson, Wayne ( Hatch, Matt & Zajac, Kelly ) |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Troy Grosenick * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nolan Julseth-White | D | 0 | 0 | +2 | 0 | 0 |
| 3 | Ryan Forgaard | D | 0 | 0 | +3 | 1 | 0 |
| 7 | Josh Jooris | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Daniel Carr | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Sam Coatta | F | 0 | 1 | +1 | 5 | 0 |
| 12 | Kyle Bodie | F | 0 | 2 | +1 | 2 | 0 |
| 14 | Shayne Gostisbehere | D | 0 | 0 | +3 | 1 | 0 |
| 15 | Matt Hatch * | F | 1 | 2 | +4 | 2 | 0 |
| 16 | Kevin Sullivan | F | 1 | 0 | +1 | 5 | 0 |
| 18 | Max Novak | F | 2 | 0 | +1 | 3 | 0 |
| 19 | Kelly Zajac * | F | 0 | 3 | +3 | 2 | 0 |
| 20 | Greg Coburn | D | 1 | 0 | 0 | 1 | 0 |
| 21 | Wayne Simpson * | F | 3 | 1 | +4 | 6 | 0 |
| 22 | Mat Bodie * | D | 0 | 1 | +1 | 1 | 0 |
| 23 | Cole Ikkala | F | 0 | 2 | +1 | 4 | 0 |
| 26 | Brian Yanovitch | F | 0 | 0 | +1 | 2 | 2 |
| 27 | Jeremy Welsh | F | 0 | 0 | +1 | 6 | 0 |
| 28 | Shawn Stuart * | D | 0 | 1 | +3 | 0 | 0 |
| Totals | 8 | 13 | 44 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Troy Grosenick (W, 1-0-0) | 1 | 60:00 | 17 | 18 | 0 | |
Army | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Rob TADAZAK | 0 | 0 | 0 | 0 | 0 | |
| 2 | Marcel ALVAREZ * | d | 0 | 0 | -1 | 0 | 0 |
| 4 | Cody IKKALA | 0 | 0 | -4 | 0 | 0 | |
| 5 | John CLARK | 0 | 0 | -1 | 0 | 0 | |
| 8 | Alex McRAE | 0 | 0 | 0 | 1 | 0 | |
| 9 | Mike HULL * | c | 0 | 0 | -1 | 0 | 0 |
| 10 | Zak ZAREMBA | 1 | 0 | 0 | 4 | 0 | |
| 11 | Brian SCHULTZ | 0 | 0 | -3 | 2 | 0 | |
| 12 | Mike HENDERSON | 0 | 0 | -2 | 2 | 0 | |
| 13 | Jon BOBB | 0 | 0 | -2 | 0 | 0 | |
| 15 | Mark DUBE * | rw | 0 | 0 | -1 | 2 | 0 |
| 16 | Maurine ALVAREZ | 0 | 0 | -3 | 0 | 0 | |
| 19 | Jack BARNES | 0 | 0 | 0 | 0 | 0 | |
| 21 | Andy STARCZEWSKI | 0 | 0 | -3 | 1 | 0 | |
| 23 | Bill DAY | 0 | 0 | -3 | 2 | 0 | |
| 24 | Danny COLVIN * | lw | 0 | 0 | -1 | 1 | 0 |
| 25 | Cheyne ROCHA * | d | 0 | 0 | -2 | 1 | 0 |
| 26 | Bret LARSON | 0 | 0 | -1 | 1 | 0 | |
| 27 | Kyle MAGGARD | 0 | 0 | -2 | 1 | 2 | |
| 30 | Ryan LEETS * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 18 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Rob TADAZAK | 1 | 9:38 | 4 | 5 | 0 | |
| 30 | Ryan LEETS (L, 0-1-0) | 7 | 50:09 | 32 | 39 | 0 | |
| Empty net | 0 | 0:13 | 0 | 0 | 0 | ||
| Totals | 8 | 60:00 | 36 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Union | 05:13 | Yanovitch, Brian: INTERFERENCE | MINOR | 2 minutes | ||
| Army | 18:23 | Kyle MAGGARD: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 16 | 14 | 14 | 44 |
| Army | 4 | 8 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 1439 Referee: Mike Taddeo Linesman: Jay Durfee Linesman: Matthew Lanahan Goal judge: Ryan Knapp |
* Starter















