Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 149 | 249 | 4.26 | 36.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-7-1 (.792) |
| Conference (Pct.) | 17-4-1 (.795) |
| Streak | Lost 1 |
| Home | 17-1-1 |
| Away | 8-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 12 | St. Lawrence | W, 5-2 |
| Mar 13 | St. Lawrence | W, 4-0 |
| Mar 18 | vs. Colgate | W, 4-0 |
| Mar 19 | vs. Cornell | W, 6-0 |
| Mar 25 | vs. Air Force | W, 2-1 |
| Mar 26 | vs. Minn. Duluth | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7th | 21 | 12th |
| Goals | 149 | 1st | 82 | 1st |
| Assists | 249 | 1st | 132 | 1st |
| Goals-per game | 4.26 | 1st | 3.90 | 1st |
| Shots on goal | 1274 | 2nd | 761 | 2nd |
| Shots-per game | 36.4 | 11th | 36.2 | 11th |
| Empty net goals for | 9 | 1st | 7 | 1st |
| PIM | 532 | 4th | 290 | 4th |
| Power-play goals | 49 | 2nd | 28 | 1st |
| Power-play opportunities | 192 | 3rd | 119 | 1st |
| Power-play percentage | 25.5 | 2nd | 23.5 | 2nd |
| Power-play goals against | 28 | 4th | 15 | 5th |
| Times Short-handed | 168 | 8th | 93 | 4th |
| Penalty kill percentage | 83.3 | 7th | 83.9 | 9th |
| Short-handed gaols | 7 | 2nd | 6 | 2nd |
| Goals against | 70 | 1st | 42 | 2nd |
| Goals-against average | 1.98 | 1st | 1.99 | 2nd |
| Saves | 862 | 11th | 539 | 11th |
| Save percentage | .925 | 1st | .928 | 3rd |
| Empty net goals against | 1 | 1st | 1 | 4th |
| Short-handed goals against | 5 | 8th | 3 | 8th |












