Union
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 40 | 144 | 237 | 3.60 | 33.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-10-4 (.700) |
| Conference (Pct.) | 17-3-2 (.818) |
| Streak | Lost 3 |
| Home | 16-3-2 |
| Away | 9-5-1 |
| Neutral | 1-2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Quinnipiac | T, 2-2 |
| Feb 26 | Princeton | W, 5-0 |
| Mar 11 | Colgate | W, 4-1 |
| Mar 12 | Colgate | L, 4-2 |
| Mar 13 | Colgate | L, 4-3 |
| Mar 25 | vs. Minn. Duluth | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 2nd | 22 | 10th |
| Goals | 144 | 2nd | 75 | 2nd |
| Assists | 237 | 2nd | 117 | 2nd |
| Goals-per game | 3.60 | 2nd | 3.41 | 2nd |
| Shots on goal | 1336 | 1st | 734 | 3rd |
| Shots-per game | 33.4 | 10th | 33.4 | 10th |
| Empty net goals for | 6 | 3rd | 6 | 2nd |
| PIM | 439 | 9th | 258 | 9th |
| Power-play goals | 51 | 1st | 22 | 3rd |
| Power-play opportunities | 172 | 5th | 88 | 9th |
| Power-play percentage | 29.7 | 1st | 25.0 | 1st |
| Power-play goals against | 29 | 5th | 16 | 7th |
| Times Short-handed | 167 | 7th | 94 | 5th |
| Penalty kill percentage | 82.6 | 6th | 83.0 | 7th |
| Short-handed gaols | 2 | 10th | 2 | 8th |
| Goals against | 82 | 3rd | 42 | 1st |
| Goals-against average | 2.01 | 2nd | 1.88 | 1st |
| Saves | 919 | 8th | 527 | 12th |
| Save percentage | .918 | 4th | .926 | 4th |
| Empty net goals against | 2 | 3rd | 1 | 3rd |
| Short-handed goals against | 6 | 11th | 3 | 7th |












