Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 38 | 110 | 177 | 2.89 | 26.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-13-5 (.592) |
| Conference (Pct.) | 11-9-2 (.545) |
| Streak | Lost 3 |
| Home | 13-6-1 |
| Away | 7-6-3 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Princeton | L, 4-3 |
| Feb 26 | Quinnipiac | T, 2-2 |
| Mar 4 | Colgate | W, 4-2 |
| Mar 5 | Colgate | L, 5-2 |
| Mar 6 | Colgate | L, 2-1 |
| Mar 26 | vs. North Dakota | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 5th | 22 | 9th |
| Goals | 110 | 4th | 67 | 5th |
| Assists | 177 | 5th | 105 | 4th |
| Goals-per game | 2.89 | 5th | 3.05 | 5th |
| Shots on goal | 1009 | 10th | 548 | 11th |
| Shots-per game | 26.6 | 2nd | 24.9 | 2nd |
| Empty net goals for | 4 | 5th | 4 | 5th |
| PIM | 505 | 6th | 281 | 8th |
| Power-play goals | 36 | 4th | 21 | 4th |
| Power-play opportunities | 197 | 2nd | 109 | 4th |
| Power-play percentage | 18.3 | 7th | 19.3 | 6th |
| Power-play goals against | 31 | 7th | 17 | 8th |
| Times Short-handed | 198 | 11th | 113 | 11th |
| Penalty kill percentage | 84.3 | 10th | 85.0 | 10th |
| Short-handed gaols | 5 | 4th | 3 | 6th |
| Goals against | 87 | 6th | 51 | 5th |
| Goals-against average | 2.22 | 3rd | 2.28 | 5th |
| Saves | 1033 | 5th | 614 | 6th |
| Save percentage | .922 | 2nd | .923 | 5th |
| Empty net goals against | 3 | 4th | 1 | 1st |
| Short-handed goals against | 3 | 4th | 1 | 3rd |












