Clarkson
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 98 | 164 | 2.72 | 30.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-19-2 (.444) |
| Conference (Pct.) | 9-12-1 (.432) |
| Streak | Lost 2 |
| Home | 5-12-2 |
| Away | 7-6 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Union | L, 4-3 |
| Feb 19 | Rensselaer | L, 5-1 |
| Feb 25 | at Harvard | L, 3-1 |
| Feb 26 | at Dartmouth | W, 4-1 |
| Mar 4 | Harvard | L, 2-1 |
| Mar 5 | Harvard | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 6th | 22 | 2nd |
| Goals | 98 | 7th | 58 | 6th |
| Assists | 164 | 7th | 100 | 5th |
| Goals-per game | 2.72 | 6th | 2.64 | 6th |
| Shots on goal | 1097 | 8th | 618 | 9th |
| Shots-per game | 30.5 | 6th | 28.1 | 3rd |
| Empty net goals for | 4 | 5th | 4 | 3rd |
| PIM | 660 | 1st | 368 | 2nd |
| Power-play goals | 18 | 12th | 13 | 10th |
| Power-play opportunities | 151 | 8th | 87 | 10th |
| Power-play percentage | 11.9 | 12th | 14.9 | 9th |
| Power-play goals against | 31 | 7th | 23 | 9th |
| Times Short-handed | 199 | 12th | 124 | 12th |
| Penalty kill percentage | 84.4 | 11th | 81.5 | 5th |
| Short-handed gaols | 6 | 3rd | 0 | 10th |
| Goals against | 111 | 10th | 73 | 11th |
| Goals-against average | 3.06 | 10th | 3.29 | 12th |
| Saves | 1143 | 2nd | 733 | 1st |
| Save percentage | .911 | 7th | .909 | 8th |
| Empty net goals against | 6 | 9th | 5 | 9th |
| Short-handed goals against | 4 | 6th | 4 | 9th |












