Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 31 | 83 | 138 | 2.68 | 30.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16-5 (.403) |
| Conference (Pct.) | 8-12-2 (.409) |
| Streak | Lost 2 |
| Home | 4-6-2 |
| Away | 4-9-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Quinnipiac | T, 2-2 |
| Feb 22 | Harvard | L, 2-1 |
| Feb 25 | Cornell | W, 3-2 |
| Feb 26 | Colgate | W, 6-4 |
| Mar 4 | at Quinnipiac | L, 4-0 |
| Mar 5 | at Quinnipiac | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12th | 22 | 1st |
| Goals | 83 | 11th | 55 | 8th |
| Assists | 138 | 10th | 93 | 7th |
| Goals-per game | 2.68 | 7th | 2.50 | 8th |
| Shots on goal | 931 | 11th | 704 | 5th |
| Shots-per game | 30.0 | 4th | 32.0 | 8th |
| Empty net goals for | 1 | 12th | 1 | 12th |
| PIM | 530 | 5th | 353 | 3rd |
| Power-play goals | 20 | 11th | 12 | 11th |
| Power-play opportunities | 133 | 11th | 91 | 7th |
| Power-play percentage | 15.0 | 9th | 13.2 | 11th |
| Power-play goals against | 34 | 11th | 28 | 12th |
| Times Short-handed | 157 | 5th | 110 | 10th |
| Penalty kill percentage | 78.3 | 3rd | 74.5 | 2nd |
| Short-handed gaols | 5 | 4th | 4 | 4th |
| Goals against | 102 | 9th | 66 | 8th |
| Goals-against average | 3.25 | 12th | 2.98 | 8th |
| Saves | 894 | 10th | 608 | 7th |
| Save percentage | .898 | 11th | .902 | 9th |
| Empty net goals against | 5 | 8th | 4 | 5th |
| Short-handed goals against | 4 | 6th | 2 | 5th |












