| 2010-11 ECAC Men's Ice Hockey Individual Statistics |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Polacek | Rensselaer | 38 | 21 | 28 | 49 | 36 | +8 | 11 | 2 | 0 | 9 | 1 | 156 |
| 2 | B O'Neill | Yale | 35 | 20 | 25 | 45 | 39 | +25 | 10 | 0 | 1 | 3 | 0 | 125 |
| 3 | B Little | Yale | 35 | 19 | 24 | 43 | 26 | +7 | 8 | 1 | 0 | 2 | 0 | 154 |
| 3 | A Miller | Yale | 35 | 11 | 32 | 43 | 18 | +27 | 4 | 2 | 1 | 4 | 0 | 93 |
| 5 | D Kearney | Yale | 35 | 16 | 25 | 41 | 20 | +10 | 4 | 1 | 2 | 1 | 0 | 86 |
| 6 | K Zajac | Union | 40 | 13 | 27 | 40 | 16 | +11 | 2 | 0 | 0 | 5 | 0 | 90 |
| 7 | G Carey | St. Lawrence | 39 | 23 | 16 | 39 | 24 | -6 | 10 | 0 | 0 | 3 | 0 | 112 |
| 8 | J Welsh | Union | 40 | 16 | 22 | 38 | 34 | -1 | 8 | 0 | 0 | 1 | 0 | 153 |
| 9 | N Bailen | Rensselaer | 38 | 9 | 26 | 35 | 34 | +10 | 3 | 0 | 0 | 2 | 0 | 120 |
| 9 | D Carr | Union | 40 | 20 | 15 | 35 | 28 | +2 | 12 | 0 | 0 | 3 | 0 | 103 |
| 9 | T Helfrich | Rensselaer | 38 | 13 | 22 | 35 | 20 | +4 | 5 | 0 | 2 | 2 | 0 | 61 |
| 12 | F Brisebois | Colgate | 42 | 17 | 17 | 34 | 36 | -15 | 7 | 0 | 1 | 2 | 0 | 119 |
| 12 | C Cahill | Yale | 34 | 15 | 19 | 34 | 64 | +21 | 4 | 1 | 1 | 4 | 0 | 111 |
| 12 | K Flanagan | St. Lawrence | 38 | 12 | 22 | 34 | 38 | -9 | 7 | 0 | 1 | 2 | 0 | 87 |
| 15 | A Calof | Princeton | 32 | 9 | 24 | 33 | 18 | +14 | 0 | 3 | 0 | 0 | 0 | 91 |
| 15 | A Presizniuk | Union | 34 | 12 | 21 | 33 | 16 | +7 | 3 | 0 | 0 | 3 | 0 | 96 |
| 17 | M Bodie | Union | 40 | 6 | 26 | 32 | 18 | +30 | 1 | 0 | 1 | 2 | 1 | 71 |
| 17 | J Jooris | Union | 40 | 9 | 23 | 32 | 18 | +6 | 3 | 0 | 0 | 2 | 0 | 76 |
| 19 | M Kramer | Princeton | 31 | 13 | 18 | 31 | 4 | +19 | 4 | 1 | 1 | 4 | 0 | 123 |
| 19 | J Maclellan | Brown | 25 | 14 | 17 | 31 | 37 | +2 | 3 | 2 | 1 | 1 | 1 | 102 |
| 19 | A Smith | Colgate | 41 | 10 | 21 | 31 | 36 | -13 | 2 | 0 | 2 | 0 | 0 | 96 |
| 19 | H Zolnierczyk | Brown | 30 | 16 | 15 | 31 | 128 | +2 | 6 | 2 | 0 | 3 | 0 | 116 |
| 23 | D Biega | Harvard | 34 | 11 | 19 | 30 | 34 | +2 | 5 | 1 | 1 | 3 | 0 | 97 |
| 23 | S Fleming | Dartmouth | 32 | 13 | 17 | 30 | 8 | +12 | 5 | 1 | 1 | 2 | 1 | 100 |
| 23 | W Simpson | Union | 40 | 16 | 14 | 30 | 18 | +3 | 9 | 0 | 2 | 2 | 0 | 102 |
| 26 | A Killorn | Harvard | 34 | 15 | 14 | 29 | 36 | +6 | 6 | 1 | 1 | 3 | 1 | 156 |
| 27 | G Miller | Cornell | 34 | 4 | 24 | 28 | 32 | +15 | 2 | 1 | 0 | 1 | 0 | 69 |
| 28 | K Bartliff | Colgate | 42 | 7 | 20 | 27 | 4 | -7 | 4 | 0 | 0 | 0 | 0 | 103 |
| 28 | M Biega | Harvard | 32 | 11 | 16 | 27 | 45 | +2 | 3 | 0 | 0 | 3 | 0 | 71 |
| 28 | A Bogosian | St. Lawrence | 34 | 13 | 14 | 27 | 28 | +1 | 3 | 2 | 2 | 2 | 0 | 105 |
| 28 | R Bourdon | Colgate | 42 | 13 | 14 | 27 | 10 | -2 | 3 | 0 | 0 | 3 | 0 | 151 |
| 28 | A Estoclet | Dartmouth | 34 | 16 | 11 | 27 | 10 | +10 | 4 | 1 | 2 | 2 | 0 | 123 |
| 28 | M Lindblad | Dartmouth | 33 | 13 | 14 | 27 | 4 | +8 | 7 | 1 | 0 | 2 | 0 | 72 |
| 34 | B DeFazio | Clarkson | 36 | 14 | 12 | 26 | 56 | +0 | 2 | 0 | 0 | 2 | 0 | 120 |
| 34 | J Devin | Cornell | 34 | 17 | 9 | 26 | 34 | +7 | 5 | 0 | 0 | 6 | 0 | 80 |
| 34 | D Jones | Dartmouth | 33 | 8 | 18 | 26 | 33 | +4 | 3 | 1 | 1 | 1 | 0 | 115 |
| 37 | K Agostino | Yale | 30 | 11 | 14 | 25 | 30 | +17 | 4 | 0 | 0 | 1 | 0 | 66 |
| 37 | B Day | Colgate | 40 | 10 | 15 | 25 | 56 | -16 | 4 | 0 | 1 | 0 | 0 | 84 |
| 37 | T Roeszler | Cornell | 32 | 12 | 13 | 25 | 32 | +5 | 3 | 0 | 1 | 1 | 0 | 68 |
| 37 | S Zurevinski | Quinnipiac | 39 | 14 | 11 | 25 | 49 | +3 | 3 | 0 | 1 | 2 | 0 | 115 |
| 41 | C Jones | Quinnipiac | 39 | 9 | 15 | 24 | 38 | -1 | 5 | 0 | 0 | 0 | 1 | 116 |
| 42 | J Langlois | Quinnipiac | 39 | 18 | 5 | 23 | 16 | +4 | 6 | 0 | 1 | 2 | 0 | 123 |
| 42 | J Martin | Yale | 35 | 7 | 16 | 23 | 32 | +25 | 4 | 0 | 0 | 1 | 0 | 76 |
| 44 | T Fedun | Princeton | 29 | 10 | 12 | 22 | 38 | +7 | 7 | 0 | 0 | 1 | 0 | 77 |
| 44 | K Jones | Quinnipiac | 38 | 8 | 14 | 22 | 35 | +1 | 2 | 0 | 0 | 1 | 0 | 87 |
| 44 | K Lohry | Princeton | 32 | 12 | 10 | 22 | 6 | +5 | 0 | 2 | 2 | 1 | 0 | 60 |
| 44 | A McPherson | Clarkson | 35 | 8 | 14 | 22 | 16 | -4 | 1 | 0 | 0 | 3 | 0 | 78 |
| 44 | E Meland | Princeton | 32 | 7 | 15 | 22 | 18 | -1 | 6 | 0 | 0 | 1 | 0 | 80 |
| 44 | J Morley | Clarkson | 36 | 7 | 15 | 22 | 41 | -4 | 1 | 2 | 1 | 0 | 0 | 66 |
| 44 | D Pallis | Princeton | 32 | 7 | 15 | 22 | 10 | +7 | 4 | 0 | 0 | 1 | 1 | 90 |












