St. Lawrence at Yale
at New Haven, CT
3/13/2011 at 7:00 pm
at New Haven, CT
3/13/2011 at 7:00 pm
|
St. Lawrence
0 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (13-22-5) | 0 | 0 | 0 | 0 |
| Yale (25-6-1) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 02:41 | PP - Cahill, Chris ( Agostino, Kenny & O'Neill, Brian ) |
| Yale | 07:24 | PP - O'Neill, Brian ( Miller, Andrew & Cahill, Chris ) |
| -- 2nd -- | ||
| Yale | 04:44 | Limbert, Kevin ( Kearney, Denny & Little, Broc ) |
| Yale | 05:48 | Little, Broc ( Limbert, Kevin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kevin Limbert
- Yale Brian O'Neill - Yale Ryan Rondeau - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pete Child | D | 0 | 0 | -1 | 1 | 0 |
| 10 | Greg Carey | F | 0 | 0 | -1 | 2 | 4 |
| 12 | Max Mobley | F | 0 | 0 | -1 | 0 | 2 |
| 13 | Jacob Drewiske * | F | 0 | 0 | 0 | 2 | 14 |
| 14 | Nic Vangog | F | 0 | 0 | -1 | 0 | 0 |
| 15 | George Hughes * | D | 0 | 0 | -1 | 1 | 0 |
| 16 | Kyle Flanagan | F | 0 | 0 | -1 | 2 | 4 |
| 18 | Sean Flanagan | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Wick | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Matt Dyer | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Nick Pitsikoulis * | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Riley Austin | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Pat Raley * | D | 0 | 0 | -1 | 1 | 0 |
| 26 | Kyle Essery | F | 0 | 0 | 0 | 3 | 2 |
| 32 | Aaron Bogosian * | F | 0 | 0 | 0 | 4 | 2 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | 0 | 0 | 0 |
| 52 | Matt Raley | D | 0 | 0 | 0 | 1 | 0 |
| 95 | Mark Armstrong | F | 0 | 0 | -1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 21 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (L, 7-16-3 Overall) | 4 | 59:48 | 38 | 42 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 3 | 2 |
| 7 | Mike Matczak | D | 0 | 0 | +1 | 3 | 0 |
| 9 | Brian O'Neill | F | 1 | 1 | 0 | 6 | 4 |
| 10 | Kevin Limbert * | F | 1 | 1 | +2 | 2 | 2 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 0 | 10 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Broc Little * | F | 1 | 1 | +2 | 6 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 1 | 2 |
| 17 | Andrew Miller | F | 0 | 1 | 0 | 4 | 0 |
| 18 | Kenny Agostino | F | 0 | 1 | 0 | 1 | 0 |
| 19 | Denny Kearney * | F | 0 | 1 | +2 | 3 | 2 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | +1 | 2 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | +1 | 3 | 2 |
| 24 | Chris Cahill | F | 1 | 1 | 0 | 4 | 2 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 7 | 42 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 24-5-1 Overall) | 0 | 60:00 | 21 | 21 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 01:23 | Essery, Kyle: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Yale | 04:00 | Kearney, Denny: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 06:07 | Bogosian, Aaron: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 12:35 | Armstrong, Mark: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 12:35 | Peel, Kevin: ROUGHING | MINOR | 2 minutes | ||
| Yale | 14:23 | Cahill, Chris: BOARDING | MINOR | 2 minutes | ||
| Yale | 17:38 | O'Neill, Brian: BOARDING | MINOR | 2 minutes | ||
| Yale | 19:17 | Limbert, Kevin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| St. Lawrence | 20:00 | Flanagan, Kyle: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 06:49 | Carey, Greg: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 12:09 | Flanagan, Kyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 17:17 | Mobley, Max: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 04:50 | Carey, Greg: TRIPPING | MINOR | 2 minutes | ||
| Yale | 06:55 | O'Neill, Brian: ROUGHING | MINOR | 2 minutes | ||
| Yale | 08:09 | Jaskowiak, Nick: TRIPPING | MINOR | 2 minutes | ||
| Yale | 12:59 | Bourbonais, Clinton: CHARGING | MINOR | 2 minutes | ||
| St. Lawrence | 15:58 | Drewiske, Jacob: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 15:58 | Drewiske, Jacob: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 15:58 | Brockett, Charles: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Lawrence | 17:58 | Drewiske, Jacob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 11 | 4 | 6 | 21 |
| Yale | 13 | 20 | 9 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 2637 Referee: Ritchie & Whittemore Linesman: David Brown Linesman: Dan Taggart Goal judge: Bill Graham Goal judge: Stan Capp Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















