St. Lawrence at Yale
at New Haven, CT
3/12/2011 at 7:00 pm
at New Haven, CT
3/12/2011 at 7:00 pm
|
St. Lawrence
2 |
Yale
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (13-21-5, 6-15-1 ECAC) | 1 | 1 | 0 | 2 |
| Yale (24-6-1, 17-4-1 ECAC) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 15:12 | Kearney, Denny ( Peel, Kevin & Limbert, Kevin ) |
| St. Lawrence | 19:58 | PP - Flanagan, Kyle ( Carey, Greg & Vangog, Nic ) |
| -- 2nd -- | ||
| Yale | 08:37 | Limbert, Kevin ( Kearney, Denny & Little, Broc ) |
| Yale | 11:56 | Bourbonais, Clinton ( Laganiere, Antoine & Brockett, Charles ) |
| Yale | 13:47 | Peel, Kevin ( Miller, Andrew & O'Neill, Brian ) |
| St. Lawrence | 17:41 | Pitsikoulis, Nick ( Bogosian, Aaron & Hughes, George ) |
| -- 3rd -- | ||
| Yale | 08:38 | PP - Little, Broc ( Kearney, Denny & Martin, Jimmy ) |
| Three Stars | ||
|---|---|---|
|
Denny Kearney
- Yale Jimmy Martin - Yale Broc Little - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pete Child | D | 0 | 0 | -2 | 1 | 2 |
| 10 | Greg Carey | F | 0 | 1 | -1 | 0 | 2 |
| 12 | Max Mobley | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob Drewiske * | F | 0 | 0 | 0 | 2 | 4 |
| 14 | Nic Vangog | F | 0 | 1 | -1 | 3 | 0 |
| 15 | George Hughes * | D | 0 | 1 | 0 | 3 | 0 |
| 16 | Kyle Flanagan | F | 1 | 0 | -2 | 2 | 0 |
| 18 | Sean Flanagan | F | 0 | 0 | -2 | 2 | 0 |
| 19 | Jeremy Wick | F | 0 | 0 | -2 | 2 | 2 |
| 20 | Matt Dyer | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Nick Pitsikoulis * | F | 1 | 0 | 0 | 2 | 2 |
| 25 | Pat Raley * | D | 0 | 0 | -2 | 1 | 0 |
| 26 | Kyle Essery | F | 0 | 0 | -2 | 2 | 0 |
| 32 | Aaron Bogosian * | F | 0 | 1 | +1 | 7 | 0 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | -1 | 0 | 0 |
| 51 | Justin Baker | D | 0 | 0 | -1 | 2 | 0 |
| 52 | Matt Raley | D | 0 | 0 | 0 | 1 | 0 |
| 95 | Mark Armstrong | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (L, 7-15-3 Overall) | 5 | 59:55 | 28 | 33 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 1 | 0 | 2 | 2 |
| 4 | Gus Young | D | 0 | 0 | +2 | 0 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | -1 | 0 | 2 |
| 9 | Brian O'Neill | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Kevin Limbert | F | 1 | 1 | +1 | 3 | 2 |
| 11 | Charles Brockett * | F | 0 | 1 | +1 | 1 | 2 |
| 14 | Broc Little | F | 1 | 1 | +1 | 5 | 12 |
| 15 | Clinton Bourbonais | F | 1 | 0 | +1 | 4 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | +1 | 1 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Denny Kearney | F | 1 | 2 | +1 | 2 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | +2 | 4 | 0 |
| 22 | Brendan Mason * | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Peel * | D | 1 | 1 | +2 | 3 | 0 |
| 24 | Chris Cahill | F | 0 | 0 | +1 | 0 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 1 | +1 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 10 | 33 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 23-5-1 Overall) | 2 | 60:00 | 29 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 01:57 | Child, Pete: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 11:41 | Matczak, Mike: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 11:41 | Carey, Greg: SLASHING | MINOR | 2 minutes | ||
| Yale | 19:00 | Limbert, Kevin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 01:49 | Wick, Jeremy: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 19:10 | Pitsikoulis, Nick: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 06:26 | Brockett, Charles: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 08:17 | Drewiske, Jacob: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 10:09 | Martin, Jimmy: HOOKING | MINOR | 2 minutes | ||
| Yale | 11:21 | Little, Broc: BOARDING | MINOR | 2 minutes | ||
| Yale | 11:21 | Little, Broc: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Lawrence | 19:26 | Drewiske, Jacob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 9 | 9 | 13 | 31 |
| Yale | 7 | 16 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 3314 Referee: Ritchie & Whittemore Linesman: David Brown Linesman: Leo Boylan Goal judge: Bruce Shepard Goal judge: Rich Corris Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















