Dartmouth at Yale
at New Haven, CT
2/5/2011 at 7:05 pm
at New Haven, CT
2/5/2011 at 7:05 pm
|
Dartmouth
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (13-7-3, 9-5-2 ECAC) | 1 | 1 | 0 | 2 |
| Yale (19-4-0, 12-3-0 ECAC) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 08:36 | Reber, Matt ( Fleming, Scott & Goggin, Connor ) |
| Yale | 12:40 | Brockett, Charles ( Jaskowiak, Nick & Laganiere, Antoine ) |
| -- 2nd -- | ||
| Yale | 01:33 | Miller, Andrew ( Dueck, Colin & O'Neill, Brian ) |
| Yale | 07:41 | PP - Little, Broc ( Cahill, Chris ) |
| Dartmouth | 19:01 | Goggin, Connor ( Owsiak, Andrew & Lindblad, Matt ) |
| -- 3rd -- | ||
| Yale | 18:36 | Limbert, Kevin ( Little, Broc & Kearney, Denny ) |
| Three Stars | ||
|---|---|---|
|
Broc Little
- Yale James Mello - Dartmouth Ryan Rondeau - Yale |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Lovejoy | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Connor Goggin | D | 1 | 1 | +1 | 2 | 2 |
| 4 | Jim Gaudet | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Taylor Boldt | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Troy Mattila | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Matthew Lindblad | F | 0 | 1 | -1 | 2 | 2 |
| 10 | Matt Reber * | F | 1 | 0 | +1 | 1 | 0 |
| 11 | Andrew Owsiak | F | 0 | 1 | +1 | 1 | 0 |
| 14 | Doug Jones | F | 0 | 0 | -1 | 2 | 15 |
| 17 | Scott Fleming * | F | 0 | 1 | +1 | 5 | 0 |
| 18 | Joe Stejskal * | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Eric Robinson | F | 0 | 0 | -2 | 2 | 2 |
| 21 | Nick Walsh | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Dustin Walsh | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Adam Estoclet * | F | 0 | 0 | +1 | 5 | 0 |
| 24 | Evan Stephens * | D | 0 | 0 | -1 | 2 | 0 |
| 25 | Paul Lee | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Keenan | D | 0 | 0 | 0 | 1 | 0 |
| 29 | Alex Goodship | F | 0 | 0 | 0 | 1 | 0 |
| 30 | James Mello * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | James Mello (L, 11-4-3 Overall) | 4 | 59:16 | 38 | 42 | 0 | |
| Empty net | 0 | 0:44 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin * | D | 0 | 0 | -1 | 2 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 1 | +1 | 0 | 15 |
| 7 | Mike Matczak * | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | 0 | 1 | 0 |
| 10 | Kevin Limbert * | F | 1 | 0 | +1 | 3 | 0 |
| 11 | Charles Brockett | F | 1 | 0 | +1 | 2 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | +1 | 0 | 0 |
| 14 | Broc Little * | F | 1 | 1 | +1 | 6 | 0 |
| 17 | Andrew Miller | F | 1 | 0 | 0 | 4 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Denny Kearney * | F | 0 | 1 | +1 | 2 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Colin Dueck | D | 0 | 1 | +1 | 2 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Kevin Peel | D | 0 | 0 | +1 | 2 | 0 |
| 24 | Chris Cahill | F | 0 | 1 | 0 | 8 | 0 |
| 28 | Antoine Laganiere | F | 0 | 1 | 0 | 3 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 42 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 18-3-0 Overall) | 2 | 59:57 | 25 | 27 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 05:27 | Lindblad, Matt: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 04:29 | Martin, Jimmy: INTERFERENCE | MINOR | 2 minutes | ||
| Dartmouth | 06:41 | Goggin, Connor: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:33 | Jaskowiak, Nick: FACEMASKING | MAJOR | 5 minutes | ||
| Dartmouth | 01:33 | Jones, Doug: FACEMASKING | MAJOR | 5 minutes | ||
| Yale | 01:33 | Jaskowiak, Nick: DISQUALIFICATION | GAMEMISC | 10 minutes | ||
| Dartmouth | 01:33 | Jones, Doug: DISQUALIFICATION | GAMEMISC | 10 minutes | ||
| Yale | 05:33 | Mason, Brendan: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 08:50 | Robinson, Eric: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 10 | 3 | 14 | 27 |
| Yale | 19 | 10 | 13 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 3500 Referee: J. Roy & A. O'Brien Linesman: Richard Patry Linesman: Christopher Piti Goal judge: Al Longobricco Goal judge: Pat Garcia Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















