St. Lawrence at Yale
at New Haven, CT
1/22/2011 at 7:00 pm
at New Haven, CT
1/22/2011 at 7:00 pm
|
St. Lawrence
1 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (7-12-4, 3-8-0 ECAC) | 0 | 0 | 1 | 1 |
| Yale (17-2-0, 11-1-0 ECAC) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 12:40 | Agostino, Kenny ( Laganiere, Antoine ) |
| -- 3rd -- | ||
| Yale | 04:22 | Matczak, Mike ( Martin, Jimmy & Mason, Brendan ) |
| Yale | 08:44 | PP - Agostino, Kenny ( Cahill, Chris & Miller, Andrew ) |
| St. Lawrence | 18:22 | FLANAGAN, Kyle ( BOGOSIAN, Aaron & CAREY, Greg ) |
| Yale | 19:24 | EN - O'Neill, Brian ( Mason, Brendan & Cahill, Chris ) |
| Three Stars | ||
|---|---|---|
|
Ryan Rondeau
- Yale Kenny Agostino - Yale Brendan Mason - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pete Child | D | 0 | 0 | -2 | 0 | 4 |
| 10 | Greg Carey | F | 0 | 1 | 0 | 1 | 0 |
| 12 | Max Mobley | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Jacob Drewiske | F | 0 | 0 | -1 | 1 | 2 |
| 15 | George Hughes * | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Kyle Flanagan | F | 1 | 0 | 0 | 5 | 0 |
| 18 | Sean Flanagan | F | 0 | 0 | 0 | 1 | 15 |
| 19 | Jeremy Wick * | F | 0 | 0 | -2 | 3 | 10 |
| 21 | Jared Keller | F | 0 | 0 | -1 | 2 | 0 |
| 22 | Nick Pitsikoulis | F | 0 | 0 | -2 | 1 | 0 |
| 25 | Pat Raley | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Kyle Essery * | F | 0 | 0 | -1 | 1 | 0 |
| 32 | Aaron Bogosian | F | 0 | 1 | 0 | 2 | 2 |
| 34 | Matt Weninger * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | 0 | 1 | 2 |
| 51 | Justin Baker * | D | 0 | 0 | 0 | 3 | 2 |
| 52 | Matt Raley | D | 0 | 0 | 0 | 0 | 0 |
| 77 | Mac Stratford * | D | 0 | 0 | 0 | 0 | 0 |
| 95 | Mark Armstrong | F | 0 | 0 | 0 | 6 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 29 | 37 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (L, 4-11-3 Overall) | 3 | 59:17 | 32 | 35 | 0 | |
| Empty net | 1 | 0:43 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 32 | 35 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 1 | +1 | 3 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | +1 | 2 | 0 |
| 7 | Mike Matczak | D | 1 | 0 | +1 | 3 | 10 |
| 9 | Brian O'Neill | F | 1 | 0 | +1 | 1 | 0 |
| 10 | Kevin Limbert * | F | 0 | 0 | -1 | 3 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Broc Little * | F | 0 | 0 | -1 | 4 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | +1 | 2 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | 0 | 3 | 0 |
| 18 | Kenny Agostino | F | 2 | 0 | +1 | 6 | 0 |
| 19 | Denny Kearney * | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | +1 | 0 | 4 |
| 22 | Brendan Mason | F | 0 | 2 | +2 | 2 | 12 |
| 23 | Kevin Peel * | D | 0 | 0 | +1 | 0 | 0 |
| 24 | Chris Cahill | F | 0 | 2 | +1 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 1 | +1 | 3 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | +1 | 1 | 2 |
| Totals | 4 | 7 | 36 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 16-1-0 Overall) | 1 | 60:00 | 28 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 06:53 | BAKER, Justin: TRIPPING | MINOR | 2 minutes | ||
| Yale | 13:26 | Mason, Brendan: HOOKING | MINOR | 2 minutes | ||
| Yale | 14:15 | Dueck, Colin: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:32 | Dueck, Colin: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 15:07 | CHILD, Pete: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 01:58 | CHILD, Pete: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 07:06 | BOGOSIAN, Aaron: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| St. Lawrence | 09:01 | DEWEY, Jordan: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 12:53 | DREWISKE, Jacob: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 14:42 | Ziegler, Chad: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 19:24 | FLANAGAN, Sean: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| St. Lawrence | 19:24 | FLANAGAN, Sean: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Yale | 19:24 | Mason, Brendan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Lawrence | 19:24 | WICK, Jeremy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 19:24 | Matczak, Mike: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 12 | 7 | 10 | 29 |
| Yale | 6 | 15 | 15 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 3500 Referee: St. Lawrence & Dumas Linesman: Kenneth Gates Linesman: Joe Testa Goal judge: Al Longobricco Goal judge: John Moriniti Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter














