Yale at Cornell
at Ithaca, N.Y.
11/19/2010 at 7:42 PM
at Ithaca, N.Y.
11/19/2010 at 7:42 PM
|
Yale
4 |
Cornell
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (6-1, 3-0 ECAC Hockey) | 0 | 2 | 2 | 4 |
| Cornell (2-5, 2-3 ECAC Hockey) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 16:34 | PP - Devin, Mike ( unassisted) |
| -- 2nd -- | ||
| Yale | 02:50 | Root, Jesse ( unassisted) |
| Cornell | 05:30 | PP - Devin, Joe ( Kennedy, Patrick & Miller, Greg ) |
| Yale | 11:32 | Little, Broc ( Kearney, Denny ) |
| -- 3rd -- | ||
| Yale | 02:52 | PP - Ziegler, Chad ( Peel, Kevin & Little, Broc ) |
| Yale | 19:29 | EN - Mason, Brendan ( Cahill, Chris ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin * | D | 0 | 0 | +2 | 4 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Mike Matczak * | D | 0 | 0 | +2 | 0 | 0 |
| 9 | Brian O'Neill | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Limbert * | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | +1 | 0 | 4 |
| 14 | Broc Little * | F | 1 | 1 | +1 | 6 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | +1 | 0 | 2 |
| 19 | Denny Kearney * | F | 0 | 1 | +1 | 3 | 0 |
| 20 | Jesse Root | F | 1 | 0 | +1 | 4 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Mason | F | 1 | 0 | +1 | 1 | 0 |
| 23 | Kevin Peel | D | 0 | 1 | 0 | 0 | 0 |
| 24 | Chris Cahill | F | 0 | 1 | +1 | 3 | 4 |
| 28 | Antoine Laganiere | F | 0 | 0 | +1 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | 0 | 1 | 0 |
| 59 | Chad Ziegler | F | 1 | 0 | +1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 30 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 5-0) | 2 | 60:00 | 15 | 17 | 0 | |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Devin * | D | 1 | 0 | -3 | 2 | 0 |
| 4 | Keir Ross | D | 0 | 0 | 0 | 0 | 4 |
| 6 | Nick D'Agostino * | D | 0 | 0 | -3 | 1 | 0 |
| 7 | Braden Birch | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Locke Jillson | F | 0 | 0 | -2 | 3 | 0 |
| 9 | Tyler Roeszler | F | 0 | 0 | -1 | 0 | 2 |
| 10 | Patrick Kennedy | F | 0 | 1 | -1 | 2 | 2 |
| 11 | Vince Mihalek | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Sean Collins | F | 0 | 0 | -2 | 2 | 0 |
| 15 | Rodger Craig * | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Greg Miller | F | 0 | 1 | -1 | 1 | 2 |
| 17 | Jordan Kary * | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Sean Whitney | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Dustin Mowrey | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Joe Devin | F | 1 | 0 | 0 | 3 | 0 |
| 24 | Kirill Gotovets | D | 0 | 0 | 0 | 0 | 0 |
| 26 | John Esposito | F | 0 | 0 | -1 | 0 | 0 |
| 29 | Dan Nicholls * | F | 0 | 0 | 0 | 1 | 0 |
| 35 | Mike Garman * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 17 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Mike Garman (L, 1-3) | 3 | 58:20 | 26 | 29 | 0 | |
| Empty net | 1 | 1:40 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 00:34 | Martin, Jimmy: BOARDING | MINOR | 2 minutes | ||
| Yale | 03:06 | Trentowski, Ken: BOARDING | MINOR | 2 minutes | ||
| Cornell | 09:38 | Kary, Jordan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 16:07 | Agostino, Kenny: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 04:48 | Cahill, Chris: SLASHING | MINOR | 2 minutes | ||
| Cornell | 12:49 | Roeszler, Tyler: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 14:06 | Ross, Keir: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 17:06 | Miller, Greg: ROUGHING | MINOR | 2 minutes | ||
| Yale | 17:06 | Trentowski, Ken: ROUGHING | MINOR | 2 minutes | ||
| Yale | 18:50 | Cahill, Chris: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 19:36 | Kennedy, Patrick: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 01:27 | Ross, Keir: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 5 | 11 | 14 | 30 |
| Cornell | 8 | 6 | 3 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:26 Attendance: 4236 Referee: Joe Carusone Referee: Scott Whittemore Linesman: Justin Prusak Linesman: Kenneth Gates |
* Starter















