Yale
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 34 | 141 | 226 | 4.15 | 39.8 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-10-3 (.662) |
| Conference (Pct.) | 15-5-2 (.727) |
| Streak | Lost 1 |
| Home | 11-4-1 |
| Away | 8-5-1 |
| Neutral | 2-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | at Quinnipiac | L, 4-3 |
| Mar 12 | Brown | L, 3-2 |
| Mar 13 | Brown | W, 6-3 |
| Mar 14 | Brown | L, 1-0 |
| Mar 27 | vs. North Dakota | W, 3-2 |
| Mar 28 | vs. Boston College | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 8th | 22 | 12th |
| Goals | 141 | 1st | 92 | 1st |
| Assists | 226 | 1st | 147 | 1st |
| Goals-per game | 4.15 | 1st | 4.18 | 1st |
| Shots on goal | 1353 | 1st | 907 | 1st |
| Shots-per game | 39.8 | 12th | 41.2 | 12th |
| Shot percentage | 0.1 | 4th | 0.1 | 6th |
| Empty net goals for | 8 | 1st | 6 | 1st |
| PIM | 442 | 7th | 282 | 7th |
| Power-play goals | 47 | 1st | 29 | 1st |
| Power-play opportunities | 194 | 3rd | 126 | 1st |
| Power-play percentage | 24.2 | 1st | 23.0 | 3rd |
| Short-handed gaols | 4 | 5th | 3 | 7th |
| Goals against | 105 | 5th | 72 | 9th |
| Goals-against average | 3.05 | 6th | 3.23 | 8th |
| Saves | 810 | 12th | 502 | 12th |
| Save percentage | .885 | 12th | .875 | 12th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Power-play goals against | 27 | 2nd | 19 | 5th |
| Short-handed goals against | 8 | 12th | 5 | 10th |













