Union
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 39 | 134 | 221 | 3.44 | 33.5 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-12-6 (.615) |
| Conference (Pct.) | 12-6-4 (.636) |
| Streak | Lost 1 |
| Home | 11-5-3 |
| Away | 9-5-2 |
| Neutral | 1-2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | at Colgate | L, 5-2 |
| Mar 12 | Quinnipiac | L, 3-2 |
| Mar 13 | Quinnipiac | W, 3-1 |
| Mar 14 | Quinnipiac | W, 2-1 |
| Mar 19 | vs. St. Lawrence | W, 3-1 |
| Mar 20 | vs. Cornell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 3rd | 22 | 11th |
| Goals | 134 | 2nd | 81 | 2nd |
| Assists | 221 | 2nd | 138 | 2nd |
| Goals-per game | 3.44 | 2nd | 3.68 | 2nd |
| Shots on goal | 1306 | 2nd | 733 | 3rd |
| Shots-per game | 33.5 | 10th | 33.3 | 10th |
| Shot percentage | 0.1 | 5th | 0.1 | 5th |
| Empty net goals for | 6 | 3rd | 3 | 7th |
| PIM | 416 | 9th | 204 | 12th |
| Power-play goals | 35 | 5th | 21 | 8th |
| Power-play opportunities | 184 | 6th | 117 | 4th |
| Power-play percentage | 19.0 | 4th | 17.9 | 9th |
| Short-handed gaols | 4 | 5th | 2 | 9th |
| Goals against | 95 | 2nd | 56 | 2nd |
| Goals-against average | 2.30 | 2nd | 2.51 | 2nd |
| Saves | 1003 | 6th | 541 | 11th |
| Save percentage | .913 | 2nd | .906 | 5th |
| Empty net goals against | 5 | 6th | 4 | 9th |
| Power-play goals against | 36 | 6th | 15 | 2nd |
| Short-handed goals against | 5 | 7th | 5 | 10th |













