St. Lawrence
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 42 | 118 | 211 | 2.81 | 30.0 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-16-7 (.536) |
| Conference (Pct.) | 9-8-5 (.523) |
| Streak | Lost 2 |
| Home | 10-4-4 |
| Away | 7-8-2 |
| Neutral | 2-4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | Clarkson | L, 4-3 |
| Mar 7 | Clarkson | W, 3-2 |
| Mar 12 | at Colgate | W, 2-1 |
| Mar 13 | at Colgate | W, 4-3 |
| Mar 19 | vs. Union | L, 3-1 |
| Mar 20 | vs. Brown | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 1st | 22 | 10th |
| Goals | 118 | 4th | 62 | 10th |
| Assists | 211 | 3rd | 109 | 9th |
| Goals-per game | 2.81 | 8th | 2.82 | 10th |
| Shots on goal | 1262 | 4th | 651 | 7th |
| Shots-per game | 30.0 | 6th | 29.6 | 6th |
| Shot percentage | 0.1 | 9th | 0.1 | 10th |
| Empty net goals for | 3 | 9th | 1 | 10th |
| PIM | 533 | 5th | 265 | 8th |
| Power-play goals | 39 | 3rd | 21 | 7th |
| Power-play opportunities | 206 | 2nd | 117 | 3rd |
| Power-play percentage | 18.9 | 5th | 17.9 | 8th |
| Short-handed gaols | 6 | 2nd | 4 | 4th |
| Goals against | 116 | 9th | 60 | 5th |
| Goals-against average | 2.70 | 5th | 2.67 | 5th |
| Saves | 1131 | 2nd | 599 | 6th |
| Save percentage | .907 | 5th | .909 | 4th |
| Empty net goals against | 5 | 6th | 1 | 4th |
| Power-play goals against | 44 | 11th | 21 | 8th |
| Short-handed goals against | 0 | 1st | 0 | 1st |













