[Printer Friendly]   

Rensselaer
Games Goals Assists Goals-per game Shots-per game Shot %
39 109 192 2.79 26.3 10.6
Skaters
No. Name Yr Pos gp pts g a pim +/- ppg shg gwg gtg sh pct
2 Erik Burgdoerfer Sr D 39 7 1 6 51 +3 0 0 0 0 22 .045
3 Christian Jensen Sr D 27 2 1 1 6 +1 0 0 1 0 20 .050
4 Bryan Brutlag Jr D 39 17 7 10 42 +3 2 0 2 0 65 .108
5 John Kennedy Jr D 39 4 1 3 42 +0 0 0 0 0 12 .083
6 Peter Merth Sr D 39 6 0 6 30 +3 0 0 0 0 18 .000
7 Jeff Foss Jr D 39 9 2 7 32 +1 0 0 0 0 35 .057
8 Mike Bergin So D 30 10 4 6 52 +5 2 0 1 0 37 .108
9 Jerry D'Amigo Fr F 35 35 10 25 37 -2 3 1 3 0 140 .071
10 Scott Halpern Jr F 22 6 1 5 16 +4 0 0 0 0 27 .037
11 Paul Kerins Sr F 38 31 15 16 66 -3 7 0 2 1 86 .174
12 Garett Vassel Sr F 26 1 0 1 4 -2 0 0 0 0 9 .000
13 Joel Malchuk Jr F 39 5 4 1 42 -1 1 0 0 0 30 .133
14 Greg Burgdoerfer So F 3 0 0 0 0 +0 0 0 0 0 0 -
15 Tyler Helfrich Jr F 27 16 5 11 8 -2 1 0 0 0 34 .147
16 Brandon Pirri Fr F 39 42 11 31 65 -4 4 0 2 0 116 .095
17 Justin Smith So F 11 1 0 1 4 -1 0 0 0 0 13 .000
18 Alex Angers-Goulet So F 36 18 5 13 4 +0 0 0 1 0 47 .106
19 Patrick Cullen So F 34 14 4 10 14 +4 1 0 1 0 69 .058
20 Kevin Beauregard Jr F 4 1 0 1 0 +1 0 0 0 0 0 -
21 Chase Polacek Jr F 39 50 26 24 40 +1 13 2 2 1 140 .186
22 Cj Lee Fr F 29 3 0 3 25 -1 0 0 0 0 30 .000
24 Josh Rabbani So F 21 5 2 3 6 -2 1 0 0 0 21 .095
25 Mark Zarbo Jr D 2 0 0 0 0 +0 0 0 0 0 0 -
27 Marty O'Grady Fr F 39 17 9 8 8 -7 4 1 3 0 51 .176
33 Jordan Watts So F 18 1 1 0 6 +0 0 1 0 0 5 .200
36 Christia Morissette So F - - - - - - - - - - - -
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
30 Allen York Jr G 33 32 1935 82 2.54 825 .910 14 12 4 .533
32 Bryce Merriam Fr G 8 7 406 22 3.25 158 .878 4 4 0 .500
35 Joey Harkenrider So G 1 0 4 2 29.75 1 .333 0 0 0 -
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY