Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 30 | 86 | 155 | 2.87 | 25.6 | 11.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | pts | g | a | pim | +/- | ppg | shg | gwg | gtg | sh | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erik Burgdoerfer | Sr | D | 30 | 5 | 1 | 4 | 47 | +0 | 0 | 0 | 0 | 0 | 17 | .059 | |
| 3 | Christian Jensen | Sr | D | 18 | 2 | 1 | 1 | 2 | +3 | 0 | 0 | 1 | 0 | 14 | .071 | |
| 4 | Bryan Brutlag | Jr | D | 30 | 16 | 6 | 10 | 32 | +1 | 2 | 0 | 2 | 0 | 47 | .128 | |
| 5 | John Kennedy | Jr | D | 30 | 2 | 0 | 2 | 34 | -1 | 0 | 0 | 0 | 0 | 8 | .000 | |
| 6 | Peter Merth | Sr | D | 30 | 5 | 0 | 5 | 26 | +5 | 0 | 0 | 0 | 0 | 15 | .000 | |
| 7 | Jeff Foss | Jr | D | 30 | 5 | 1 | 4 | 24 | +3 | 0 | 0 | 0 | 0 | 20 | .050 | |
| 8 | Mike Bergin | So | D | 22 | 8 | 4 | 4 | 39 | +6 | 2 | 0 | 1 | 0 | 29 | .138 | |
| 9 | Jerry D'Amigo | Fr | F | 26 | 24 | 8 | 16 | 14 | -2 | 3 | 1 | 3 | 0 | 107 | .075 | |
| 10 | Scott Halpern | Jr | F | 20 | 5 | 1 | 4 | 16 | +2 | 0 | 0 | 0 | 0 | 24 | .042 | |
| 11 | Paul Kerins | Sr | F | 29 | 24 | 11 | 13 | 45 | +1 | 5 | 0 | 2 | 1 | 62 | .177 | |
| 12 | Garett Vassel | Sr | F | 21 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 6 | .000 | |
| 13 | Joel Malchuk | Jr | F | 30 | 5 | 4 | 1 | 28 | +0 | 1 | 0 | 0 | 0 | 21 | .190 | |
| 14 | Greg Burgdoerfer | So | F | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Tyler Helfrich | Jr | F | 20 | 15 | 5 | 10 | 6 | +1 | 1 | 0 | 0 | 0 | 28 | .179 | |
| 16 | Brandon Pirri | Fr | F | 30 | 34 | 8 | 26 | 45 | +2 | 3 | 0 | 1 | 0 | 85 | .094 | |
| 17 | Justin Smith | So | F | 11 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 13 | .000 | |
| 18 | Alex Angers-Goulet | So | F | 29 | 16 | 4 | 12 | 4 | +0 | 0 | 0 | 0 | 0 | 34 | .118 | |
| 19 | Patrick Cullen | So | F | 26 | 11 | 3 | 8 | 8 | +2 | 1 | 0 | 0 | 0 | 50 | .060 | |
| 20 | Kevin Beauregard | Jr | F | 4 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Chase Polacek | Jr | F | 30 | 39 | 18 | 21 | 24 | +0 | 10 | 2 | 2 | 0 | 100 | .180 | |
| 22 | Cj Lee | Fr | F | 23 | 2 | 0 | 2 | 23 | +0 | 0 | 0 | 0 | 0 | 26 | .000 | |
| 24 | Josh Rabbani | So | F | 16 | 5 | 2 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 20 | .100 | |
| 25 | Mark Zarbo | Jr | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | Marty O'Grady | Fr | F | 30 | 14 | 8 | 6 | 6 | +0 | 3 | 1 | 3 | 0 | 40 | .200 | |
| 33 | Jordan Watts | So | F | 11 | 1 | 1 | 0 | 4 | +0 | 0 | 1 | 0 | 0 | 3 | .333 | |
| 36 | Christia Morissette | So | F | - | - | - | - | - | - | - | - | - | - | - | - | |
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Allen York | Jr | G | 26 | 25 | 1556 | 67 | 2.58 | 665 | .908 | .562 | |
| 32 | Bryce Merriam | Fr | G | 5 | 5 | 254 | 11 | 2.60 | 86 | .887 | .600 | |
| 35 | Joey Harkenrider | So | G | - | - | - | - | - | - | - | - | |



















