Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 40 | 123 | 206 | 3.08 | 32.1 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-18-2 (.525) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 2 |
| Home | 13-7-1 |
| Away | 7-11-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | Dartmouth | W, 3-2 |
| Mar 6 | Dartmouth | L, 6-3 |
| Mar 7 | Dartmouth | W, 2-1 |
| Mar 12 | at Union | W, 3-2 |
| Mar 13 | at Union | L, 3-1 |
| Mar 14 | at Union | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 2nd | 22 | 8th |
| Goals | 123 | 3rd | 71 | 5th |
| Assists | 206 | 4th | 117 | 5th |
| Goals-per game | 3.08 | 5th | 3.23 | 5th |
| Shots on goal | 1283 | 3rd | 625 | 9th |
| Shots-per game | 32.1 | 8th | 28.4 | 4th |
| Shot percentage | 0.1 | 8th | 0.1 | 3rd |
| Empty net goals for | 3 | 9th | 2 | 9th |
| PIM | 546 | 4th | 353 | 3rd |
| Power-play goals | 42 | 2nd | 27 | 2nd |
| Power-play opportunities | 188 | 4th | 105 | 8th |
| Power-play percentage | 22.3 | 2nd | 25.7 | 1st |
| Short-handed gaols | 4 | 5th | 3 | 6th |
| Goals against | 107 | 7th | 58 | 4th |
| Goals-against average | 2.56 | 3rd | 2.63 | 4th |
| Saves | 1060 | 4th | 550 | 10th |
| Save percentage | .908 | 4th | .905 | 6th |
| Empty net goals against | 7 | 10th | 5 | 11th |
| Power-play goals against | 29 | 3rd | 16 | 3rd |
| Short-handed goals against | 6 | 9th | 2 | 5th |













