Princeton
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 31 | 91 | 141 | 2.94 | 35.9 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-16-3 (.435) |
| Conference (Pct.) | 8-12-2 (.409) |
| Streak | Lost 2 |
| Home | 7-8-1 |
| Away | 4-8-1 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Union | L, 4-1 |
| Feb 20 | at Rensselaer | W, 7-0 |
| Feb 26 | Yale | L, 7-4 |
| Feb 27 | Brown | W, 7-3 |
| Mar 5 | Harvard | L, 4-2 |
| Mar 6 | Harvard | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12th | 22 | 7th |
| Goals | 91 | 11th | 65 | 7th |
| Assists | 141 | 11th | 97 | 11th |
| Goals-per game | 2.94 | 7th | 2.95 | 7th |
| Shots on goal | 1114 | 6th | 780 | 2nd |
| Shots-per game | 35.9 | 11th | 35.5 | 11th |
| Shot percentage | 0.1 | 12th | 0.1 | 12th |
| Empty net goals for | 4 | 5th | 4 | 4th |
| PIM | 327 | 12th | 233 | 11th |
| Power-play goals | 26 | 9th | 14 | 12th |
| Power-play opportunities | 139 | 11th | 88 | 12th |
| Power-play percentage | 18.7 | 7th | 15.9 | 11th |
| Short-handed gaols | 3 | 10th | 1 | 10th |
| Goals against | 96 | 3rd | 72 | 8th |
| Goals-against average | 3.06 | 7th | 3.24 | 9th |
| Saves | 853 | 11th | 597 | 7th |
| Save percentage | .899 | 9th | .892 | 10th |
| Empty net goals against | 7 | 10th | 4 | 7th |
| Power-play goals against | 33 | 4th | 25 | 9th |
| Short-handed goals against | 6 | 9th | 3 | 8th |













