Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 34 | 107 | 186 | 3.15 | 28.1 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9-4 (.676) |
| Conference (Pct.) | 14-5-3 (.705) |
| Streak | Lost 1 |
| Home | 12-3-1 |
| Away | 7-3-2 |
| Neutral | 2-3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | Rensselaer | T, 1-1 |
| Mar 12 | Harvard | W, 5-1 |
| Mar 13 | Harvard | W, 3-0 |
| Mar 19 | vs. Brown | W, 3-0 |
| Mar 20 | vs. Union | W, 3-0 |
| Mar 26 | vs. New Hampshire | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 8th | 22 | 4th |
| Goals | 107 | 7th | 74 | 4th |
| Assists | 186 | 7th | 135 | 3rd |
| Goals-per game | 3.15 | 4th | 3.36 | 4th |
| Shots on goal | 956 | 11th | 620 | 10th |
| Shots-per game | 28.1 | 3rd | 28.2 | 3rd |
| Shot percentage | 0.1 | 1st | 0.1 | 1st |
| Empty net goals for | 8 | 1st | 5 | 2nd |
| PIM | 405 | 11th | 264 | 9th |
| Power-play goals | 32 | 7th | 22 | 3rd |
| Power-play opportunities | 152 | 9th | 92 | 11th |
| Power-play percentage | 21.1 | 3rd | 23.9 | 2nd |
| Short-handed gaols | 0 | 12th | 0 | 12th |
| Goals against | 63 | 1st | 41 | 1st |
| Goals-against average | 1.83 | 1st | 1.84 | 1st |
| Saves | 915 | 10th | 588 | 8th |
| Save percentage | .936 | 1st | .935 | 1st |
| Empty net goals against | 4 | 4th | 2 | 5th |
| Power-play goals against | 19 | 1st | 13 | 1st |
| Short-handed goals against | 4 | 4th | 2 | 3rd |













