[Printer Friendly]   

Clarkson
Games Goals Assists Goals-per game Shots-per game Shot %
37 92 151 2.49 25.9 9.6
Schedule Summary
Overall (Pct.)9-24-4 (.297)
Conference (Pct.) 4-15-3 (.250)
StreakLost 1
Home7-7-2
Away2-15-2
Neutral0-2


Last Six Games
Feb 20 at Yale 4-5 Loss
Feb 26 vs. Harvard 2-1 Win
Feb 27 vs. Dartmouth 3-3 Tie
Mar 5 at St. Lawrence 2-3 Loss
Mar 6 at St. Lawrence 4-3 Win
Mar 7 at St. Lawrence 2-3 Loss
Statistics category Overall Conf
Games 37 5th 22 2nd
Goals 92 10th 50 12th
Assists 151 10th 79 12th
Goals-per game 2.49 11th 2.27 12th
Shots on goal 960 10th 529 12th
Shots-per game 25.9 1st 24.0 1st
Shot percentage 9.6 8th 9.5 10th
PIM 578 3rd 339 4th
Power-play goals 31 8th 15 11th
Power-play opportunities 188 4th 101 9th
Power-play percentage 16.5 11th 14.9 12th
Goals against 131 12th 81 11th
Goals-against average 3.54 12th 3.68 11th
Saves 1133 2nd 672 4th
Save percentage .896 10th .892 9th
Empty Net Goals Against 5 6th 3 6th
Power-play goals against 48 12th 26 10th
Short-handed goals against 4 4th 4 9th
Pts ECAC All
Brown 0 0-0-0 0-0-0
Clarkson 0 0-0-0 0-0-0
Colgate 0 0-0-0 0-0-0
Cornell 0 0-0-0 0-0-0
Dartmouth 0 0-0-0 0-0-0
Harvard 0 0-0-0 0-0-0
Princeton 0 0-0-0 0-0-0
Quinnipiac 0 0-0-0 0-0-0
Rensselaer 0 0-0-0 0-0-0
St. Lawrence 0 0-0-0 0-0-0
Union 0 0-0-0 0-0-0
Yale 0 0-0-0 0-0-0
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics








Search ECAC HOCKEY