Brown
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 37 | 103 | 179 | 2.78 | 29.0 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-20-4 (.405) |
| Conference (Pct.) | 6-12-4 (.364) |
| Streak | Won 1 |
| Home | 6-5-3 |
| Away | 6-14-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 7 | at Rensselaer | W, 3-2 |
| Mar 12 | at Yale | W, 3-2 |
| Mar 13 | at Yale | L, 6-3 |
| Mar 14 | at Yale | W, 1-0 |
| Mar 19 | vs. Cornell | L, 3-0 |
| Mar 20 | vs. St. Lawrence | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 5th | 22 | 1st |
| Goals | 103 | 8th | 64 | 8th |
| Assists | 179 | 8th | 114 | 6th |
| Goals-per game | 2.78 | 10th | 2.91 | 8th |
| Shots on goal | 1072 | 7th | 642 | 8th |
| Shots-per game | 29.0 | 5th | 29.2 | 5th |
| Shot percentage | 0.1 | 6th | 0.1 | 7th |
| Empty net goals for | 4 | 5th | 2 | 8th |
| PIM | 616 | 1st | 360 | 2nd |
| Power-play goals | 24 | 11th | 19 | 9th |
| Power-play opportunities | 179 | 8th | 106 | 7th |
| Power-play percentage | 13.4 | 12th | 17.9 | 10th |
| Short-handed gaols | 8 | 1st | 6 | 1st |
| Goals against | 128 | 11th | 90 | 12th |
| Goals-against average | 3.39 | 10th | 3.96 | 12th |
| Saves | 1128 | 3rd | 685 | 1st |
| Save percentage | .898 | 7th | .884 | 11th |
| Empty net goals against | 6 | 9th | 5 | 9th |
| Power-play goals against | 42 | 10th | 28 | 12th |
| Short-handed goals against | 6 | 9th | 6 | 12th |













