2009-10 ECAC Hockey Team Statistics (Men)
| Name | gp | g | a | gpg | sog | pct | pim | ppg | ppo | pp% | ppga | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | 35 | 100 | 173 | 2.86 | 1012 | 9.9 | 588 | 24 | 167 | 14.4 | 42 | 6 | 125 | 3.57 | 1083 | .897 | 6 |
| Clarkson | 37 | 92 | 151 | 2.49 | 960 | 9.6 | 578 | 31 | 188 | 16.5 | 48 | 4 | 131 | 3.54 | 1133 | .896 | 5 |
| Colgate | 36 | 118 | 190 | 3.28 | 1133 | 10.4 | 432 | 34 | 180 | 18.9 | 37 | 3 | 117 | 3.25 | 979 | .893 | 2 |
| Cornell | 31 | 99 | 176 | 3.19 | 869 | 11.4 | 385 | 30 | 138 | 21.7 | 19 | 4 | 58 | 1.87 | 829 | .935 | 3 |
| Dartmouth | 32 | 96 | 159 | 3.00 | 1038 | 9.2 | 411 | 26 | 143 | 18.2 | 37 | 3 | 111 | 3.47 | 980 | .898 | 4 |
| Harvard | 33 | 82 | 133 | 2.48 | 946 | 8.7 | 459 | 23 | 133 | 17.3 | 33 | 4 | 103 | 3.12 | 1046 | .910 | 10 |
| Princeton | 31 | 91 | 141 | 2.94 | 1114 | 8.2 | 327 | 26 | 139 | 18.7 | 33 | 6 | 96 | 3.10 | 853 | .899 | 7 |
| Quinnipiac | 40 | 122 | 204 | 3.05 | 1274 | 9.6 | 544 | 42 | 187 | 22.5 | 29 | 6 | 107 | 2.68 | 1049 | .907 | 7 |
| Rensselaer | 39 | 109 | 192 | 2.79 | 1027 | 10.6 | 612 | 39 | 212 | 18.4 | 38 | 5 | 106 | 2.72 | 984 | .903 | 2 |
| St. Lawrence | 40 | 117 | 210 | 2.92 | 1211 | 9.7 | 513 | 39 | 199 | 19.6 | 44 | 0 | 112 | 2.80 | 1081 | .906 | 3 |
| Union | 37 | 131 | 217 | 3.54 | 1244 | 10.5 | 392 | 35 | 176 | 19.9 | 34 | 5 | 91 | 2.46 | 935 | .911 | 4 |
| Yale | 32 | 131 | 211 | 4.09 | 1291 | 10.1 | 414 | 44 | 184 | 23.9 | 27 | 7 | 94 | 2.94 | 746 | .888 | 0 |





















