| 2009-10 ECAC Men's Ice Hockey Individual Statistics |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Polacek | REN | 39 | 26 | 24 | 50 | 40 | +1 | 13 | 2 | 1 | 2 | 1 | 140 |
| 2 | M Valery-Trabucco | UNI | 38 | 23 | 22 | 45 | 18 | +22 | 7 | 1 | 1 | 1 | 0 | 152 |
| 3 | B O'Neill | YAL | 34 | 16 | 28 | 44 | 20 | +13 | 6 | 0 | 1 | 2 | 1 | 100 |
| 4 | B Pirri | REN | 39 | 11 | 31 | 42 | 65 | -4 | 4 | 0 | 0 | 2 | 0 | 116 |
| 5 | B Little | YAL | 34 | 27 | 14 | 41 | 36 | +13 | 5 | 1 | 2 | 7 | 0 | 171 |
| 5 | A Smith | COL | 36 | 16 | 25 | 41 | 20 | +5 | 6 | 1 | 0 | 3 | 1 | 99 |
| 5 | T Vermeulen | STL | 42 | 17 | 24 | 41 | 24 | +8 | 7 | 2 | 1 | 3 | 2 | 98 |
| 5 | B Wong | QUI | 40 | 19 | 22 | 41 | 32 | -1 | 14 | 0 | 0 | 4 | 0 | 126 |
| 9 | D McIntyre | COL | 35 | 11 | 29 | 40 | 60 | +6 | 2 | 0 | 2 | 0 | 0 | 138 |
| 9 | J Walters | UNI | 38 | 16 | 24 | 40 | 40 | +25 | 6 | 0 | 0 | 3 | 0 | 120 |
| 11 | M Beca | CLA | 37 | 20 | 18 | 38 | 40 | +1 | 4 | 1 | 1 | 2 | 1 | 126 |
| 12 | A Estoclet | DAR | 30 | 14 | 23 | 37 | 20 | +0 | 6 | 0 | 0 | 2 | 1 | 111 |
| 12 | S Fleming | DAR | 32 | 21 | 16 | 37 | 39 | +9 | 9 | 1 | 0 | 2 | 0 | 108 |
| 12 | D Kearney | YAL | 34 | 12 | 25 | 37 | 32 | +11 | 3 | 0 | 1 | 1 | 0 | 87 |
| 12 | E Lampe | QUI | 40 | 13 | 24 | 37 | 78 | -2 | 5 | 1 | 0 | 1 | 0 | 150 |
| 16 | M Arcobello | YAL | 34 | 15 | 21 | 36 | 46 | +4 | 5 | 2 | 0 | 3 | 0 | 151 |
| 16 | B Day | COL | 34 | 21 | 15 | 36 | 26 | +14 | 7 | 1 | 0 | 1 | 1 | 107 |
| 16 | B Gallagher | COR | 34 | 18 | 18 | 36 | 12 | +15 | 11 | 0 | 2 | 4 | 0 | 106 |
| 16 | M McKenzie | STL | 41 | 14 | 22 | 36 | 60 | +9 | 2 | 1 | 0 | 4 | 0 | 133 |
| 16 | R Nash | COR | 31 | 12 | 24 | 36 | 39 | +12 | 3 | 0 | 0 | 1 | 1 | 104 |
| 21 | S Backman | YAL | 29 | 21 | 14 | 35 | 12 | +13 | 9 | 1 | 2 | 4 | 1 | 184 |
| 21 | J Beaudoin | QUI | 38 | 14 | 21 | 35 | 24 | -2 | 5 | 0 | 0 | 2 | 0 | 107 |
| 21 | J D'Amigo | REN | 35 | 10 | 25 | 35 | 37 | -2 | 3 | 1 | 0 | 3 | 0 | 140 |
| 21 | C Greening | COR | 34 | 15 | 20 | 35 | 31 | +14 | 6 | 0 | 2 | 3 | 0 | 114 |
| 21 | A Presizniuk | UNI | 38 | 13 | 22 | 35 | 34 | +20 | 4 | 0 | 0 | 2 | 1 | 125 |
| 26 | A Miller | YAL | 34 | 5 | 29 | 34 | 12 | +16 | 1 | 0 | 0 | 0 | 0 | 56 |
| 27 | J Maclellan | BRO | 36 | 15 | 18 | 33 | 32 | -6 | 1 | 3 | 1 | 2 | 0 | 101 |
| 27 | H Zolnierczyk | BRO | 37 | 13 | 20 | 33 | 78 | -8 | 4 | 1 | 1 | 1 | 0 | 121 |
| 29 | P Kerins | REN | 38 | 15 | 16 | 31 | 66 | -3 | 7 | 0 | 0 | 2 | 1 | 86 |
| 30 | G Holt | QUI | 39 | 10 | 20 | 30 | 46 | +0 | 2 | 0 | 0 | 2 | 0 | 98 |
| 30 | A Volpatti | BRO | 37 | 17 | 13 | 30 | 115 | +4 | 6 | 2 | 2 | 3 | 0 | 114 |
| 32 | D Bartlett | PRI | 31 | 16 | 13 | 29 | 22 | +7 | 4 | 0 | 0 | 1 | 0 | 88 |
| 32 | M Schreiber | UNI | 39 | 8 | 21 | 29 | 20 | +25 | 2 | 0 | 0 | 1 | 1 | 80 |
| 32 | S Zurevinski | QUI | 39 | 16 | 13 | 29 | 22 | -3 | 5 | 0 | 0 | 2 | 0 | 87 |
| 35 | K Flanagan | STL | 32 | 5 | 23 | 28 | 26 | +5 | 1 | 0 | 0 | 2 | 0 | 64 |
| 36 | T Dignard | YAL | 29 | 6 | 21 | 27 | 10 | +3 | 4 | 0 | 0 | 1 | 1 | 86 |
| 37 | B DeFazio | CLA | 35 | 12 | 14 | 26 | 58 | -7 | 5 | 0 | 0 | 0 | 0 | 91 |
| 37 | M Kramer | PRI | 29 | 11 | 15 | 26 | 10 | +7 | 3 | 1 | 1 | 1 | 0 | 115 |
| 37 | M Magnowski | PRI | 30 | 10 | 16 | 26 | 8 | +3 | 4 | 0 | 0 | 2 | 0 | 67 |
| 37 | D Timberlake | BRO | 37 | 5 | 21 | 26 | 40 | +2 | 3 | 0 | 0 | 0 | 1 | 72 |
| 41 | B Bollig | STL | 42 | 6 | 19 | 25 | 83 | +3 | 1 | 0 | 0 | 0 | 0 | 101 |
| 41 | F Brisebois | COL | 36 | 15 | 10 | 25 | 20 | -6 | 4 | 1 | 0 | 2 | 0 | 94 |
| 41 | J Buvinow | BRO | 37 | 7 | 18 | 25 | 41 | -4 | 2 | 0 | 0 | 1 | 0 | 73 |
| 44 | A Bogosian | STL | 37 | 11 | 13 | 24 | 6 | +4 | 4 | 0 | 0 | 2 | 0 | 76 |
| 44 | S Freeman | CLA | 35 | 7 | 17 | 24 | 38 | -10 | 2 | 1 | 0 | 1 | 0 | 65 |
| 44 | D Jones | DAR | 32 | 4 | 20 | 24 | 32 | -10 | 3 | 0 | 0 | 0 | 0 | 85 |
| 44 | M Reber | DAR | 29 | 5 | 19 | 24 | 16 | +11 | 0 | 0 | 0 | 1 | 0 | 42 |
| 44 | K Zajac | UNI | 39 | 10 | 14 | 24 | 10 | -6 | 4 | 0 | 1 | 1 | 0 | 75 |
| 49 | R Bourdon | COL | 34 | 8 | 15 | 23 | 6 | -4 | 3 | 0 | 0 | 3 | 0 | 86 |
| 49 | G Hughes | STL | 41 | 6 | 17 | 23 | 10 | +5 | 6 | 0 | 0 | 1 | 0 | 84 |












