Quinnipiac at. Union
at Schenectady, NY
3/14/2010 at 7:00 pm
at Schenectady, NY
3/14/2010 at 7:00 pm
|
Quinnipiac
1 |
Union
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (20-18-2, 11-11-0) | 0 | 0 | 1 | 1 |
| Union (20-11-6, 12-6-4) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 02:01 | Simpson, Wayne (Schreiber, Mike) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Union | 01:04 | Welsh, Jeremy (Cain, Luke & Zajac, Kelly) |
| Quinnipiac | 15:31 | ROLHEISER, Reese (LANGLOIS, Jeremy & CURRIE, Zack) |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 0 | 0 | -1 | 2 | 0 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Bobby Tyson | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Eric Lampe * | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Brandon Wong | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Jean-Marc Beaudoin * | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Greg Holt | F | 0 | 0 | 0 | 4 | 4 |
| 16 | Mike Atkinson | F | 0 | 0 | -1 | 1 | 2 |
| 17 | Jeremy Langlois | F | 0 | 1 | -1 | 0 | 0 |
| 18 | D'Arcy Oakes | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Reese Rolheiser | F | 1 | 0 | +1 | 1 | 0 |
| 23 | Zack Currie | D | 0 | 1 | 0 | 2 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 5 | 0 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Dan Clarke (L, 15-15-2) | 2 | 59:04 | 33 | 35 | 0 | |
| TM | TEAM | 0 | 0:56 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 33 | 35 | 0 | ||
Union | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Julseth-White * | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Mike Schreiber | D | 0 | 1 | +1 | 2 | 0 |
| 6 | Brock Matheson * | D | 0 | 0 | 0 | 3 | 0 |
| 8 | Mike Wakita | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Walters | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Luke Cain | F | 0 | 1 | +1 | 0 | 0 |
| 11 | Justin Pallos | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Andrew Buote * | F | 0 | 0 | -1 | 2 | 0 |
| 15 | M. Valery-Trabucco | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Kelly Zajac | F | 0 | 1 | +1 | 1 | 0 |
| 20 | Greg Coburn | D | 0 | 0 | 0 | 1 | 2 |
| 21 | Wayne Simpson | F | 1 | 0 | +1 | 3 | 0 |
| 22 | Jon Lareau * | F | 0 | 0 | -1 | 1 | 0 |
| 23 | John Simpson | F | 0 | 0 | +1 | 3 | 0 |
| 25 | Stephane Boileau * | F | 0 | 0 | -1 | 4 | 0 |
| 27 | Jeremy Welsh | F | 1 | 0 | +1 | 5 | 0 |
| 28 | Shawn Stuart | D | 0 | 0 | +2 | 0 | 0 |
| 29 | Adam Presizniuk | F | 0 | 0 | 0 | 2 | 0 |
| 31 | Corey Milan * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 35 | 4 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 31 | Corey Milan (W, 9-4-3) | 1 | 60:00 | 30 | 31 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Quinnipiac | 01:48 | HOLT, Greg: CROSS-CHECKING | ||
| Union | 01:48 | Coburn, Greg: CROSS-CHECKING | ||
| Quinnipiac | 05:40 | LAMPE, Eric: CTH ROUGHING | ||
| Union | 05:40 | Walters, Jason: SLASHING | ||
| Quinnipiac | 11:42 | WONG, Brandon: GOALTENDER INTERFERENCE | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- 3rd -- | ||||
| Quinnipiac | 03:03 | ATKINSON, Mike: HOLDING | ||
| Quinnipiac | 06:57 | HOLT, Greg: SLASHING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 14 | 12 | 5 | 31 |
| Union | 10 | 14 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 1976 Referee: Bryan Hicks Referee: Derek Wahl Linesman: Christopher Piti Linesman: Michael Emanatian |
* Starter













