Quinnipiac at. Union
at Schenectady, NY
3/13/2010 at 7:00 pm
at Schenectady, NY
3/13/2010 at 7:00 pm
|
Quinnipiac
1 |
Union
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (20-17-2, 11-11-0) | 1 | 0 | 0 | 1 |
| Union (19-11-6, 12-6-4) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 05:01 | PP - Presizniuk, Adam (Valery-Trabucco, M. & Zajac, Kelly) |
| Quinnipiac | 17:15 | PP - WONG, Brandon (HOLT, Greg & DAVIES, Zach) |
| Union | 18:27 | Cain, Luke (Pallos, Justin & Julseth-White, Nolan) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Union | 01:17 | Presizniuk, Adam (Julseth-White, Nolan) |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Zach Davies | D | 0 | 1 | 0 | 1 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Bobby Tyson | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Eric Lampe | F | 0 | 0 | -1 | 3 | 2 |
| 9 | Brandon Wong | F | 1 | 0 | 0 | 4 | 0 |
| 10 | Jean-Marc Beaudoin | F | 0 | 0 | -1 | 5 | 2 |
| 12 | Greg Holt | F | 0 | 1 | 0 | 3 | 0 |
| 14 | Sean Coughlin | D | 0 | 0 | -1 | 1 | 0 |
| 16 | Mike Atkinson * | F | 0 | 0 | 0 | 1 | 2 |
| 17 | Jeremy Langlois * | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Scott Zurevinski | F | 0 | 0 | -1 | 0 | 2 |
| 20 | Ben Arnt | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Reese Rolheiser | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Zack Currie | D | 0 | 0 | -2 | 2 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | -2 | 1 | 2 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey * | F | 0 | 0 | -1 | 1 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Dan Clarke (L, 15-14-2) | 3 | 58:20 | 29 | 32 | 0 | |
| TM | TEAM | 0 | 1:40 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 29 | 32 | 0 | ||
Union | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Julseth-White | D | 0 | 2 | +2 | 2 | 0 |
| 5 | Mike Schreiber * | D | 0 | 0 | 0 | 4 | 0 |
| 6 | Brock Matheson | D | 0 | 0 | +1 | 0 | 2 |
| 8 | Mike Wakita | D | 0 | 0 | +1 | 1 | 2 |
| 9 | Jason Walters | F | 0 | 0 | +1 | 4 | 2 |
| 10 | Luke Cain | F | 1 | 0 | +1 | 4 | 4 |
| 11 | Justin Pallos | F | 0 | 1 | +1 | 0 | 0 |
| 14 | Andrew Buote * | F | 0 | 0 | 0 | 2 | 0 |
| 15 | M. Valery-Trabucco | F | 0 | 1 | +1 | 2 | 0 |
| 16 | Jason Shaffer * | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Kelly Zajac | F | 0 | 1 | 0 | 1 | 0 |
| 20 | Greg Coburn | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Wayne Simpson | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Jon Lareau * | F | 0 | 0 | +1 | 1 | 0 |
| 26 | Brian Yanovitch | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Jeremy Welsh | F | 0 | 0 | 0 | 3 | 0 |
| 28 | Shawn Stuart * | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Adam Presizniuk | F | 2 | 0 | +1 | 3 | 0 |
| 31 | Corey Milan * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 32 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 31 | Corey Milan (W, 8-4-3) | 1 | 59:55 | 27 | 28 | 0 | |
| TM | TEAM | 0 | 0:05 | 0 | 0 | 0 | |
| Totals | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Quinnipiac | 04:36 | ZUREVINSKI, Scott: TRIPPING | ||
| Quinnipiac | 09:55 | ATKINSON, Mike: HIGH STICKING | ||
| Union | 10:05 | Cain, Luke: HOOKING | ||
| Union | 16:58 | Wakita, Mike: CROSS-CHECKING | ||
| Quinnipiac | 18:58 | LAMPE, Eric: CTH ROUGHING | ||
| -- 2nd -- | ||||
| Union | 06:40 | Cain, Luke: INTERFERENCE | ||
| Quinnipiac | 14:30 | BEAUDOIN, Jean-Marc: HOOKING | ||
| Union | 15:46 | Walters, Jason: TRIPPING | ||
| -- 3rd -- | ||||
| Quinnipiac | 06:32 | GLAICAR, Mike: BOARDING | ||
| Union | 15:32 | Shaffer, Jason: CTH ROUGHING | ||
| Union | 18:07 | Matheson, Brock: CROSS-CHECKING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 10 | 6 | 12 | 28 |
| Union | 14 | 7 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:27 Attendance: 2014 Referee: Bryan Hicks Referee: Derek Wahl Linesman: Christopher Piti Linesman: Michael Emanation |
* Starter













