Recap | Boxscore
Brown vs. Yale at New Haven, CT
3/13/2010 at 7:00 pm
3/13/2010 at 7:00 pm
|
Brown
3 |
Yale
6 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Brown (11-19-4, 6-12-4 ECAC) | 0 | 0 | 3 | 3 |
| Yale (20-8-3, 15-5-2 ECAC) | 2 | 2 | 2 | 6 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Brown | 5 | 6 | 14 | 25 |
| Yale | 14 | 18 | 11 | 43 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 1st - 00:26 | Little, Broc (Dignard, Tom & Kearney, Denny) |
| Yale | 1st - 06:11 | PP - Martin, Jimmy (Kearney, Denny) |
| -- 2nd -- | ||
| Yale | 2nd - 01:31 | Limbert, Kevin (Kearney, Denny) |
| Yale | 2nd - 10:28 | O'Neill, Brian (Miller, Andrew & Little, Broc) |
| -- 3rd -- | ||
| Brown | 3rd - 02:58 | SH - Maclellan, Jack (Zolnierczyk, Harry) |
| Yale | 3rd - 04:08 | PP - O'Neill, Brian (Miller, Andrew & Dignard, Tom) |
| Brown | 3rd - 13:52 | PP - Volpatti, Aaron (Buvinow, Jeff & Maclellan, Jack) |
| Yale | 3rd - 18:19 | Miller, Andrew (unassisted) |
| Brown | 3rd - 19:11 | Van der Linden, S. (Ryan, Jeff) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Andrew Miller
- Yale Denny Kearney - Yale Jack Maclellan - Brown |
| Brown | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Scot Van der linden | D | 1 | 0 | 0 | 1 | 0 |
| 5 | Jeremy Russell | D | 0 | 0 | -1 | 1 | 4 |
| 6 | Mike Wolff | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Harry Zolnierczyk | F | 0 | 1 | -1 | 5 | 12 |
| 8 | Jarred Smith | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Fernandez | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Zaires | F | 0 | 0 | -2 | 2 | 0 |
| 13 | Sean McMonagle | F | 0 | 0 | 0 | 1 | 2 |
| 14 | Jeff Buvinow | D | 0 | 1 | -1 | 0 | 0 |
| 15 | Jeff Ryan | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Aaron Volpatti | F | 1 | 0 | 0 | 3 | 2 |
| 18 | Devin Timberlake | F | 0 | 0 | -1 | 2 | 0 |
| 19 | David Brownschidle | F | 0 | 0 | -1 | 0 | 2 |
| 21 | Richie Crowley | D | 0 | 0 | -3 | 0 | 0 |
| 23 | Jesse Fratkin | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Marc Senecal | F | 0 | 0 | -1 | 3 | 0 |
| 27 | Jack Maclellan | F | 1 | 1 | 0 | 4 | 0 |
| 30 | Dan Rosen | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Mike Clemente | G | 0 | 0 | 0 | 0 | 0 |
| 46 | Bobby Farnham | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Dan Rosen | 2 | 29:19 | 17 | 19 | 0 | |
| 33 | Mike Clemente | 4 | 30:28 | 20 | 24 | 0 | |
| TM | TEAM | 0 | 0:13 | 0 | 0 | 0 | |
| Yale | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Jimmy Martin | D | 1 | 0 | +1 | 4 | 4 |
| 5 | Nick Jaskowiak | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | +1 | 0 | 2 |
| 9 | Brian O'Neill | F | 2 | 0 | +1 | 4 | 0 |
| 10 | Kevin Limbert | F | 1 | 0 | +1 | 5 | 2 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Broc Little | F | 1 | 1 | +3 | 7 | 0 |
| 15 | Tom Dignard | D | 0 | 2 | +2 | 1 | 0 |
| 17 | Andrew Miller | F | 1 | 2 | +2 | 3 | 0 |
| 19 | Denny Kearney | F | 0 | 3 | +1 | 2 | 10 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | -1 | 2 | 12 |
| 23 | Kevin Peel | D | 0 | 0 | -1 | 2 | 2 |
| 25 | Ryan Donald | D | 0 | 0 | +1 | 4 | 0 |
| 26 | Mark Arcobello | F | 0 | 0 | 0 | 6 | 4 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Billy Blase | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | -1 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Billy Blase | 3 | 60:00 | 22 | 25 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Brown | 1st - 04:44 | Volpatti, Aaron: INTERFERENCE | ||
| -- 2nd -- | ||||
| Brown | 2nd - 02:54 | Russell, Jeremy: BOARDING | ||
| Brown | 2nd - 06:02 | McMonagle, Sean: INTERFERENCE | ||
| Yale | 2nd - 08:10 | Balch, Josh: HOOKING | ||
| Yale | 2nd - 14:16 | Limbert, Kevin: GOALTENDER INTERFERENCE | ||
| -- 3rd -- | ||||
| Brown | 3rd - 02:30 | Russell, Jeremy: CTH ELBOWING | ||
| Brown | 3rd - 04:39 | Brownschidle, David: INTERFERENCE | ||
| Yale | 3rd - 07:32 | Martin, Jimmy: ROUGHING | ||
| Yale | 3rd - 08:59 | Arcobello, Mark: SLASHING | ||
| Yale | 3rd - 08:59 | Kearney, Denny: 10-MINUTE MISCONDUCT | ||
| Yale | 3rd - 11:41 | Martin, Jimmy: SLASHING | ||
| Yale | 3rd - 11:57 | Peel, Kevin: ELBOWING | ||
| Yale | 3rd - 13:11 | Arcobello, Mark: HIGH STICKING | ||
| Brown | 3rd - 17:56 | Zolnierczyk, Harry: ROUGHING | ||
| Yale | 3rd - 17:56 | Mason, Brendan: ROUGHING | ||
| Brown | 3rd - 17:56 | Zolnierczyk, Harry: 10-MINUTE MISCONDUCT | ||
| Yale | 3rd - 17:56 | Mason, Brendan: 10-MINUTE MISCONDUCT | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 2939 Referee: A. Dell & H. Dumas Linesman: Leo Boylan Linesman: Dan Taggart Goal judge: John Brilliante Goal judge: John Moroniti Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
















