Brown at Yale
at New Haven, CT
3/12/2010 at 7:00 pm
at New Haven, CT
3/12/2010 at 7:00 pm
|
Brown
3 |
Yale
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (11-18-4, 6-12-4 ECAC) | 0 | 2 | 1 | 3 |
| Yale (19-8-3, 15-5-2 ECAC) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brown | 00:07 | Buvinow, Jeff ( Maclellan, Jack ) |
| Brown | 01:04 | Volpatti, Aaron ( Buvinow, Jeff & Farnham, Bobby ) |
| -- 3rd -- | ||
| Yale | 05:01 | PP - Dignard, Tom ( O'Neill, Brian & Miller, Andrew ) |
| Brown | 06:18 | Farnham, Bobby ( Volpatti, Aaron & Crowley, Rich ) |
| Yale | 19:22 | Kearney, Denny ( Dignard, Tom & Arcobello, Mark ) |
| Three Stars | ||
|---|---|---|
|
Mike Clemente
- Brown Tom Dignard - Yale Jeff Buvinow - Brown |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Scot Van der linden | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeremy Russell | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Mike Wolff | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Harry Zolnierczyk * | F | 0 | 0 | +1 | 3 | 0 |
| 8 | Jarred Smith | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Tyler Fernandez | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Zaires * | F | 0 | 0 | +1 | 4 | 0 |
| 13 | Sean McMonagle * | F | 0 | 0 | +2 | 1 | 2 |
| 14 | Jeff Buvinow * | D | 1 | 1 | +2 | 2 | 15 |
| 15 | Jeff Ryan | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Aaron Volpatti | F | 1 | 1 | +1 | 6 | 2 |
| 18 | Devin Timberlake | F | 0 | 0 | +1 | 0 | 0 |
| 19 | David Brownschidle | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Richie Crowley | D | 0 | 1 | +1 | 1 | 2 |
| 23 | Jesse Fratkin | F | 0 | 0 | +1 | 2 | 0 |
| 24 | Marc Senecal | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Jack Maclellan * | F | 0 | 1 | +1 | 3 | 2 |
| 33 | Mike Clemente * | G | 0 | 0 | 0 | 0 | 0 |
| 46 | Bobby Farnham | F | 1 | 1 | +1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 31 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Mike Clemente (W, 11-13-4 Overall) | 2 | 60:00 | 37 | 39 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 0 | -1 | 2 | 2 |
| 7 | Mike Matczak | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | 0 | 1 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Charles Brockett * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Broc Little | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Tom Dignard | D | 1 | 1 | -1 | 7 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | 0 | 2 | 2 |
| 19 | Denny Kearney | F | 1 | 0 | -1 | 2 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 2 | 0 |
| 22 | Brendan Mason * | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Donald * | D | 0 | 0 | -1 | 2 | 0 |
| 26 | Mark Arcobello | F | 0 | 1 | -1 | 8 | 2 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Billy Blase * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson * | F | 0 | 0 | -1 | 4 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Billy Blase (L, 6-1-0 Overall) | 3 | 58:58 | 28 | 31 | 0 | |
| Empty net | 0 | 1:02 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 10:06 | Smith, Jarred: TRIPPING | MINOR | 2 minutes | ||
| Yale | 12:20 | Miller, Andrew: SLASHING | MINOR | 2 minutes | ||
| Brown | 14:39 | Wolff, Mike: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 03:55 | Volpatti, Aaron: HOLDING | MINOR | 2 minutes | ||
| Yale | 06:25 | Martin, Jimmy: ROUGHING | MINOR | 2 minutes | ||
| Brown | 13:30 | McMonagle, Sean: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 16:16 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Brown | 19:24 | Maclellan, Jack: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 03:48 | Crowley, Rich: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 10:26 | Buvinow, Jeff: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Brown | 10:26 | Buvinow, Jeff: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 11:16 | Arcobello, Mark: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 10 | 12 | 9 | 31 |
| Yale | 10 | 15 | 14 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 2851 Referee: A. Dell & H. Dumas Linesman: Leo Boylan Linesman: Dan Taggart Goal judge: John Brilliante Goal judge: John Moroniti Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter














