Yale at Quinnipiac
at Hamden, Conn.
2/27/2010 at 7:37 PM
at Hamden, Conn.
2/27/2010 at 7:37 PM
|
Yale
3 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (19-7-3, 15-5-2 ECAC) | 1 | 1 | 1 | 3 |
| Quinnipiac (17-15-2, 11-11 ECAC) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 10:12 | Kearney, Denny ( Little, Broc ) |
| Quinnipiac | 19:18 | SH - HANSEN, Zach ( WONG, Brandon & BEAUDOIN, Jean-Marc ) |
| -- 2nd -- | ||
| Yale | 01:29 | PP - Kearney, Denny ( Martin, Jimmy & Arcobello, Mark ) |
| Quinnipiac | 08:22 | HOLT, Greg ( HANSEN, Zach & WONG, Brandon ) |
| Quinnipiac | 13:45 | BEAUDOIN, Jean-Marc ( LAMPE, Eric & BARRON, Loren ) |
| -- 3rd -- | ||
| Quinnipiac | 07:03 | PP - BEAUDOIN, Jean-Marc ( LAMPE, Eric & WONG, Brandon ) |
| Yale | 15:13 | Mason, Brendan ( Dignard, Tom & Anderson, Jeff ) |
| Three Stars | ||
|---|---|---|
|
Jean-Marc Beaudoin
- Quinnipiac Brandon Wong - Quinnipiac Denny Kearney - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 1 | 0 | 3 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian O'Neill * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | +1 | 0 | 0 |
| 12 | Ken Trentowski * | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Broc Little | F | 0 | 1 | 0 | 4 | 2 |
| 15 | Tom Dignard * | D | 0 | 1 | 0 | 6 | 0 |
| 16 | Sean Backman * | F | 0 | 0 | -1 | 10 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Denny Kearney | F | 2 | 0 | +1 | 4 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Mason | F | 1 | 0 | 0 | 2 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Mark Arcobello | F | 0 | 1 | 0 | 1 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | -1 | 1 | 2 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 1 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 3 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 38 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic | 4 | 59:15 | 23 | 27 | 0 | |
| Empty net | 0 | 0:45 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Zach Davies * | D | 0 | 0 | +1 | 0 | 0 |
| 4 | Loren Barron | D | 0 | 1 | 0 | 1 | 0 |
| 7 | Eric Lampe * | F | 0 | 2 | +1 | 4 | 4 |
| 9 | Brandon Wong | F | 0 | 3 | +2 | 2 | 2 |
| 10 | Jean-Marc Beaudoin * | F | 2 | 1 | +2 | 3 | 2 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Greg Holt | F | 1 | 0 | 0 | 4 | 4 |
| 14 | Sean Coughlin | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Hansen * | D | 1 | 1 | +2 | 2 | 0 |
| 16 | Mike Atkinson | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | -1 | 0 | 2 |
| 18 | D'Arcy Oakes | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Ben Arnt | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Zack Currie | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | -1 | 0 | 0 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 27 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke | 3 | 59:56 | 35 | 38 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 02:48 | BEAUDOIN, Jean-Marc: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 12:21 | WONG, Brandon: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 18:10 | HOLT, Greg: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 19:43 | LAMPE, Eric: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 11:43 | Laganiere, Antoine: HOLDING | MINOR | 2 minutes | ||
| Yale | 19:38 | Ziegler, Chad: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 00:36 | HOLT, Greg: HOOKING | MINOR | 2 minutes | ||
| Yale | 06:27 | Ziegler, Chad: SLASHING | MINOR | 2 minutes | ||
| Yale | 07:28 | Little, Broc: HOLDING THE STICK | MINOR | 2 minutes | ||
| Quinnipiac | 07:28 | LANGLOIS, Jeremy: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:34 | LAMPE, Eric: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 14 | 13 | 11 | 38 |
| Quinnipiac | 6 | 14 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 4267 Referee: B.Hicks/C.McDonald Linesman: Glen Cooke Linesman: Joe Testa Goal judge: Len Mirto Pen timekeeper: John Manzi Game timekeeper: Reuel Belcher Scorer: Patrick D. Salvas |
* Starter















