Yale at Princeton
at Princeton, N.J.
2/26/2010 at 7:00 pm
at Princeton, N.J.
2/26/2010 at 7:00 pm
|
Yale
7 |
Princeton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (19-6-3, 15-4-2) | 1 | 3 | 3 | 7 |
| Princeton (11-14-3, 7-12-2) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 08:29 | Magnowski, Mark ( Fedun, Taylor & Kramer, Mike ) |
| Princeton | 11:23 | Hagel, Marc ( Lohry, Kevin & Pederson, Jody ) |
| Yale | 14:11 | PP - Backman, Sean ( unassisted) |
| Princeton | 18:33 | Pederson, Jody ( Zuk, Brodie ) |
| -- 2nd -- | ||
| Princeton | 04:15 | Sdao, Michael ( Kramer, Mike & Bartlett, Dan ) |
| Yale | 10:28 | Backman, Sean ( O'Neill, Brian & Miller, Andrew ) |
| Yale | 14:25 | PP - Arcobello, Mark ( Kearney, Denny & Little, Broc ) |
| Yale | 17:33 | O'Neill, Brian ( Backman, Sean ) |
| -- 3rd -- | ||
| Yale | 00:10 | Little, Broc ( Arcobello, Mark ) |
| Yale | 02:00 | Laganiere, Antoine ( Limbert, Kevin & Jaskowiak, Nick ) |
| Yale | 09:14 | Laganiere, Antoine ( Dueck, Colin ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Nick Jaskowiak * | D | 0 | 1 | +1 | 1 | 0 |
| 9 | Brian O'Neill * | F | 1 | 1 | +1 | 2 | 2 |
| 10 | Kevin Limbert | F | 0 | 1 | +2 | 0 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 3 | 0 |
| 14 | Broc Little | F | 1 | 1 | 0 | 4 | 2 |
| 15 | Tom Dignard * | D | 0 | 0 | +4 | 2 | 0 |
| 16 | Sean Backman * | F | 2 | 1 | -1 | 4 | 0 |
| 17 | Andrew Miller * | F | 0 | 1 | 0 | 0 | 0 |
| 19 | Denny Kearney | F | 0 | 1 | -1 | 1 | 0 |
| 21 | Colin Dueck | D | 0 | 1 | +1 | 0 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | -3 | 2 | 2 |
| 26 | Mark Arcobello | F | 1 | 1 | -1 | 5 | 0 |
| 28 | Antoine Laganiere | F | 2 | 0 | +2 | 5 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | +2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 9 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (W, 7-3-2) | 4 | 60:00 | 23 | 27 | 0 | |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Brad Schroeder | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Jody Pederson * | D | 1 | 1 | -1 | 3 | 2 |
| 4 | Talor Fedun | D | 0 | 1 | 0 | 2 | 0 |
| 5 | Derrick Pallis | D | 0 | 0 | 0 | 4 | 0 |
| 8 | Sam Sabky | F | 0 | 0 | -2 | 0 | 0 |
| 9 | Dan Bartlett | F | 0 | 1 | +1 | 3 | 0 |
| 12 | Kevin Lohry | F | 0 | 1 | 0 | 2 | 0 |
| 14 | Mark Magnowski | F | 1 | 0 | 0 | 1 | 0 |
| 15 | Matt Godlewski | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Eric Meland | F | 0 | 0 | -2 | 0 | 0 |
| 19 | Brodie Zuk * | F | 0 | 1 | -1 | 0 | 0 |
| 21 | Mike Kramer | F | 0 | 2 | +2 | 1 | 0 |
| 22 | Will Macdonald * | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Michael Sdao * | D | 1 | 0 | 0 | 4 | 0 |
| 25 | Marc Hagel | F | 1 | 0 | 0 | 1 | 2 |
| 26 | Matt Arhontas | F | 0 | 0 | +1 | 1 | 2 |
| 28 | Kevin Crane | D | 0 | 0 | -2 | 1 | 0 |
| 32 | Zane Kalemba * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Rob Kleebaum * | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon | 0 | 9:27 | 4 | 4 | 0 | |
| 32 | Zane Kalemba (L, 7-10-3) | 7 | 49:14 | 22 | 29 | 0 | |
| Empty net | 0 | 1:19 | 0 | 0 | 0 | ||
| Totals | 7 | 60:00 | 26 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 07:20 | Arhontas, Matt: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 07:26 | Little, Broc: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 13:49 | Hagel, Marc: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 06:32 | Donald, Ryan: HOOKING | MINOR | 2 minutes | ||
| Princeton | 13:30 | Pederson, Jody: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 15:19 | O'Neill, Brian: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 12 | 12 | 9 | 33 |
| Princeton | 9 | 11 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 1865 Referee: Harry Dumas Referee: Bob Ritchie Linesman: Dan Taggart Linesman: Leo Boylan Scorer: Yariv Amir |
* Starter















