Clarkson at Yale
at New Haven, CT
2/20/2010 at 4:00 pm
at New Haven, CT
2/20/2010 at 4:00 pm
|
Clarkson
4 |
Yale
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (7-22-3, 3-15-2 ECAC) | 1 | 2 | 1 | 0 | 4 |
| Yale (18-6-3, 14-4-2 ECAC) | 0 | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 07:34 | PP - Freeman, Scott ( DeFazio, Brandon & Tremblay, Nick ) |
| -- 2nd -- | ||
| Clarkson | 11:13 | Crowe, Jeremiah ( Piispanen, Markus & Tuohimaa, Lauri ) |
| Yale | 17:38 | Little, Broc ( Arcobello, Mark ) |
| Clarkson | 18:25 | Beca, Matt ( Tamblyn, Corey & Himelson, Andrew ) |
| -- 3rd -- | ||
| Clarkson | 01:06 | DeFazio, Brandon ( unassisted) |
| Yale | 12:28 | Kearney, Denny ( Arcobello, Mark & Little, Broc ) |
| Yale | 13:05 | PP - Anderson, Jeff ( Miller, Andrew & O'Neill, Brian ) |
| Yale | 13:19 | Little, Broc ( Kearney, Denny & Arcobello, Mark ) |
| -- OT -- | ||
| Yale | 03:07 | Little, Broc ( Kearney, Denny & Donald, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Broc Little
- Yale Mark Arcobello - Yale Paul Karpowich - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik Pokulok | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Dan Reed | D | 0 | 0 | 0 | 0 | 4 |
| 7 | Corey Tamblyn * | F | 0 | 1 | 0 | 2 | 0 |
| 8 | Matt Beca * | F | 1 | 0 | 0 | 4 | 4 |
| 9 | Scott Freeman | F | 1 | 0 | -1 | 3 | 0 |
| 11 | Pete Massar | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Nick Tremblay | F | 0 | 1 | -1 | 4 | 0 |
| 16 | Adam Pawlick * | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Matt Wilson | F | 0 | 0 | +1 | 0 | 0 |
| 19 | Louke Oakley | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Markus Piispanen | F | 0 | 1 | +1 | 0 | 0 |
| 21 | Tim Marks | F | 0 | 0 | -1 | 1 | 0 |
| 26 | Andrew Himelson * | D | 0 | 1 | -1 | 1 | 0 |
| 27 | Lauri Tuohimaa | F | 0 | 1 | +1 | 1 | 2 |
| 33 | Paul Karpowich * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeremiah Crowe | D | 1 | 0 | +1 | 3 | 0 |
| 55 | Mark Borowiecki * | D | 0 | 0 | -1 | 1 | 2 |
| 77 | Brandon DeFazio | F | 1 | 1 | -1 | 3 | 0 |
| 89 | Bryan Rufenach | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 26 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Paul Karpowich (L, 6-17-3 Overall) | 5 | 63:07 | 51 | 56 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 0 | +3 | 5 | 2 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | 0 | 4 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Charles Brockett * | F | 0 | 0 | -2 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 1 | 2 |
| 14 | Broc Little | F | 3 | 1 | +3 | 9 | 0 |
| 15 | Tom Dignard | D | 0 | 0 | -2 | 2 | 0 |
| 16 | Sean Backman | F | 0 | 0 | 0 | 8 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | 0 | 3 | 0 |
| 19 | Denny Kearney | F | 1 | 2 | +3 | 6 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | -2 | 3 | 0 |
| 22 | Brendan Mason * | F | 0 | 0 | -2 | 1 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | -1 | 1 | 0 |
| 25 | Ryan Donald * | D | 0 | 1 | +4 | 1 | 0 |
| 26 | Mark Arcobello | F | 0 | 3 | +3 | 6 | 0 |
| 30 | Billy Blase | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson * | F | 1 | 0 | -2 | 2 | 2 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 9 | 56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Billy Blase (W, 6-0-0 Overall) | 1 | 22:56 | 7 | 8 | 0 | |
| 33 | Jeff Malcolm | 3 | 39:56 | 15 | 18 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 4 | 63:07 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Clarkson | 03:04 | Borowiecki, Mark: SLASHING | MINOR | 2 minutes | ||
| Yale | 06:26 | Anderson, Jeff: BOARDING | MINOR | 2 minutes | ||
| Yale | 09:02 | Martin, Jimmy: HOLDING | MINOR | 2 minutes | ||
| Yale | 15:55 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Clarkson | 18:43 | Beca, Matt: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 02:57 | Pawlick, Adam: HOOKING | MINOR | 2 minutes | ||
| Clarkson | 11:43 | Reed, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 02:57 | Trentowski, Ken: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 06:35 | Reed, Dan: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 06:35 | Beca, Matt: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 12:32 | Tuohimaa, Lauri: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 10 | 8 | 7 | 1 | 26 |
| Yale | 17 | 13 | 23 | 3 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 3500 Referee: E. Ernst/B. Ritchie Linesman: Joe Testa Linesman: David Brown Goal judge: Bill Graham Goal judge: Stan Capp Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter














