St. Lawrence at Yale
at New Haven, CT
2/19/2010 at 7:00 pm
at New Haven, CT
2/19/2010 at 7:00 pm
|
St. Lawrence
5 |
Yale
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (14-12-6, 8-7-4 ECAC) | 3 | 2 | 0 | 5 |
| Yale (17-6-3, 13-4-2 ECAC) | 3 | 3 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 01:51 | Peel, Kevin ( O'Neill, Brian ) |
| St. Lawrence | 07:48 | Bogosian, Aaron ( Cunningham, Jeremiah & Bollig, Brandon ) |
| Yale | 09:42 | Mason, Brendan ( unassisted) |
| St. Lawrence | 12:25 | Vermeulen, Travis ( McKenzie, Mike & Flanagan, Kyle ) |
| Yale | 17:52 | PP - Arcobello, Mark ( Martin, Jimmy & Little, Broc ) |
| St. Lawrence | 19:56 | PP - Keller, Derek ( Bollig, Brandon & Vermeulen, Travis ) |
| -- 2nd -- | ||
| St. Lawrence | 00:22 | PP - Vermeulen, Travis ( Hughes, George & Flanagan, Kyle ) |
| Yale | 05:50 | Backman, Sean ( Limbert, Kevin & O'Neill, Brian ) |
| Yale | 08:05 | PP - Peel, Kevin ( Little, Broc & Martin, Jimmy ) |
| Yale | 12:27 | O'Neill, Brian ( Backman, Sean ) |
| St. Lawrence | 19:59 | PP - Vermeulen, Travis ( Bollig, Brandon & McKenzie, Mike ) |
| -- 3rd -- | ||
| Yale | 18:26 | EN - Little, Broc ( Mason, Brendan & Kearney, Denny ) |
| Three Stars | ||
|---|---|---|
|
Brian O'Neill
- Yale Travis Vermeulen - St. Lawrence Kevin Peel - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Derek Keller * | D | 1 | 0 | -1 | 1 | 2 |
| 8 | Ricky Carden | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Mike McKenzie * | F | 0 | 2 | -1 | 1 | 4 |
| 13 | Jacob Drewiske | F | 0 | 0 | -1 | 0 | 2 |
| 14 | Jeff Caister * | D | 0 | 0 | -2 | 2 | 2 |
| 15 | George Hughes | D | 0 | 1 | -2 | 0 | 0 |
| 16 | Kyle Flanagan * | F | 0 | 2 | -1 | 2 | 0 |
| 17 | Alex Curran | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Jeremiah Cunningham | F | 0 | 1 | 0 | 1 | 0 |
| 20 | Matt Dyer | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Pitsikoulis | F | 0 | 0 | -1 | 0 | 2 |
| 23 | Drew Weaver | F | 0 | 0 | -1 | 0 | 0 |
| 26 | Travis Vermeulen * | F | 3 | 1 | -1 | 4 | 0 |
| 28 | Jake Klancher | F | 0 | 0 | -1 | 1 | 0 |
| 29 | Kain Tisi * | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Aaron Bogosian | F | 1 | 0 | 0 | 4 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | 0 | 2 | 0 |
| 52 | Matt Raley | D | 0 | 0 | -1 | 1 | 0 |
| 81 | Brandon Bollig | F | 0 | 3 | -1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 21 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Kain Tisi (L, 8-7-3 Overall) | 6 | 58:28 | 37 | 43 | 0 | |
| Empty net | 1 | 1:32 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 37 | 43 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 2 | 0 | 4 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | -1 | 4 | 0 |
| 9 | Brian O'Neill | F | 1 | 2 | +2 | 5 | 2 |
| 10 | Kevin Limbert | F | 0 | 1 | 0 | 2 | 0 |
| 11 | Charles Brockett * | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Broc Little | F | 1 | 2 | +1 | 5 | 2 |
| 15 | Tom Dignard | D | 0 | 0 | 0 | 3 | 0 |
| 16 | Sean Backman | F | 1 | 1 | +3 | 4 | 2 |
| 17 | Andrew Miller | F | 0 | 0 | +1 | 2 | 0 |
| 19 | Denny Kearney | F | 0 | 1 | +1 | 2 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | +2 | 0 | 0 |
| 22 | Brendan Mason * | F | 1 | 1 | +2 | 2 | 4 |
| 23 | Kevin Peel | D | 2 | 0 | +3 | 2 | 0 |
| 25 | Ryan Donald * | D | 0 | 0 | +1 | 0 | 0 |
| 26 | Mark Arcobello | F | 1 | 0 | 0 | 4 | 14 |
| 30 | Billy Blase * | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Nick Maricic | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson * | F | 0 | 0 | +1 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 7 | 10 | 44 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Billy Blase | 3 | 20:00 | 4 | 7 | 0 | |
| 31 | Nick Maricic (W, 6-3-2 Overall) | 2 | 40:00 | 12 | 14 | 0 | |
| Totals | 5 | 60:00 | 16 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 16:25 | McKenzie, Mike: ROUGHING | MINOR | 2 minutes | ||
| Yale | 19:13 | Kearney, Denny: HOOKING | MINOR | 2 minutes | ||
| Yale | 19:30 | Arcobello, Mark: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 01:43 | Pitsikoulis, Nick: SLASHING | MINOR | 2 minutes | ||
| Yale | 02:44 | Arcobello, Mark: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 02:44 | Arcobello, Mark: CTH ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 06:12 | Keller, Derek: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 08:45 | Caister, Jeff: HOOKING | MINOR | 2 minutes | ||
| Yale | 08:45 | Mason, Brendan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Lawrence | 09:09 | Bollig, Brandon: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 14:45 | Drewiske, Jacob: BOARDING | MINOR | 2 minutes | ||
| Yale | 16:06 | O'Neill, Brian: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 19:19 | Mason, Brendan: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 19:44 | Backman, Sean: TRIPPING | MINOR | 2 minutes | ||
| Yale | 20:00 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 00:38 | McKenzie, Mike: HOOKING | MINOR | 2 minutes | ||
| Yale | 03:35 | Little, Broc: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 7 | 8 | 6 | 21 |
| Yale | 20 | 15 | 9 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 3500 Referee: H. Dumas & B. Hicks Linesman: Leo Boylan Linesman: Dan Taggart Pen timekeeper: Bill Hofmesiter Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















