Harvard at. Northeastern
at Boston, Mass.
2/8/2010 at 5 p.m.
at Boston, Mass.
2/8/2010 at 5 p.m.
|
Harvard
1 |
Northeastern
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (6-14-3) | 0 | 1 | 0 | 1 |
| Northeastern (13-12-1) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northeastern | 17:53 | SH - McNeely, Tyler (Driscoll, Jim) |
| -- 2nd -- | ||
| Northeastern | 01:24 | Costa, Greg (Daniels, Drew & Maley, J.P.) |
| Harvard | 11:13 | Morrison, Conor (Grimshaw, Ryan & Morin, Chad) |
| -- 3rd -- | ||
| Northeastern | 06:29 | PP - McNeely, Tyler (Vermeersch, Garrett & MacLeod, Wade) |
| Northeastern | 18:11 | EN - MacLeod, Wade (Vermeersch, Garrett) |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Biega * | D | 0 | 0 | -3 | 3 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 1 | +1 | 0 | 0 |
| 7 | Chad Morin | D | 0 | 1 | +1 | 3 | 0 |
| 8 | Ian Tallett | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Eric Kroshus * | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Michael Del mauro | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Doug Rogers * | F | 0 | 0 | -2 | 2 | 0 |
| 16 | Alex Fallstrom | F | 0 | 0 | -2 | 1 | 2 |
| 17 | Rence Coassin | F | 0 | 0 | 0 | 2 | 2 |
| 18 | Sam Bozoian | F | 0 | 0 | -2 | 0 | 0 |
| 19 | Alex Killorn | F | 0 | 0 | -1 | 4 | 2 |
| 20 | Louis Leblanc | F | 0 | 0 | 0 | 2 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 2 | 2 |
| 24 | Luke Greiner | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Michael Biega * | F | 0 | 0 | -1 | 4 | 0 |
| 28 | Chris Huxley * | D | 0 | 0 | -3 | 0 | 0 |
| 35 | Ryan Carroll * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 1 | 0 | 0 | 1 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Ryan Carroll (L, 4-5-1) | 3 | 59:52 | 30 | 33 | 0 | |
| TM | TEAM | 1 | 0:08 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ellement, Drew | 0 | 0 | 0 | 1 | 0 | |
| 4 | Driscoll, Jim | 0 | 1 | +2 | 1 | 0 | |
| 5 | Newton, Jake * | d | 0 | 0 | +1 | 2 | 0 |
| 6 | Strathman, David * | d | 0 | 0 | +1 | 0 | 0 |
| 8 | Maley, J.P. | 0 | 1 | +1 | 1 | 0 | |
| 9 | Vermeersch, Garrett | 0 | 2 | +1 | 2 | 0 | |
| 11 | Daniels, Justin * | c | 0 | 0 | -1 | 3 | 2 |
| 12 | Morra, Steve | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kraemer, Kyle * | rw | 0 | 0 | -1 | 7 | 2 |
| 18 | McLaughlin, Mike | 0 | 0 | +1 | 0 | 0 | |
| 19 | MacLeod, Wade | 1 | 1 | +1 | 4 | 0 | |
| 22 | Costa, Greg | 1 | 0 | +1 | 1 | 2 | |
| 23 | Donovan, Chris | 0 | 0 | 0 | 0 | 4 | |
| 24 | Daniels, Drew | 0 | 1 | +1 | 1 | 0 | |
| 28 | Hewkin, Mike | 0 | 0 | 0 | 2 | 2 | |
| 32 | Wiwchar, Dylan | 0 | 0 | 0 | 0 | 0 | |
| 37 | Rawlings, Chris * | g | 0 | 0 | 0 | 0 | 0 |
| 91 | Vrolyk, Robbie | 0 | 0 | +1 | 2 | 0 | |
| 94 | McNeely, Tyler * | lw | 2 | 0 | +1 | 6 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 34 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 37 | Rawlings, Chris (W, 12-10-1) | 1 | 60:00 | 27 | 28 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Northeastern | 05:58 | Kraemer, Kyle: HOOKING | ||
| Northeastern | 15:31 | Donovan, Chris: TRIPPING | ||
| Northeastern | 16:06 | Hewkin, Mike: HITTING FROM BEHIND | ||
| Harvard | 19:08 | Tallett, Ian: INTERFERENCE | ||
| -- 2nd -- | ||||
| Harvard | 03:19 | Coassin, Rence: CROSS-CHECKING | ||
| Northeastern | 10:10 | Costa, Greg: HOOKING | ||
| Harvard | 10:37 | Killorn, Alex: CTH HIGH-STICKING | ||
| Northeastern | 11:31 | Daniels, Justin: INTERFERENCE | ||
| -- 3rd -- | ||||
| Harvard | 05:18 | Valek, David: HITTING FROM BEHIND | ||
| Harvard | 08:31 | Fallstrom, Alex: ROUGHING | ||
| Northeastern | 11:42 | Donovan, Chris: SLASHING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 8 | 15 | 5 | 28 |
| Northeastern | 11 | 9 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 17565 Referee: Fyrer, Millea Linesman: Matt Riegert Linesman: Wayne Silva Scorer: Jeff Selesnick |
* Starter













