Clarkson at. Rensselaer
at Troy, N.Y.
2/6/2010 at 7pm
at Troy, N.Y.
2/6/2010 at 7pm
|
Clarkson
1 |
Rensselaer
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (5-20-3; 1-13-2 ECAC) | 0 | 1 | 0 | 1 |
| Rensselaer (15-12-3; 8-6-2 ECAC) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rensselaer | 09:01 | PP - Bergin, Mike (Polacek, Chase & D'Amigo, Jerry) |
| -- 2nd -- | ||
| Rensselaer | 04:43 | Brutlag, Bryan (Merth, Peter) |
| Clarkson | 16:16 | TAMBLYN, Corey (TREMBLAY, Nick & BOROWIECKI, Mark) |
| -- 3rd -- | ||
| (no scoring) | ||
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik Pokulok | D | 0 | 0 | -1 | 0 | 2 |
| 5 | Tom Pizzo | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Corey Tamblyn * | F | 1 | 0 | +1 | 1 | 0 |
| 8 | Matt Beca * | F | 0 | 0 | +1 | 5 | 10 |
| 9 | Scott Freeman | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Eric Daddario | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Pete Massar | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Nick Tremblay * | F | 0 | 1 | +1 | 2 | 4 |
| 14 | Jake Morley | F | 0 | 0 | -1 | 1 | 2 |
| 16 | Adam Pawlick | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Matt Wilson | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Louke Oakley * | F | 0 | 0 | +1 | 0 | 0 |
| 20 | Markus Piispanen | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Tim Marks | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Lauri Tuohimaa | F | 0 | 0 | 0 | 1 | 0 |
| 33 | Paul Karpowich * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeremiah Crowe | D | 0 | 0 | -1 | 1 | 0 |
| 55 | Mark Borowiecki * | D | 0 | 1 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 18 | 20 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 33 | Paul Karpowich (L, 4-15-3) | 2 | 58:56 | 33 | 35 | 0 | |
| TM | TEAM | 0 | 1:04 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 33 | 35 | 0 | ||
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erik Burgdoerfer | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Christian Jensen | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Bryan Brutlag * | D | 1 | 0 | 0 | 2 | 0 |
| 5 | John Kennedy * | D | 0 | 0 | 0 | 1 | 4 |
| 6 | Peter Merth * | D | 0 | 1 | 0 | 1 | 2 |
| 7 | Jeff Foss | D | 0 | 0 | -1 | 2 | 0 |
| 8 | Mike Bergin | D | 1 | 0 | 0 | 5 | 0 |
| 9 | Jerry D'Amigo | F | 0 | 1 | 0 | 9 | 0 |
| 10 | Scott Halpern | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Paul Kerins | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Garett Vassel | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Malchuk | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Helfrich | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Pirri | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Alex Angers-Goulet * | F | 0 | 0 | +1 | 1 | 0 |
| 21 | Chase Polacek | F | 0 | 1 | 0 | 6 | 2 |
| 22 | Cj Lee * | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Marty O'Grady | F | 0 | 0 | -1 | 1 | 0 |
| 30 | Allen York * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 35 | 14 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Allen York (W, 12-10-3) | 1 | 59:46 | 17 | 18 | 0 | |
| TM | TEAM | 0 | 0:14 | 0 | 0 | 0 | |
| Totals | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Rensselaer | 02:36 | Kennedy, John: TRIPPING | ||
| Clarkson | 07:36 | MASSAR, Pete: CTH ROUGHING | ||
| Rensselaer | 10:09 | Kennedy, John: INTERFERENCE | ||
| Clarkson | 15:33 | POKULOK, Nik: CONTACT TO THE HEAD | ||
| Rensselaer | 19:41 | Halpern, Scott: O-HOOKING | ||
| -- 2nd -- | ||||
| Clarkson | 10:57 | TREMBLAY, Nick: HOOKING | ||
| Rensselaer | 13:03 | TEAM: TOO MANY PLAYERS ON ICE | ||
| Rensselaer | 14:15 | Merth, Peter: INTERFERENCE | ||
| Rensselaer | 19:16 | Polacek, Chase: CTH ROUGHING | ||
| -- 3rd -- | ||||
| Clarkson | 03:49 | TREMBLAY, Nick: HOOKING | ||
| Clarkson | 12:25 | MORLEY, Jake: HOLDING | ||
| Rensselaer | 13:11 | Pirri, Brandon: HOOKING | ||
| Clarkson | 20:00 | BECA, Matt: 10-MINUTE MISCONDUCT | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 3 | 13 | 2 | 18 |
| Rensselaer | 15 | 9 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 4134 Referee: Jeff Zelasko Referee: Tim Kotyra Assistant: Mike Emanatian Assistant: Bill Lyons |
* Starter













