Dartmouth at Yale
at New Haven, CT
2/5/2010 at 7:00 pm
at New Haven, CT
2/5/2010 at 7:00 pm
|
Dartmouth
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (6-16-0, 4-11-0 ECAC) | 2 | 0 | 0 | 2 |
| Yale (13-6-3, 9-4-2 ECAC) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 05:44 | Fleming, Scott ( Estoclet, Adam & Markowitz, Dan ) |
| Dartmouth | 12:44 | Reeds, Kyle ( Owsiak, Andrew ) |
| -- 2nd -- | ||
| Yale | 06:16 | SH - Arcobello, Mark ( unassisted) |
| Yale | 09:25 | PS - Little, Broc ( unassisted) |
| Yale | 17:36 | PP - Little, Broc ( Kearney, Denny & Peel, Kevin ) |
| -- 3rd -- | ||
| Yale | 17:06 | PP - Backman, Sean ( O'Neill, Brian & Miller, Andrew ) |
| Three Stars | ||
|---|---|---|
|
Billy Blase
- Yale James Mello - Dartmouth Broc Little - Yale |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Connor Goggin | D | 0 | 0 | +2 | 2 | 0 |
| 4 | Jim Gaudet | D | 0 | 0 | 0 | 0 | 2 |
| 9 | Josh Gillam | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Matt Reber * | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Owsiak | F | 0 | 1 | +1 | 1 | 0 |
| 12 | Kyle Reeds | F | 1 | 0 | +1 | 3 | 0 |
| 13 | Mark Goggin | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Doug Jones | F | 0 | 0 | -1 | 1 | 2 |
| 16 | Peter Boldt | D | 0 | 0 | +1 | 2 | 0 |
| 17 | Scott Fleming * | F | 1 | 0 | 0 | 2 | 15 |
| 18 | Joe Stejskal * | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Joe Gaudet | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Nick Walsh | F | 0 | 0 | 0 | 1 | 2 |
| 23 | Adam Estoclet * | F | 0 | 1 | 0 | 4 | 0 |
| 24 | Evan Stephens * | D | 0 | 0 | -1 | 1 | 6 |
| 25 | Paul Lee | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Mike Keenan | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Danny Markowitz | D | 0 | 1 | +1 | 2 | 0 |
| 29 | Alex Goodship | F | 0 | 0 | 0 | 2 | 0 |
| 30 | James Mello * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 27 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | James Mello (L, 1-4-0 Overall) | 4 | 58:20 | 47 | 51 | 1 | |
| Empty net | 0 | 1:40 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 47 | 51 | 1 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 0 | +1 | 4 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 0 | -2 | 1 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | 0 | 5 | 2 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Charles Brockett * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Broc Little | F | 2 | 0 | 0 | 6 | 2 |
| 15 | Tom Dignard | D | 0 | 0 | -2 | 4 | 0 |
| 16 | Sean Backman | F | 1 | 0 | 0 | 6 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | 0 | 2 | 0 |
| 19 | Denny Kearney | F | 0 | 1 | 0 | 2 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Brendan Mason * | F | 0 | 0 | -1 | 4 | 0 |
| 23 | Kevin Peel | D | 0 | 1 | 0 | 1 | 2 |
| 25 | Ryan Donald * | D | 0 | 0 | +1 | 4 | 0 |
| 26 | Mark Arcobello | F | 1 | 0 | 0 | 5 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Billy Blase | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson * | F | 0 | 0 | -1 | 2 | 4 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 51 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Billy Blase (W, 2-0-0 Overall) | 0 | 40:00 | 18 | 18 | 0 | |
| 31 | Nick Maricic | 2 | 20:00 | 7 | 9 | 0 | |
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 10:56 | Walsh, Nick: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Yale | 12:19 | Anderson, Jeff: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 13:59 | Jones, Doug: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 15:10 | Stephens, Evan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:30 | Dueck, Colin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Dartmouth | 09:25 | Gaudet, Jim: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 13:33 | Stephens, Evan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Yale | 13:33 | Anderson, Jeff: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Yale | 13:33 | Martin, Jimmy: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Dartmouth | 13:33 | Fleming, Scott: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Dartmouth | 13:33 | Fleming, Scott: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:21 | O'Neill, Brian: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Dartmouth | 09:04 | Gillam, Josh: HOLDING | MINOR | 2 minutes | ||
| Yale | 09:04 | Peel, Kevin: DIVING | MINOR | 2 minutes | ||
| Dartmouth | 16:29 | Stephens, Evan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 18:20 | Little, Broc: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 9 | 10 | 8 | 27 |
| Yale | 19 | 16 | 16 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 3500 Referee: B. Hicks & A. Dell Linesman: Dan Taggart Linesman: Paul Simeon Goal judge: Bob Esposito Goal judge: John Brillante Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















