Rensselaer at Yale
at New Haven, CT
1/30/2010 at 7:00 pm
at New Haven, CT
1/30/2010 at 7:00 pm
|
Rensselaer
4 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (14-12-2, 7-6-1 ECAC) | 1 | 1 | 2 | 4 |
| Yale (12-6-3, 8-4-2 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rensselaer | 08:16 | Brutlag, Bryan ( Pirri, Brandon & Kerins, Paul ) |
| -- 2nd -- | ||
| Rensselaer | 18:23 | Polacek, Chase ( D'Amigo, Jerry & Jensen, Christian ) |
| -- 3rd -- | ||
| Rensselaer | 02:12 | SH - D'Amigo, Jerry ( Polacek, Chase ) |
| Rensselaer | 04:47 | PP - Pirri, Brandon ( D'Amigo, Jerry & Polacek, Chase ) |
| Three Stars | ||
|---|---|---|
|
Allen York
- Rensselaer Jerry D'Amigo - Rensselaer Kevin Limbert - Yale |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Erik Burgdoerfer * | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Christian Jensen * | D | 0 | 1 | +2 | 0 | 0 |
| 4 | Bryan Brutlag | D | 1 | 0 | +1 | 1 | 2 |
| 5 | John Kennedy | D | 0 | 0 | +1 | 0 | 2 |
| 6 | Peter Merth | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Jeff Foss | D | 0 | 0 | +1 | 0 | 2 |
| 8 | Mike Bergin | D | 0 | 0 | +1 | 5 | 0 |
| 9 | Jerry D'Amigo | F | 1 | 2 | +2 | 6 | 0 |
| 10 | Scott Halpern | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Paul Kerins * | F | 0 | 1 | +1 | 0 | 0 |
| 12 | Garett Vassel | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Malchuk | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Brandon Pirri * | F | 1 | 1 | +2 | 1 | 0 |
| 18 | Alex Angers-Goulet | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Chase Polacek | F | 1 | 2 | +2 | 2 | 2 |
| 22 | Cj Lee | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Marty O'Grady * | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Allen York * | G | 0 | 0 | 0 | 0 | 2 |
| 33 | Jordan Watts | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 26 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Allen York (W, 11-10-2 Overall) | 0 | 59:55 | 22 | 22 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 22 | 22 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 0 | -1 | 1 | 2 |
| 5 | Nick Jaskowiak * | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | -2 | 0 | 4 |
| 9 | Brian O'Neill * | F | 0 | 0 | -1 | 1 | 2 |
| 10 | Kevin Limbert | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Broc Little | F | 0 | 0 | -1 | 2 | 0 |
| 16 | Sean Backman * | F | 0 | 0 | -2 | 5 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | 0 | 2 | 2 |
| 19 | Denny Kearney | F | 0 | 0 | 0 | 3 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | -1 | 1 | 2 |
| 26 | Mark Arcobello | F | 0 | 0 | -2 | 1 | 4 |
| 28 | Antoine Laganiere | F | 0 | 0 | -1 | 0 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | -1 | 1 | 2 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 22 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (L, 5-3-2 Overall) | 4 | 60:00 | 22 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 01:37 | Lee, CJ: BOARDING | MINOR | 2 minutes | ||
| Rensselaer | 09:07 | Malchuk, Joel: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Yale | 10:09 | Arcobello, Mark: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 13:25 | Matczak, Mike: BOARDING | MINOR | 2 minutes | ||
| Yale | 15:28 | Martin, Jimmy: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 07:13 | Polacek, Chase: HOOKING | MINOR | 2 minutes | ||
| Yale | 08:25 | Matczak, Mike: HOOKING | MINOR | 2 minutes | ||
| Yale | 10:00 | Donald, Ryan: HOOKING | MINOR | 2 minutes | ||
| Rensselaer | 13:38 | Foss, Jeff: TRIPPING | MINOR | 2 minutes | ||
| Yale | 16:20 | Anderson, Jeff: BOARDING | MINOR | 2 minutes | ||
| Rensselaer | 18:47 | Merth, Peter: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 01:00 | Kennedy, John: HOOKING | MINOR | 2 minutes | ||
| Yale | 03:15 | Ziegler, Chad: CTH ELBOWING | MINOR | 2 minutes | ||
| Rensselaer | 06:55 | York, Allen: ROUGHING | MINOR | 2 minutes | ||
| Yale | 12:20 | O'Neill, Brian: CTH ROUGHING | MINOR | 2 minutes | ||
| Rensselaer | 12:20 | Brutlag, Bryan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 12:20 | Arcobello, Mark: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 15:53 | Miller, Andrew: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 11 | 4 | 11 | 26 |
| Yale | 5 | 12 | 5 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 3500 Referee: B. Ritchie & D. Wahl Linesman: Paul Simeon Linesman: Dan Taggert Goal judge: John Brillante Goal judge: Stan Capp Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















