Union at Yale
at New Haven, CT
1/29/2010 at 7:00 pm
at New Haven, CT
1/29/2010 at 7:00 pm
|
Union
3 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (13-7-5, 7-3-3 ECAC) | 1 | 1 | 1 | 3 |
| Yale (12-5-3, 8-3-2 ECAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 00:45 | Backman, Sean ( Miller, Andrew ) |
| Union | 03:05 | Cain, Luke ( unassisted) |
| Yale | 05:56 | O'Neill, Brian ( Miller, Andrew & Matczak, Mike ) |
| -- 2nd -- | ||
| Union | 03:03 | Lareau, Jon ( Cain, Luke & Bodie, Kyle ) |
| Yale | 12:59 | Mason, Brendan ( Anderson, Jeff & Kearney, Denny ) |
| -- 3rd -- | ||
| Yale | 06:44 | PP - Mason, Brendan ( Martin, Jimmy & Kearney, Denny ) |
| Union | 18:59 | Simpson, John ( Valery-Trabucco, M. & Schreiber, Mike ) |
| Three Stars | ||
|---|---|---|
|
Brendan Mason
- Yale Andrew Miller - Yale Luke Cain - Union |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ryan Forgaard | D | 0 | 0 | -2 | 0 | 2 |
| 5 | Mike Schreiber * | D | 0 | 1 | +2 | 2 | 2 |
| 6 | Brock Matheson | D | 0 | 0 | +1 | 1 | 2 |
| 8 | Mike Wakita | D | 0 | 0 | -1 | 0 | 2 |
| 9 | Jason Walters | F | 0 | 0 | 0 | 1 | 2 |
| 10 | Luke Cain | F | 1 | 1 | +2 | 2 | 2 |
| 12 | Kyle Bodie | F | 0 | 1 | +1 | 1 | 0 |
| 14 | Andrew Buote | F | 0 | 0 | 0 | 1 | 0 |
| 15 | M. Valery-Trabucco | F | 0 | 1 | +1 | 3 | 2 |
| 19 | Kelly Zajac | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Greg Coburn | D | 0 | 0 | -1 | 1 | 0 |
| 21 | Wayne Simpson | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Jon Lareau | F | 1 | 0 | +1 | 2 | 0 |
| 23 | John Simpson * | F | 1 | 0 | 0 | 5 | 0 |
| 25 | Stephane Boileau * | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Jeremy Welsh * | F | 0 | 0 | -1 | 2 | 0 |
| 28 | Shawn Stuart * | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Adam Presizniuk | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Keith Kinkaid * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 25 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Keith Kinkaid (L, 7-4-2 Overall) | 4 | 59:27 | 36 | 40 | 0 | |
| Empty net | 0 | 0:33 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 36 | 40 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 1 | +1 | 3 | 0 |
| 5 | Nick Jaskowiak * | D | 0 | 0 | -2 | 0 | 2 |
| 7 | Mike Matczak | D | 0 | 1 | 0 | 3 | 2 |
| 9 | Brian O'Neill * | F | 1 | 0 | +1 | 8 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Broc Little | F | 0 | 0 | -1 | 5 | 2 |
| 16 | Sean Backman * | F | 1 | 0 | +1 | 5 | 0 |
| 17 | Andrew Miller * | F | 0 | 2 | +1 | 2 | 0 |
| 19 | Denny Kearney | F | 0 | 2 | 0 | 4 | 0 |
| 22 | Brendan Mason | F | 2 | 0 | +1 | 4 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | +1 | 1 | 2 |
| 26 | Mark Arcobello | F | 0 | 0 | -2 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 1 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 1 | +1 | 0 | 2 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 40 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (W, 5-2-2 Overall) | 3 | 59:54 | 22 | 25 | 0 | |
| Empty net | 0 | 0:06 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 07:20 | Donald, Ryan: HOLDING | MINOR | 2 minutes | ||
| Union | 12:29 | Forgaard, Ryan: TRIPPING | MINOR | 2 minutes | ||
| Union | 16:00 | Matheson, Brock: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 10:57 | Walters, Jason: BOARDING | MINOR | 2 minutes | ||
| Yale | 15:24 | Jaskowiak, Nick: HOOKING | MINOR | 2 minutes | ||
| Union | 15:58 | Valery-Trabucco, M.: INTERFERENCE | MINOR | 2 minutes | ||
| Union | 19:06 | Cain, Luke: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 01:58 | Schreiber, Mike: HOLDING | MINOR | 2 minutes | ||
| Union | 06:07 | Wakita, Mike: HOLDING | MINOR | 2 minutes | ||
| Yale | 08:46 | Anderson, Jeff: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 10:56 | Matczak, Mike: SLASHING | MINOR | 2 minutes | ||
| Yale | 14:19 | Little, Broc: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 3 | 10 | 12 | 25 |
| Yale | 16 | 12 | 12 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 3500 Referee: B. Hicks & H. Dumas Linesman: Frank Murphy Linesman: Dan Taggart Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















