Yale at St. Lawrence
at Canton, NY
1/23/2010 at 4:00
at Canton, NY
1/23/2010 at 4:00
|
Yale
2 |
St. Lawrence
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (11-5-3, 7-3-2) | 0 | 1 | 1 | 2 |
| St. Lawrence (13-8-4, 7-3-2) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 09:46 | RALEY, Matt ( KLANCHER, Jake & VERMEULEN, Travis ) |
| St. Lawrence | 12:23 | VERMEULEN, Travis ( CURRAN, Alex & BOLLIG, Brandon ) |
| -- 2nd -- | ||
| Yale | 00:37 | Laganiere, Antoine ( Miller, Andrew & Ziegler, Chad ) |
| -- 3rd -- | ||
| Yale | 00:51 | Arcobello, Mark ( O'Neill, Brian & Martin, Jimmy ) |
| St. Lawrence | 11:00 | VERMEULEN, Travis ( PITSIKOULIS, Nick & KLANCHER, Jake ) |
| St. Lawrence | 18:08 | KELLER, Derek ( VERMEULEN, Travis ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 1 | +1 | 0 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | 0 | 3 | 0 |
| 8 | Josh Balch | F | 0 | 0 | -2 | 3 | 0 |
| 9 | Brian O'Neill * | F | 0 | 1 | 0 | 0 | 2 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 4 | 0 |
| 14 | Broc Little | F | 0 | 0 | -1 | 4 | 0 |
| 15 | Tom Dignard | D | 0 | 0 | -3 | 2 | 0 |
| 16 | Sean Backman * | F | 0 | 0 | 0 | 8 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | +1 | 1 | 0 |
| 19 | Denny Kearney | F | 0 | 0 | -1 | 3 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | -2 | 0 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | -2 | 0 | 0 |
| 25 | Ryan Donald * | D | 0 | 0 | +1 | 2 | 0 |
| 26 | Mark Arcobello * | F | 1 | 0 | 0 | 7 | 0 |
| 28 | Antoine Laganiere | F | 1 | 0 | +1 | 3 | 4 |
| 31 | Nick Maricic | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | -2 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 1 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic | 2 | 38:47 | 19 | 21 | 0 | |
| 33 | Jeff Malcolm (L, L, 4-2-2) | 2 | 20:00 | 6 | 8 | 0 | |
| Empty net | 0 | 1:13 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Derek Keller * | D | 1 | 0 | +1 | 4 | 0 |
| 8 | Ricky Carden | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike McKenzie * | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Max Mobley | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Jacob Drewiske | F | 0 | 0 | 0 | 3 | 2 |
| 14 | Jeff Caister * | D | 0 | 0 | 0 | 0 | 2 |
| 15 | George Hughes | D | 0 | 0 | 0 | 3 | 0 |
| 17 | Alex Curran | F | 0 | 1 | +1 | 3 | 0 |
| 19 | Jeremiah Cunningham * | F | 0 | 0 | -1 | 5 | 0 |
| 22 | Nick Pitsikoulis | F | 0 | 1 | +1 | 1 | 0 |
| 26 | Travis Vermeulen | F | 2 | 2 | +3 | 3 | 0 |
| 28 | Jake Klancher | F | 0 | 2 | +2 | 0 | 0 |
| 29 | Kain Tisi * | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Aaron Bogosian * | F | 0 | 0 | -1 | 0 | 0 |
| 44 | Jordan Dewey | D | 0 | 0 | +2 | 0 | 0 |
| 52 | Matt Raley | D | 1 | 0 | +2 | 2 | 2 |
| 77 | Mac Stratford | D | 0 | 0 | -1 | 1 | 0 |
| 81 | Brandon Bollig | F | 0 | 1 | +1 | 1 | 4 |
| 95 | Mark Armstrong | F | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 29 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Kain Tisi (W, W, 7-3-2) | 2 | 59:40 | 40 | 42 | 0 | |
| Empty net | 0 | 0:20 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 40 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 15:00 | BOLLIG, Brandon: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:46 | Laganiere, Antoine: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 04:52 | Laganiere, Antoine: SLASHING | MINOR | 2 minutes | ||
| Yale | 07:29 | Martin, Jimmy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Lawrence | 07:29 | ARMSTRONG, Mark: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Lawrence | 15:10 | RALEY, Matt: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 11:27 | BOLLIG, Brandon: HOLDING | MINOR | 2 minutes | ||
| Yale | 17:08 | O'Neill, Brian: CTH ELBOWING | MINOR | 2 minutes | ||
| St. Lawrence | 17:59 | CAISTER, Jeff: HIGH STICKING | MINOR | 2 minutes | ||
| St. Lawrence | 19:44 | DREWISKE, Jacob: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 10 | 19 | 13 | 42 |
| St. Lawrence | 8 | 14 | 7 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 2465 Referee: Mike Baker Referee: Dan Murphy Assistant: Bill Lyons Assistant: Mike Emanatian Scorer: Wally Johnson |
* Starter















