Brown at Yale
at New Haven, CT
1/16/2010 at 7:40 pm
at New Haven, CT
1/16/2010 at 7:40 pm
|
Brown
5 |
Yale
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (5-11-1, 3-6-1 ECAC) | 1 | 3 | 1 | 5 |
| Yale (10-4-3, 6-2-2 ECAC) | 2 | 3 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 06:37 | SH - Pietrus, Jordan ( Maclellan, Jack & Wolff, Mike ) |
| Yale | 06:49 | PP - Anderson, Jeff ( Martin, Jimmy & Mason, Brendan ) |
| Yale | 14:21 | PP - Little, Broc ( Dignard, Tom & O'Neill, Brian ) |
| -- 2nd -- | ||
| Brown | 05:05 | PP - Zolnierczyk, Harry ( Farnham, Bobby & Buvinow, Jeff ) |
| Yale | 07:05 | Limbert, Kevin ( Brockett, Charles & Donald, Ryan ) |
| Yale | 13:26 | PP - Mason, Brendan ( Kearney, Denny & Anderson, Jeff ) |
| Brown | 14:24 | PP - Timberlake, Devin ( Zolnierczyk, Harry ) |
| Yale | 18:51 | PP - Arcobello, Mark ( Backman, Sean & Malcolm, Jeff ) |
| Brown | 19:26 | Maclellan, Jack ( Buvinow, Jeff ) |
| -- 3rd -- | ||
| Yale | 10:02 | Ziegler, Chad ( Miller, Andrew & Laganiere, Antoine ) |
| Brown | 11:51 | Volpatti, Aaron ( Maclellan, Jack & Crowley, Rich ) |
| Yale | 16:16 | PP - Backman, Sean ( Arcobello, Mark & Dignard, Tom ) |
| Yale | 19:11 | EN - Little, Broc ( Kearney, Denny & Donald, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Jeff Anderson
- Yale Brendan Mason - Yale Jack Maclellan - Brown |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Scot Van der linden | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Jeremy Russell | D | 0 | 0 | +1 | 3 | 6 |
| 6 | Mike Wolff | D | 0 | 1 | 0 | 0 | 0 |
| 7 | Harry Zolnierczyk * | F | 1 | 1 | -2 | 4 | 2 |
| 8 | Jarred Smith * | F | 0 | 0 | -2 | 1 | 0 |
| 9 | Hunter Thunell | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Chris Zaires | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean McMonagle * | F | 0 | 0 | -1 | 1 | 2 |
| 14 | Jeff Buvinow * | D | 0 | 2 | -1 | 1 | 2 |
| 16 | Jordan Pietrus * | F | 1 | 0 | 0 | 4 | 4 |
| 17 | Aaron Volpatti | F | 1 | 0 | +1 | 4 | 4 |
| 18 | Devin Timberlake | F | 1 | 0 | -1 | 2 | 0 |
| 19 | David Brownschidle | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Richie Crowley | D | 0 | 1 | +1 | 1 | 0 |
| 23 | Jesse Fratkin | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Jack Maclellan | F | 1 | 2 | +3 | 2 | 0 |
| 33 | Mike Clemente * | G | 0 | 0 | 0 | 0 | 0 |
| 46 | Bobby Farnham | F | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 28 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Mike Clemente (L, 5-8-1 Overall) | 7 | 58:13 | 45 | 52 | 0 | |
| Empty net | 1 | 1:47 | 0 | 0 | 0 | ||
| Totals | 7 | 60:00 | 45 | 52 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 1 | +1 | 1 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian O'Neill * | F | 0 | 1 | -1 | 4 | 0 |
| 10 | Kevin Limbert | F | 1 | 0 | +2 | 4 | 0 |
| 11 | Charles Brockett | F | 0 | 1 | 0 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Broc Little | F | 2 | 0 | 0 | 7 | 2 |
| 15 | Tom Dignard | D | 0 | 2 | -1 | 4 | 0 |
| 16 | Sean Backman * | F | 1 | 1 | -1 | 5 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | 0 | 2 | 0 |
| 19 | Denny Kearney | F | 0 | 2 | +1 | 1 | 0 |
| 22 | Brendan Mason | F | 1 | 1 | -1 | 3 | 2 |
| 23 | Kevin Peel | D | 0 | 0 | 0 | 3 | 2 |
| 25 | Ryan Donald * | D | 0 | 2 | +1 | 4 | 2 |
| 26 | Mark Arcobello * | F | 1 | 1 | -1 | 6 | 0 |
| 28 | Antoine Laganiere | F | 0 | 1 | 0 | 1 | 2 |
| 33 | Jeff Malcolm * | G | 0 | 1 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 1 | 1 | 0 | 3 | 2 |
| 59 | Chad Ziegler | F | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 16 | 53 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 5-2-0 Overall) | 5 | 59:42 | 23 | 28 | 0 | |
| Empty net | 0 | 0:18 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 23 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 05:27 | Volpatti, Aaron: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 08:07 | Zolnierczyk, Harry: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 08:07 | Peel, Kevin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Brown | 13:16 | Pietrus, Jordan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:14 | Anderson, Jeff: CTH ROUGHING | MINOR | 2 minutes | ||
| Yale | 04:04 | Donald, Ryan: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| Brown | 04:04 | Volpatti, Aaron: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Yale | 04:04 | Little, Broc: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Brown | 08:07 | Buvinow, Jeff: TRIPPING | MINOR | 2 minutes | ||
| Yale | 10:01 | Mason, Brendan: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Brown | 10:01 | Russell, Jeremy: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Brown | 11:46 | Van der Linden, S.: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 13:39 | Laganiere, Antoine: HOOKING | MINOR | 2 minutes | ||
| Brown | 17:00 | Russell, Jeremy: CTH ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 06:45 | Pietrus, Jordan: TRIPPING | MINOR | 2 minutes | ||
| Brown | 12:25 | Russell, Jeremy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 15:27 | McMonagle, Sean: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 10 | 8 | 10 | 28 |
| Yale | 16 | 23 | 14 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 3500 Referee: P. Feola & T. Kotyra Linesman: Glen Cooke Linesman: Brian Caie Goal judge: Bob Esposito Goal judge: Rich Coris Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter















