Yale at Dartmouth
at Hanover, NH
1/10/2010 at 4:00
at Hanover, NH
1/10/2010 at 4:00
|
Yale
4 |
Dartmouth
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (9-3-3) | 0 | 1 | 3 | 4 |
| Dartmouth (4-11) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 03:08 | SH - Arcobello, Mark ( Martin, Jimmy ) |
| -- 3rd -- | ||
| Yale | 06:15 | Anderson, Jeff ( Mason, Brendan & Brockett, Charles ) |
| Yale | 06:39 | Arcobello, Mark ( unassisted) |
| Dartmouth | 12:03 | Estoclet, Adam ( Jones, Doug & Stejskal, Joe ) |
| Dartmouth | 18:02 | Goggin, Mark ( Goggin, Connor ) |
| Yale | 18:50 | EN - Mason, Brendan ( O'Neill, Brian & Dignard, Tom ) |
| Three Stars | ||
|---|---|---|
|
Mark Arcobello
- Yale Brendan Mason - Yale Mark Goggin - Dartmouth |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin * | D | 0 | 1 | +1 | 0 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 0 | +2 | 0 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | +1 | 1 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Charles Brockett | F | 0 | 1 | +2 | 0 | 0 |
| 14 | Broc Little * | F | 0 | 0 | -1 | 4 | 4 |
| 15 | Tom Dignard | D | 0 | 1 | 0 | 2 | 2 |
| 16 | Sean Backman | F | 0 | 0 | +2 | 2 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Denny Kearney * | F | 0 | 0 | -1 | 1 | 2 |
| 22 | Brendan Mason | F | 1 | 1 | +2 | 1 | 4 |
| 23 | Kevin Peel | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Ryan Donald * | D | 0 | 0 | -1 | 3 | 2 |
| 26 | Mark Arcobello | F | 2 | 0 | +2 | 6 | 4 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 1 | 0 | +1 | 1 | 2 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 27 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 4-1-0) | 2 | 60:00 | 29 | 31 | 0 | |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Jody O'Neill * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Goggin | D | 0 | 1 | 0 | 1 | 2 |
| 4 | Jim Gaudet | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Troy Mattila | F | 0 | 0 | 0 | 1 | 4 |
| 10 | Matt Reber | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Andrew Owsiak | F | 0 | 0 | -2 | 0 | 0 |
| 12 | Kyle Reeds | F | 0 | 0 | +1 | 2 | 0 |
| 13 | Mark Goggin | F | 1 | 0 | 0 | 3 | 0 |
| 14 | Doug Jones * | F | 0 | 1 | -1 | 0 | 4 |
| 16 | Peter Boldt | D | 0 | 0 | +1 | 2 | 0 |
| 17 | Scott Fleming | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Joe Stejskal * | D | 0 | 1 | -1 | 2 | 2 |
| 19 | Joe Gaudet * | F | 0 | 0 | -1 | 2 | 0 |
| 20 | Rob Smith | F | 0 | 0 | -2 | 0 | 0 |
| 21 | Nick Walsh | F | 0 | 0 | +1 | 1 | 0 |
| 23 | Adam Estoclet * | F | 1 | 0 | -1 | 7 | 0 |
| 24 | Evan Stephens * | D | 0 | 0 | -3 | 4 | 2 |
| 28 | Danny Markowitz | D | 0 | 0 | 0 | 2 | 0 |
| 29 | Alex Goodship | F | 0 | 0 | -2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 31 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Jody O'Neill (L, 4-10) | 3 | 57:56 | 23 | 26 | 0 | |
| Empty net | 1 | 2:04 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 05:42 | Arcobello, Mark: INTERFERENCE | MINOR | 2 minutes | ||
| Dartmouth | 07:30 | Mattila, Troy: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 19:19 | Jones, Doug: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:09 | Kearney, Denny: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 03:44 | Donald, Ryan: INTERFERENCE | MINOR | 2 minutes | ||
| Dartmouth | 06:04 | Stejskal, Joe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 11:17 | Little, Broc: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 14:00 | Jones, Doug: BOARDING | MINOR | 2 minutes | ||
| Yale | 16:16 | Anderson, Jeff: SLASHING | MINOR | 2 minutes | ||
| Yale | 18:49 | Peel, Kevin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 10:58 | Mattila, Troy: ROUGHING | MINOR | 2 minutes | ||
| Yale | 10:58 | Arcobello, Mark: ROUGHING | MINOR | 2 minutes | ||
| Yale | 10:58 | Martin, Jimmy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dartmouth | 10:58 | Stephens, Evan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dartmouth | 11:16 | Goggin, Connor: ROUGHING | MINOR | 2 minutes | ||
| Yale | 11:16 | Mason, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Yale | 11:16 | Mason, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Yale | 15:48 | Dignard, Tom: BOARDING | MINOR | 2 minutes | ||
| Yale | 19:09 | Little, Broc: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 10 | 9 | 8 | 27 |
| Dartmouth | 10 | 8 | 13 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 2954 Referee: Dean Gilbert Linesman: Jay Durfee Linesman: Michael Pleau Goal judge: Brett Reed |
* Starter















