Yale at Wisconsin
at Madison, Wis.
1/3/2010 at 7:07 pm
at Madison, Wis.
1/3/2010 at 7:07 pm
|
Yale
2 |
Wisconsin
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Yale (8-4-2, 4-1-2 ECAC) | 1 | 0 | 1 | 0 | 0 | 2 |
| Wisconsin (13-5-2,8-4-2 WCHA) | 0 | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 03:08 | Miller, Andrew ( Kearney, Denny & Dignard, Tom ) |
| -- 2nd -- | ||
| Wisconsin | 02:26 | Michael Davies ( Brendan Smith ) |
| Wisconsin | 14:11 | PP - Michael Davies ( Derek Lee ) |
| -- 3rd -- | ||
| Yale | 17:17 | PP - O'Neill, Brian ( Arcobello, Mark & Dignard, Tom ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Yale | Wisconsin |
| No Goal
- #26 Arcobello, Mark No Goal - #17 Miller, Andrew Goal - #19 Kearney, Denny |
Goal
- #9 Michael Davies No Goal - #7 Brendan Smith Goal - #5 Blake Geoffrion |
| Wisconsin wins shootout 2 - 1 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 0 | +1 | 0 | 2 |
| 6 | Jesse Hudkins | D | 0 | 0 | -1 | 0 | 2 |
| 7 | Mike Matczak | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian O'Neill | F | 1 | 0 | 0 | 4 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Broc Little * | F | 0 | 0 | +1 | 4 | 0 |
| 15 | Tom Dignard * | D | 0 | 2 | +1 | 4 | 0 |
| 16 | Sean Backman | F | 0 | 0 | 0 | 8 | 0 |
| 17 | Andrew Miller * | F | 1 | 0 | +1 | 1 | 0 |
| 19 | Denny Kearney * | F | 0 | 1 | +1 | 8 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Ryan Donald | D | 0 | 0 | 0 | 1 | 4 |
| 26 | Mark Arcobello | F | 0 | 1 | 0 | 4 | 2 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | -1 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 42 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (T, 3-2-1) | 2 | 65:00 | 20 | 22 | 0 | |
Wisconsin | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Scott Gudmandson * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Craig Johnson * | d | 0 | 0 | -1 | 0 | 0 |
| 5 | Blake Geoffrion * | c | 0 | 0 | -1 | 2 | 0 |
| 6 | Justin Schultz | 0 | 0 | 0 | 2 | 0 | |
| 7 | Brendan Smith * | d | 0 | 1 | +1 | 0 | 0 |
| 9 | Michael Davies | 2 | 0 | +1 | 3 | 0 | |
| 10 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andy Bohmbach | 0 | 0 | 0 | 0 | 0 | |
| 12 | Matt Thurber | 0 | 0 | +1 | 0 | 0 | |
| 13 | Aaron Bendickson | 0 | 0 | +1 | 2 | 0 | |
| 14 | Ben Grotting | 0 | 0 | 0 | 1 | 0 | |
| 15 | Craig Smith * | rw | 0 | 0 | -1 | 5 | 2 |
| 16 | Sean Dolan | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ryan McDonagh | 0 | 0 | 0 | 2 | 0 | |
| 22 | Ben Street | 0 | 0 | 0 | 5 | 0 | |
| 23 | Derek Lee | 0 | 1 | 0 | 0 | 0 | |
| 24 | John Mitchell * | lw | 0 | 0 | -1 | 0 | 2 |
| 27 | Cody Goloubef | 0 | 0 | 0 | 0 | 2 | |
| 28 | Jordy Murray | 0 | 0 | 0 | 0 | 15 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 22 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Scott Gudmandson (T, 7-2-2) | 2 | 64:48 | 40 | 42 | 0 | |
| Empty net | 0 | 0:12 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 40 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 11:30 | Peel, Kevin: TRIPPING | MINOR | 2 minutes | ||
| Wisconsin | 16:04 | Jordy Murray: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Wisconsin | 16:04 | Jordy Murray: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Yale | 06:34 | Hudkins, Jesse: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 09:05 | Donald, Ryan: HOLDING | MINOR | 2 minutes | ||
| Yale | 13:24 | Martin, Jimmy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 17:49 | Donald, Ryan: ROUGHING | MINOR | 2 minutes | ||
| Wisconsin | 17:49 | John Mitchell: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 05:40 | TEAM: BENCH | MINOR | 2 minutes | ||
| Yale | 07:21 | Arcobello, Mark: SLASHING | MINOR | 2 minutes | ||
| Wisconsin | 15:32 | Craig Smith: HOLDING | MINOR | 2 minutes | ||
| Wisconsin | 18:17 | Cody Goloubef: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Yale | 14 | 7 | 18 | 3 | 0 | 42 |
| Wisconsin | 7 | 10 | 3 | 2 | 0 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 12279 Referee: Jon Campion Linesman: CJ Berline Linesman: Dan Carey Goal judge: Ed Moberg Scorer: Pete Giacomini |
* Starter















