Princeton at Yale
at New Haven, CT
12/5/2009 at 4:00 pm
at New Haven, CT
12/5/2009 at 4:00 pm
|
Princeton
1 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (3-7-1, 2-6-1 ECAC) | 1 | 0 | 0 | 1 |
| Yale (7-3-2, 4-1-2 ECAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 02:30 | Laganiere, Antoine ( Ziegler, Chad ) |
| Yale | 03:58 | Arcobello, Mark ( Backman, Sean ) |
| Princeton | 14:00 | Sabky, Sam ( Meland, Eric & Hagel, Marc ) |
| -- 2nd -- | ||
| Yale | 02:28 | Ziegler, Chad ( Matczak, Mike ) |
| -- 3rd -- | ||
| Yale | 18:12 | Little, Broc ( Martin, Jimmy ) |
| Three Stars | ||
|---|---|---|
|
Chad Ziegler
- Yale Nick Maricic - Yale Alan Reynolds - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brad Schroeder * | D | 0 | 0 | -2 | 0 | 0 |
| 3 | Jody Pederson * | D | 0 | 0 | -2 | 3 | 0 |
| 4 | Talor Fedun | D | 0 | 0 | -2 | 0 | 0 |
| 5 | Derrick Pallis | D | 0 | 0 | -2 | 1 | 2 |
| 7 | Cam Ritchie | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Sam Sabky | F | 1 | 0 | +1 | 2 | 0 |
| 9 | Dan Bartlett | F | 0 | 0 | -2 | 0 | 2 |
| 12 | Kevin Lohry | F | 0 | 0 | -2 | 4 | 2 |
| 14 | Mark Magnowski | F | 0 | 0 | 0 | 4 | 0 |
| 16 | Eric Meland | F | 0 | 1 | 0 | 3 | 2 |
| 17 | Kevin Kaiser * | F | 0 | 0 | -1 | 1 | 2 |
| 18 | Tyler Beachell * | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Mike Kramer | F | 0 | 0 | 0 | 5 | 0 |
| 24 | Michael Sdao | D | 0 | 0 | +1 | 2 | 0 |
| 25 | Marc Hagel | F | 0 | 1 | 0 | 3 | 0 |
| 26 | Matt Arhontas | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Kevin Crane * | D | 0 | 0 | -1 | 3 | 0 |
| 34 | Alan Reynolds * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | -2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 34 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Alan Reynolds (L, 2-2-0 Overall) | 4 | 60:00 | 39 | 43 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jimmy Martin | D | 0 | 1 | +2 | 0 | 2 |
| 7 | Mike Matczak | D | 0 | 1 | +1 | 1 | 0 |
| 9 | Brian O'Neill * | F | 0 | 0 | +1 | 0 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | +2 | 3 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | +1 | 1 | 0 |
| 14 | Broc Little | F | 1 | 0 | +1 | 8 | 0 |
| 15 | Tom Dignard * | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Sean Backman * | F | 0 | 1 | +1 | 5 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Denny Kearney | F | 0 | 0 | +1 | 1 | 2 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Donald | D | 0 | 0 | +2 | 4 | 0 |
| 26 | Mark Arcobello * | F | 1 | 0 | +1 | 6 | 0 |
| 28 | Antoine Laganiere | F | 1 | 0 | +1 | 3 | 2 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | 0 | 2 | 0 |
| 59 | Chad Ziegler | F | 1 | 1 | +1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 43 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (W, 3-1-1 Overall) | 1 | 60:00 | 33 | 34 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 05:52 | Martin, Jimmy: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 08:44 | Pallis, Derrick: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 04:03 | Kaiser, Kevin: SLASHING | MINOR | 2 minutes | ||
| Princeton | 11:28 | Lohry, Kevin: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 02:49 | Bartlett, Dan: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 04:01 | Laganiere, Antoine: SLASHING | MINOR | 2 minutes | ||
| Princeton | 11:01 | Meland, Eric: SLASHING | MINOR | 2 minutes | ||
| Yale | 12:22 | Kearney, Denny: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 11 | 15 | 8 | 34 |
| Yale | 17 | 15 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 3123 Referee: H. Dumas & D. Wahl Linesman: Leo Boylan Linesman: David Brown Goal judge: Bob Esposito Goal judge: Stan Capp Pen timekeeper: Mark Ryba Game timekeeper: Bill Hofmeister Scorer: Bill Garfield |
* Starter















